The formula is: RPI = (40% x MWP) + (30% x OWP) + (30% x OOWP) (Updated for 2025-26)
Rank = RPI rank of the School Team
RPI = Ranking Percentage Index
School = School Team
MWP = Modified Winning Percentage (record of team versus eligible varsity DI games only)
OWP = Opponents Winning Percentage
OOWP = Opponents Opponents Winning Percentage
WLT = Overall win loss record against all teams (includes DI schools but does not include non ASAA member schools)
DI SOFTBALL – RPI 2026 Season
| Rank | RPI | School | MWP | OWP | OOWP | WLT |
|---|---|---|---|---|---|---|
| 1 | 0.70194 | Colony | 0.96667 | 0.51894 | 0.53198 | 29-1-0 |
| 2 | 0.68305 | Chugiak | 0.92857 | 0.51172 | 0.52702 | 13-1-0 |
| 3 | 0.61179 | Sitka | 0.66667 | 0.61623 | 0.53419 | 14-7-0 |
| 4 | 0.61019 | South Anchorage | 0.78125 | 0.47597 | 0.51631 | 12-3-1 |
| 5 | 0.58185 | Wasilla | 0.61364 | 0.60878 | 0.51253 | 13-8-1 |
| 6 | 0.53853 | Juneau-Douglas | 0.52632 | 0.54507 | 0.54829 | 10-9-0 |
| 7 | 0.52133 | Bartlett | 0.53846 | 0.51943 | 0.50038 | 14-12-0 |
| 8 | 0.49845 | Bettye Davis East Anchorage | 0.53846 | 0.41271 | 0.53086 | 7-6-0 |
| 9 | 0.44908 | Ketchikan | 0.32609 | 0.51409 | 0.54806 | 7-15-1 |
| 10 | 0.44454 | Lathrop | 0.35294 | 0.50215 | 0.50907 | 6-11-0 |
| 11 | 0.44379 | Dimond | 0.31250 | 0.57642 | 0.48620 | 5-11-0 |
| 12 | 0.42269 | Service | 0.28125 | 0.51868 | 0.51530 | 4-11-1 |
| 13 | 0.38079 | West Valley | 0.19231 | 0.50777 | 0.50513 | 2-10-1 |
| 14 | 0.30880 | West Anchorage | 0.00000 | 0.52741 | 0.50194 | 0-13-0 |
