The formula is: RPI = (40% x MWP) + (30% x OWP) + (30% x OOWP) (Updated for 2025-26)
Rank = RPI rank of the School Team
RPI = Ranking Percentage Index
School = School Team
MWP = Modified Winning Percentage (record of team versus eligible varsity DI games only)
OWP = Opponents Winning Percentage
OOWP = Opponents Opponents Winning Percentage
WLT = Overall win loss record against all teams (includes DI schools but does not include non ASAA member schools)
DI SOFTBALL – RPI 2026 Season
| Rank | RPI | School | MWP | OWP | OOWP | WLT |
|---|---|---|---|---|---|---|
| 1 | 0.70851 | Colony | 0.95000 | 0.55499 | 0.54006 | 19-1-0 |
| 2 | 0.66715 | Chugiak | 0.87500 | 0.52658 | 0.53057 | 7-1-0 |
| 3 | 0.61354 | South Anchorage | 0.81250 | 0.44310 | 0.51871 | 6-1-1 |
| 4 | 0.59513 | Sitka | 0.64706 | 0.56735 | 0.55368 | 11-6-0 |
| 5 | 0.56778 | Wasilla | 0.61765 | 0.57546 | 0.49362 | 10-6-1 |
| 6 | 0.54033 | Bartlett | 0.62500 | 0.47159 | 0.49616 | 10-6-0 |
| 7 | 0.51478 | Bettye Davis East Anchorage | 0.58333 | 0.41828 | 0.51987 | 7-5-0 |
| 8 | 0.50191 | Juneau-Douglas | 0.45455 | 0.51299 | 0.55400 | 5-6-0 |
| 9 | 0.46366 | Dimond | 0.35714 | 0.58604 | 0.48330 | 5-9-0 |
| 10 | 0.44241 | Ketchikan | 0.25000 | 0.60166 | 0.53972 | 3-9-0 |
| 11 | 0.41976 | Lathrop | 0.28571 | 0.52373 | 0.49451 | 2-5-0 |
| 12 | 0.37677 | Service | 0.16667 | 0.54473 | 0.48893 | 1-7-1 |
| 13 | 0.37571 | West Valley | 0.20000 | 0.48333 | 0.50238 | 1-4-0 |
| 14 | 0.29396 | West Anchorage | 0.00000 | 0.48255 | 0.49731 | 0-8-0 |
