Rank = RPI rank of the School Team
RPI = Ranking Percentage Index
School = School Team
MWP = Modified Winning Percentage (record of team versus eligible varsity 3A & 4A games only)
OWP = Opponents Winning Percentage
OOWP = Opponents Opponents Winning Percentage
WL = Overall win loss record against all teams (includes 1A, 2A, 3A, 4A schools but does not include non ASAA member schools)
3A Boys Classification
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.74005 | Grace Christian | 0.90000 | 0.75220 | 0.56389 | 11-1 |
2 | 0.61922 | Houston | 0.62500 | 0.77531 | 0.40532 | 5-4 |
3 | 0.58909 | Nome-Beltz | 0.81818 | 0.46149 | 0.53013 | 11-2 |
4 | 0.56361 | Valdez | 0.80000 | 0.38751 | 0.56204 | 10-2 |
5 | 0.55933 | Mt. Edgecumbe | 0.81818 | 0.34583 | 0.58515 | 9-2 |
6 | 0.52113 | Barrow | 0.50000 | 0.55046 | 0.50316 | 6-6 |
7 | 0.51817 | Kenai Central | 0.58333 | 0.44913 | 0.54506 | 8-6 |
8 | 0.49185 | Bethel | 0.75000 | 0.31365 | 0.47130 | 8-2 |
9 | 0.46163 | Sitka | 0.62500 | 0.26222 | 0.56415 | 7-3 |
10 | 0.44357 | Kotzebue | 0.50000 | 0.38666 | 0.46303 | 8-4 |
11 | 0.40617 | Ben Eielson | 0.20000 | 0.53565 | 0.43969 | 3-8 |
12 | 0.39371 | Delta | 0.50000 | 0.33163 | 0.37020 | 4-3 |
13 | 0.39282 | Seward | 0.40000 | 0.31677 | 0.48706 | 4-6 |
14 | 0.36904 | Homer | 0.09091 | 0.55987 | 0.39274 | 1-11 |
15 | 0.36281 | Galena | 0.00000 | 0.62500 | 0.37603 | 1-3 |
16 | 0.34215 | Redington | 0.00000 | 0.56784 | 0.38338 | 0-11 |
17 | 0.31963 | Nikiski | 0.09091 | 0.41598 | 0.41990 | 2-11 |
18 | 0.20329 | Hutchison | 0.00000 | 0.23413 | 0.36547 | 1-7 |
4A Boys Classification
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.71582 | Bettye Davis East Anchorage | 1.00000 | 0.59583 | 0.59163 | 8-0 |
2 | 0.68091 | Dimond | 0.90909 | 0.60808 | 0.54984 | 10-1 |
3 | 0.66162 | West Valley | 0.92857 | 0.55431 | 0.53776 | 14-1 |
4 | 0.60886 | Monroe Catholic | 0.77778 | 0.51817 | 0.56088 | 7-2 |
5 | 0.59687 | Anchorage Christian | 0.63636 | 0.60421 | 0.54760 | 7-4 |
6 | 0.57847 | Wasilla | 0.85714 | 0.36640 | 0.58255 | 7-1 |
7 | 0.57826 | West Anchorage | 0.57143 | 0.59960 | 0.55665 | 4-3 |
8 | 0.57725 | Colony | 0.81818 | 0.37792 | 0.60208 | 9-2 |
9 | 0.55734 | Service | 0.61538 | 0.48638 | 0.59392 | 8-5 |
10 | 0.55110 | Lathrop | 0.40000 | 0.70656 | 0.49494 | 5-6 |
11 | 0.53891 | Juneau-Douglas | 0.54545 | 0.56141 | 0.50238 | 7-5 |
12 | 0.52672 | Ketchikan | 0.55556 | 0.43657 | 0.61809 | 8-4 |
13 | 0.50304 | Bartlett | 0.44444 | 0.53023 | 0.52538 | 5-5 |
14 | 0.46379 | Soldotna | 0.23077 | 0.61476 | 0.49552 | 3-12 |
15 | 0.46268 | North Pole | 0.62500 | 0.34736 | 0.45413 | 6-3 |
16 | 0.45889 | Thunder Mountain | 0.11111 | 0.71262 | 0.46837 | 2-8 |
17 | 0.45509 | Chugiak | 0.25000 | 0.58228 | 0.49061 | 3-6 |
18 | 0.42746 | Kodiak | 0.33333 | 0.41808 | 0.53410 | 3-6 |
19 | 0.40225 | South Anchorage | 0.18182 | 0.44137 | 0.57053 | 3-9 |
20 | 0.39818 | Palmer | 0.00000 | 0.64976 | 0.46092 | 0-12 |
21 | 0.39641 | Eagle River | 0.00000 | 0.63810 | 0.47058 | 0-7 |
3A Girls Classification
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.66567 | Grace Christian | 0.77778 | 0.66323 | 0.55683 | 7-2 |
2 | 0.58395 | Monroe Catholic | 0.75000 | 0.44315 | 0.60564 | 6-2 |
3 | 0.56741 | Barrow | 0.57143 | 0.63831 | 0.46886 | 4-3 |
4 | 0.54396 | Mt. Edgecumbe | 0.81818 | 0.30399 | 0.58969 | 9-2 |
5 | 0.53585 | Kenai Central | 0.75000 | 0.34730 | 0.57310 | 11-3 |
6 | 0.53039 | Valdez | 1.00000 | 0.09151 | 0.64594 | 10-0 |
7 | 0.51428 | Sitka | 0.75000 | 0.31336 | 0.54645 | 9-3 |
8 | 0.50867 | Seward | 0.80000 | 0.27646 | 0.52697 | 8-2 |
9 | 0.50086 | Nome-Beltz | 0.60000 | 0.42849 | 0.49822 | 8-5 |
10 | 0.47601 | Bethel | 0.57143 | 0.35905 | 0.53655 | 7-3 |
11 | 0.41808 | Delta | 0.00000 | 0.71786 | 0.43645 | 0-4 |
12 | 0.41588 | Galena | 0.00000 | 0.82500 | 0.28627 | 0-4 |
13 | 0.41245 | Homer | 0.20000 | 0.61196 | 0.35888 | 2-8 |
14 | 0.39430 | Nikiski | 0.27273 | 0.47621 | 0.40666 | 4-8 |
15 | 0.39135 | Houston | 0.00000 | 0.69074 | 0.38350 | 0-9 |
16 | 0.37464 | Ben Eielson | 0.00000 | 0.63413 | 0.40328 | 0-10 |
17 | 0.35269 | Kotzebue | 0.12500 | 0.46495 | 0.43072 | 2-8 |
18 | 0.33918 | Redington | 0.00000 | 0.57420 | 0.36500 | 0-11 |
4A Girls Classification
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.77806 | Anchorage Christian | 1.00000 | 0.74528 | 0.59982 | 7-0 |
2 | 0.71214 | Wasilla | 1.00000 | 0.56818 | 0.61623 | 6-0 |
3 | 0.68943 | Juneau-Douglas | 0.75000 | 0.74811 | 0.55063 | 6-2 |
4 | 0.61932 | West Valley | 0.71429 | 0.56633 | 0.59503 | 5-2 |
5 | 0.60529 | North Pole | 0.83333 | 0.41497 | 0.63103 | 6-1 |
6 | 0.60235 | Lathrop | 0.62500 | 0.63408 | 0.53739 | 5-3 |
7 | 0.58611 | Colony | 0.75000 | 0.46964 | 0.57750 | 6-2 |
8 | 0.56681 | West Anchorage | 0.75000 | 0.46250 | 0.52271 | 3-1 |
9 | 0.56176 | Ketchikan | 0.62500 | 0.54811 | 0.51672 | 5-3 |
10 | 0.55560 | Thunder Mountain | 0.63636 | 0.50383 | 0.54387 | 8-4 |
11 | 0.54419 | Dimond | 1.00000 | 0.21250 | 0.53064 | 4-0 |
12 | 0.51916 | Soldotna | 0.38462 | 0.58248 | 0.56930 | 5-8 |
13 | 0.50351 | Chugiak | 0.33333 | 0.64167 | 0.48947 | 2-4 |
14 | 0.47487 | Palmer | 0.22222 | 0.67135 | 0.46553 | 2-8 |
15 | 0.45441 | South Anchorage | 0.22222 | 0.63986 | 0.43933 | 2-7 |
16 | 0.38939 | Bartlett | 0.33333 | 0.32302 | 0.53396 | 2-4 |
17 | 0.37518 | Service | 0.16667 | 0.55979 | 0.33756 | 1-5 |
18 | 0.34710 | Kodiak | 0.00000 | 0.51667 | 0.46812 | 0-8 |
19 | 0.34317 | Bettye Davis East Anchorage | 0.20000 | 0.32214 | 0.51437 | 1-4 |
20 | 0.24257 | Eagle River | 0.00000 | 0.28125 | 0.43357 | 0-4 |