Rank = RPI rank of the School Team
RPI = Ranking Percentage Index
School = School Team
MWP = Modified Winning Percentage (record of team versus eligible varsity 3A & 4A games only)
OWP = Opponents Winning Percentage
OOWP = Opponents Opponents Winning Percentage
WL = Overall win loss record against all teams (includes 1A, 2A, 3A, 4A schools but does not include non ASAA member schools)
3A GIRLS CLASSIFICATION
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.00000 | Kotzebue | 0.00000 | 0.00000 | 0.00000 | 0-0 |
2 | 0.00000 | Mt. Edgecumbe | 0.00000 | 0.00000 | 0.00000 | 0-0 |
3 | 0.00000 | Nome-Beltz | 0.00000 | 0.00000 | 0.00000 | 0-0 |
4 | 0.00000 | Monroe Catholic | 0.00000 | 0.00000 | 0.00000 | 0-0 |
5 | 0.00000 | Barrow | 0.00000 | 0.00000 | 0.00000 | 0-0 |
6 | 0.00000 | Delta | 0.00000 | 0.00000 | 0.00000 | 0-0 |
7 | 0.00000 | Valdez | 0.00000 | 0.00000 | 0.00000 | 0-0 |
8 | 0.00000 | Homer | 0.00000 | 0.00000 | 0.00000 | 0-0 |
9 | 0.00000 | Seward | 0.00000 | 0.00000 | 0.00000 | 0-0 |
10 | 0.00000 | Sitka | 0.00000 | 0.00000 | 0.00000 | 0-0 |
11 | 0.00000 | Nikiski | 0.00000 | 0.00000 | 0.00000 | 0-0 |
12 | 0.00000 | Bethel | 0.00000 | 0.00000 | 0.00000 | 0-0 |
13 | 0.00000 | Houston | 0.00000 | 0.00000 | 0.00000 | 0-0 |
14 | 0.00000 | Ben Eielson | 0.00000 | 0.00000 | 0.00000 | 0-0 |
15 | 0.00000 | Galena | 0.00000 | 0.00000 | 0.00000 | 0-0 |
16 | 0.00000 | Redington | 0.00000 | 0.00000 | 0.00000 | 0-0 |
17 | 0.00000 | Grace Christian | 0.00000 | 0.00000 | 0.00000 | 0-0 |
18 | 0.00000 | Kenai Central | 0.00000 | 0.00000 | 0.00000 | 0-0 |
3A BOYS CLASSIFICATION
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.00000 | Kotzebue | 0.00000 | 0.00000 | 0.00000 | 0-0 |
2 | 0.00000 | Mt. Edgecumbe | 0.00000 | 0.00000 | 0.00000 | 0-0 |
3 | 0.00000 | Nome-Beltz | 0.00000 | 0.00000 | 0.00000 | 0-0 |
4 | 0.00000 | Delta | 0.00000 | 0.00000 | 0.00000 | 0-0 |
5 | 0.00000 | Barrow | 0.00000 | 0.00000 | 0.00000 | 0-0 |
6 | 0.00000 | Homer | 0.00000 | 0.00000 | 0.00000 | 0-0 |
7 | 0.00000 | Valdez | 0.00000 | 0.00000 | 0.00000 | 0-0 |
8 | 0.00000 | Seward | 0.00000 | 0.00000 | 0.00000 | 0-0 |
9 | 0.00000 | Bethel | 0.00000 | 0.00000 | 0.00000 | 0-0 |
10 | 0.00000 | Nikiski | 0.00000 | 0.00000 | 0.00000 | 0-0 |
11 | 0.00000 | Sitka | 0.00000 | 0.00000 | 0.00000 | 0-0 |
12 | 0.00000 | Houston | 0.00000 | 0.00000 | 0.00000 | 0-0 |
13 | 0.00000 | Ben Eielson | 0.00000 | 0.00000 | 0.00000 | 0-0 |
14 | 0.00000 | Grace Christian | 0.00000 | 0.00000 | 0.00000 | 0-0 |
15 | 0.00000 | Galena | 0.00000 | 0.00000 | 0.00000 | 0-0 |
16 | 0.00000 | Hutchison | 0.00000 | 0.00000 | 0.00000 | 0-0 |
17 | 0.00000 | Redington | 0.00000 | 0.00000 | 0.00000 | 0-0 |
18 | 0.00000 | Kenai Central | 0.00000 | 0.00000 | 0.00000 | 0-0 |
4A GIRLS CLASSIFICATION
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.00000 | Bartlett | 0.00000 | 0.00000 | 0.00000 | 0-0 |
2 | 0.00000 | South Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0 |
3 | 0.00000 | Mountain City Christian Academy | 0.00000 | 0.00000 | 0.00000 | 0-0 |
4 | 0.00000 | Dimond | 0.00000 | 0.00000 | 0.00000 | 0-0 |
5 | 0.00000 | Colony | 0.00000 | 0.00000 | 0.00000 | 0-0 |
6 | 0.00000 | Ketchikan | 0.00000 | 0.00000 | 0.00000 | 0-0 |
7 | 0.00000 | Chugiak | 0.00000 | 0.00000 | 0.00000 | 0-0 |
8 | 0.00000 | Bettye Davis East Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0 |
9 | 0.00000 | Eagle River | 0.00000 | 0.00000 | 0.00000 | 0-0 |
10 | 0.00000 | Lathrop | 0.00000 | 0.00000 | 0.00000 | 0-0 |
11 | 0.00000 | Thunder Mountain | 0.00000 | 0.00000 | 0.00000 | 0-0 |
12 | 0.00000 | West Valley | 0.00000 | 0.00000 | 0.00000 | 0-0 |
13 | 0.00000 | Juneau-Douglas | 0.00000 | 0.00000 | 0.00000 | 0-0 |
14 | 0.00000 | West Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0 |
15 | 0.00000 | Soldotna | 0.00000 | 0.00000 | 0.00000 | 0-0 |
16 | 0.00000 | Palmer | 0.00000 | 0.00000 | 0.00000 | 0-0 |
17 | 0.00000 | North Pole | 0.00000 | 0.00000 | 0.00000 | 0-0 |
18 | 0.00000 | Wasilla | 0.00000 | 0.00000 | 0.00000 | 0-0 |
19 | 0.00000 | Service | 0.00000 | 0.00000 | 0.00000 | 0-0 |
20 | 0.00000 | Kodiak | 0.00000 | 0.00000 | 0.00000 | 0-0 |
4A BOYS CLASSIFICATION
Rank | RPI | School | MWP | OWP | OOWP | WL |
---|---|---|---|---|---|---|
1 | 0.00000 | Mountain City Christian Academy | 0.00000 | 0.00000 | 0.00000 | 0-0 |
2 | 0.00000 | Bartlett | 0.00000 | 0.00000 | 0.00000 | 0-0 |
3 | 0.00000 | South Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0 |
4 | 0.00000 | Monroe Catholic | 0.00000 | 0.00000 | 0.00000 | 0-0 |
5 | 0.00000 | Colony | 0.00000 | 0.00000 | 0.00000 | 0-0 |
6 | 0.00000 | Ketchikan | 0.00000 | 0.00000 | 0.00000 | 0-0 |
7 | 0.00000 | Chugiak | 0.00000 | 0.00000 | 0.00000 | 0-0 |
8 | 0.00000 | Bettye Davis East Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0 |
9 | 0.00000 | Thunder Mountain | 0.00000 | 0.00000 | 0.00000 | 0-0 |
10 | 0.00000 | Eagle River | 0.00000 | 0.00000 | 0.00000 | 0-0 |
11 | 0.00000 | Lathrop | 0.00000 | 0.00000 | 0.00000 | 0-0 |
12 | 0.00000 | Dimond | 0.00000 | 0.00000 | 0.00000 | 0-0 |
13 | 0.00000 | Juneau-Douglas | 0.00000 | 0.00000 | 0.00000 | 0-0 |
14 | 0.00000 | West Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0 |
15 | 0.00000 | Soldotna | 0.00000 | 0.00000 | 0.00000 | 0-0 |
16 | 0.00000 | Palmer | 0.00000 | 0.00000 | 0.00000 | 0-0 |
17 | 0.00000 | West Valley | 0.00000 | 0.00000 | 0.00000 | 0-0 |
18 | 0.00000 | North Pole | 0.00000 | 0.00000 | 0.00000 | 0-0 |
19 | 0.00000 | Wasilla | 0.00000 | 0.00000 | 0.00000 | 0-0 |
20 | 0.00000 | Service | 0.00000 | 0.00000 | 0.00000 | 0-0 |
21 | 0.00000 | Kodiak | 0.00000 | 0.00000 | 0.00000 | 0-0 |
2022-2023 3A & 4A RPI FINAL RANKINGS
Here are the 2022-2023 3A & 4A Final RPI Rankings. You can download them below in PDF Form.
• 2022-2023 ASAA Basketball 3A/4A Final RPI