Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Visitor | Score | Home | Score | Details |
|---|---|---|---|---|---|---|
| TBA | 7:45 PM | Wasilla | South Anchorage | View | ||
| 10/30/2025 | 5:45 PM | Wasilla | 8 | Soldotna | 3 | View |
| 10/30/2025 | 7:30 PM | Eagle River | 0 | Chugiak | 4 | View |
| 10/31/2025 | 7:00 PM | Kenai Central | 2 | Wasilla | 6 | View |
| 10/31/2025 | 7:30 PM | West Anchorage | 1 | South Anchorage | 7 | View |
| 11/1/2025 | 11:30 AM | Palmer | 3 | Wasilla | 0 | View |
| 11/1/2025 | 4:00 PM | Bartlett | 1 | Dimond | 10 | View |
| 11/1/2025 | 7:30 PM | Eagle River | 0 | South Anchorage | 3 | View |
| 11/4/2025 | 7:30 PM | Dimond | Service | View | ||
| 11/4/2025 | 7:30 PM | Eagle River | 1 | West Anchorage | 7 | View |
| 11/5/2025 | 7:30 PM | Bartlett | 3 | Chugiak | 7 | View |
| 11/6/2025 | 9:00 AM | Eagle River | 2 | Houston | 3 | View |
| 11/6/2025 | 11:15 AM | Wasilla | 7 | Delta | 2 | View |
| 11/6/2025 | 1:30 PM | Colony | 6 | Kenai Central | 3 | View |
| 11/6/2025 | 6:00 PM | West Valley | 3 | Soldotna | 1 | View |
| 11/6/2025 | 8:15 PM | Palmer | 6 | Lathrop | 2 | View |
| 11/7/2025 | 1:30 PM | Eagle River | 5 | Lathrop | 0 | View |
| 11/7/2025 | 3:45 PM | Wasilla | 1 | North Pole | 2 | View |
| 11/7/2025 | 6:00 PM | Kodiak | 0 | Colony | 3 | View |
| 11/7/2025 | 7:30 PM | Dimond | 1 | Chugiak | 3 | View |
| 11/7/2025 | 8:15 PM | Palmer | 0 | West Valley | 1 | View |
| 11/8/2025 | 10:15 AM | Colony | 0 | North Pole | 7 | View |
| 11/8/2025 | 1:45 PM | West Anchorage | 2 | Service | 7 | View |
| 11/8/2025 | 2:45 PM | Houston | 2 | West Valley | 5 | View |
| 11/8/2025 | 4:00 PM | Bartlett | 1 | Dimond | 8 | View |
| 11/8/2025 | 5:00 PM | Wasilla | 4 | Kenai Central | 2 | View |
| 11/8/2025 | 7:15 PM | Eagle River | 2 | Palmer | 4 | View |
| 11/11/2025 | 6:45 PM | West Valley | 7 | Lathrop | 1 | View |
| 11/11/2025 | 7:00 PM | Wasilla | 5 | Colony | 2 | View |
| 11/11/2025 | 7:30 PM | Bartlett | 1 | West Anchorage | 10 | View |
| 11/12/2025 | 7:30 PM | West Anchorage | 3 | South Anchorage | 4 | View |
| 11/12/2025 | 7:30 PM | Eagle River | 4 | Service | 3 | View |
| 11/13/2025 | 7:00 PM | West Valley | 1 | Chugiak | 0 | View |
| 11/13/2025 | 7:30 PM | Bartlett | 0 | Service | 11 | View |
| 11/14/2025 | 7:00 PM | North Pole | 4 | Chugiak | 1 | View |
| 11/14/2025 | 7:00 PM | Wasilla | 3 | Houston | 2 | View |
| 11/14/2025 | 7:00 PM | Kenai Central | 3 | Eagle River | 2 | View |
| 11/14/2025 | 7:30 PM | West Anchorage | 6 | Dimond | 2 | View |
| 11/15/2025 | 12:45 PM | West Valley | 4 | Chugiak | 3 | View |
| 11/15/2025 | 1:00 PM | Eagle River | 1 | Soldotna | 2 | View |
| 11/18/2025 | 7:00 PM | Palmer | 5 | Colony | 0 | View |
| 11/18/2025 | 7:30 PM | Bartlett | 0 | Eagle River | 5 | View |
| 11/19/2025 | 7:00 PM | Chugiak | 3 | Service | 2 | View |
| 11/19/2025 | 7:30 PM | Dimond | 2 | South Anchorage | 2 | View |
| 11/20/2025 | 7:00 PM | Wasilla | 4 | Lathrop | 2 | View |
| 11/20/2025 | 7:30 PM | Bartlett | 1 | West Anchorage | 6 | View |
| 11/20/2025 | 7:30 PM | Colony | 5 | Homer | 0 | View |
| 11/21/2025 | 2:30 PM | Colony | 1 | Soldotna | 3 | View |
| 11/21/2025 | 7:00 PM | Wasilla | 3 | West Valley | 2 | View |
| 11/21/2025 | 7:30 PM | West Anchorage | 4 | South Anchorage | 4 | View |
| 11/21/2025 | 7:30 PM | Eagle River | 4 | Dimond | 2 | View |
| 11/22/2025 | 11:30 AM | Colony | 1 | Kodiak | 2 | View |
| 11/22/2025 | 12:30 PM | Wasilla | 1 | North Pole | 4 | View |
| 11/22/2025 | 4:00 PM | Bartlett | 1 | Service | 6 | View |
| 11/25/2025 | 7:00 PM | Chugiak | 7 | Service | 4 | View |
| 11/25/2025 | 7:30 PM | Eagle River | 1 | West Anchorage | 4 | View |
| 12/2/2025 | 4:30 PM | Monroe Catholic | 8 | Lathrop | 3 | View |
| 12/2/2025 | 7:00 PM | Wasilla | 1 | West Anchorage | 3 | View |
| 12/2/2025 | 7:30 PM | Dimond | 0 | South Anchorage | 2 | View |
| 12/3/2025 | 4:30 PM | West Valley | 6 | North Pole | 9 | View |
| 12/3/2025 | 7:30 PM | West Anchorage | 1 | Chugiak | 0 | View |
| 12/4/2025 | TBA | Colony | 2 | North Pole | 8 | View |
| 12/4/2025 | 8:00 PM | Delta | 2 | Lathrop | 4 | View |
| 12/5/2025 | 5:45 PM | Colony | 2 | West Valley | 7 | View |
| 12/5/2025 | 7:30 PM | Kodiak | 6 | Service | 3 | View |
| 12/5/2025 | 7:30 PM | Eagle River | 0 | Dimond | 3 | View |
| 12/6/2025 | TBA | Colony | Lathrop | View | ||
| 12/6/2025 | 10:00 AM | Kodiak | 3 | Service | 4 | View |
| 12/6/2025 | 1:30 PM | Bartlett | 0 | South Anchorage | 14 | View |
| 12/6/2025 | 1:30 PM | Chugiak | 3 | Wasilla | 6 | View |
| 12/6/2025 | 3:45 PM | Delta | 3 | West Valley | 5 | View |
| 12/9/2025 | 7:30 PM | Eagle River | 1 | Dimond | 2 | View |
| 12/11/2025 | 10:30 AM | Wasilla | 1 | South Anchorage | 3 | View |
| 12/11/2025 | 1:00 PM | Bartlett | 6 | Delta | 0 | View |
| 12/12/2025 | 1:00 PM | Wasilla | 8 | Juneau-Douglas | 0 | View |
| 12/12/2025 | 5:45 PM | West Anchorage | Lathrop | View | ||
| 12/12/2025 | 7:30 PM | Dimond | 3 | Chugiak | 1 | View |
| 12/13/2025 | 1:00 PM | Wasilla | North Pole | View | ||
| 12/13/2025 | 1:00 PM | West Anchorage | West Valley | View | ||
| 12/13/2025 | 7:30 PM | Dimond | Service | View | ||
| 12/16/2025 | 5:30 PM | West Anchorage | Service | View | ||
| 12/16/2025 | 7:00 PM | Colony | Houston | View | ||
| 12/16/2025 | 7:00 PM | West Valley | North Pole | View | ||
| 12/18/2025 | 7:00 PM | Palmer | Colony | View | ||
| 12/18/2025 | 7:45 PM | Bartlett | Chugiak | View | ||
| 1/6/2026 | 7:30 PM | Eagle River | Chugiak | View | ||
| 1/6/2026 | 7:30 PM | Bartlett | Service | View | ||
| 1/9/2026 | 7:30 PM | West Anchorage | Chugiak | View | ||
| 1/9/2026 | 8:30 PM | Kenai Central | Bartlett | View | ||
| 1/10/2026 | 2:30 PM | Wasilla | Dimond | View | ||
| 1/10/2026 | 4:00 PM | Eagle River | West Anchorage | View | ||
| 1/10/2026 | 6:00 PM | Bartlett | Soldotna | View | ||
| 1/13/2026 | 5:45 PM | West Valley | Lathrop | View | ||
| 1/13/2026 | 7:00 PM | Palmer | Wasilla | View | ||
| 1/13/2026 | 7:00 PM | Houston | Colony | View | ||
| 1/13/2026 | 7:30 PM | Eagle River | Service | View | ||
| 1/14/2026 | 7:30 PM | Dimond | Service | View | ||
| 1/14/2026 | 7:30 PM | Eagle River | Chugiak | View | ||
| 1/15/2026 | 7:00 PM | Wasilla | Soldotna | View | ||
| 1/15/2026 | 7:45 PM | West Valley | Dimond | View | ||
| 1/16/2026 | 6:00 PM | Eagle River | Homer | View | ||
| 1/16/2026 | 7:00 PM | Colony | Soldotna | View | ||
| 1/16/2026 | 7:30 PM | West Valley | Service | View | ||
| 1/17/2026 | 2:00 PM | West Anchorage | Colony | View | ||
| 1/17/2026 | 2:00 PM | Bartlett | West Valley | View | ||
| 1/20/2026 | 7:30 PM | West Anchorage | Dimond | View | ||
| 1/21/2026 | 7:30 PM | Bartlett | Dimond | View | ||
| 1/22/2026 | 6:30 PM | West Valley | Lathrop | View | ||
| 1/22/2026 | 7:30 PM | Kenai Central | Service | View | ||
| 1/23/2026 | 7:00 PM | Wasilla | Colony | View | ||
| 1/23/2026 | 7:30 PM | Eagle River | South Anchorage | View | ||
| 1/24/2026 | 11:15 AM | Palmer | West Valley | View | ||
| 1/24/2026 | 12:00 PM | Colony | Service | View | ||
| 1/24/2026 | 2:00 PM | Dimond | South Anchorage | View | ||
| 1/24/2026 | 4:00 PM | West Anchorage | Soldotna | View | ||
| 1/27/2026 | 4:30 PM | Monroe Catholic | Lathrop | View | ||
| 1/27/2026 | 7:00 PM | Palmer | Wasilla | View | ||
| 1/27/2026 | 7:00 PM | Colony | Dimond | View | ||
| 1/27/2026 | 7:30 PM | West Anchorage | Chugiak | View | ||
| 1/27/2026 | 7:30 PM | Bartlett | South Anchorage | View | ||
| 1/29/2026 | 5:30 PM | Dimond | West Valley | View | ||
| 1/29/2026 | 7:30 PM | Bartlett | Eagle River | View | ||
| 1/30/2026 | 7:00 PM | Wasilla | Lathrop | View | ||
| 1/30/2026 | 7:00 PM | Colony | West Valley | View | ||
| 1/30/2026 | 7:30 PM | Eagle River | Service | View | ||
| 1/31/2026 | 11:30 AM | Wasilla | West Valley | View | ||
| 1/31/2026 | 1:30 PM | Colony | Lathrop | View | ||
| 1/31/2026 | 7:30 PM | Dimond | Chugiak | View |
