The formula is: RPI = (40% x MWP) + (30% x OWP) + (30% x OOWP) (Updated for 2025-26)
Rank = RPI rank of the School Team
RPI = Ranking Percentage Index
School = School Team
MWP = Modified Winning Percentage (record of team versus eligible varsity DI games only)
OWP = Opponents Winning Percentage
OOWP = Opponents Opponents Winning Percentage
WLT = Overall win loss record against all teams (includes DI schools but does not include non ASAA member schools)
DI SOFTBALL – RPI 2026 Season
| Rank | RPI | School | MWP | OWP | OOWP | WLT |
|---|---|---|---|---|---|---|
| 1 | 0.71208 | Colony | 0.93333 | 0.53685 | 0.59229 | 14-1-0 |
| 2 | 0.64277 | Sitka | 0.72727 | 0.62121 | 0.55166 | 8-3-0 |
| 3 | 0.61177 | Bartlett | 0.75000 | 0.52976 | 0.50948 | 3-1-0 |
| 4 | 0.55000 | South Anchorage | 1.00000 | 0.00000 | 0.50000 | 1-0-0 |
| 5 | 0.52326 | Juneau-Douglas | 0.50000 | 0.45833 | 0.61919 | 3-3-0 |
| 6 | 0.51964 | Dimond | 0.66667 | 0.33333 | 0.50992 | 2-1-0 |
| 7 | 0.48003 | Wasilla | 0.28571 | 0.70789 | 0.51127 | 2-5-0 |
| 8 | 0.42803 | Ketchikan | 0.22222 | 0.61717 | 0.51332 | 2-7-0 |
| 9 | 0.36594 | Lathrop | 0.00000 | 0.79762 | 0.42220 | 0-2-0 |
| 10 | 0.29226 | West Valley | 0.00000 | 0.66667 | 0.30754 | 0-1-0 |
| 11 | 0.25000 | Bettye Davis East Anchorage | 0.00000 | 0.50000 | 0.33333 | 0-1-0 |
| 12 | 0.20000 | Service | 0.00000 | 0.50000 | 0.16667 | 0-2-0 |
| 13 | 0.00000 | Chugiak | 0.00000 | 0.00000 | 0.00000 | 0-0-0 |
| 14 | 0.00000 | West Anchorage | 0.00000 | 0.00000 | 0.00000 | 0-0-0 |
