Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the match on the MaxPreps website.
| Date | Time | Visitor | Score | Home | Score | Details |
|---|---|---|---|---|---|---|
| 5/24/2025 | 5:45 PM | Dimond | 2 | Lathrop | 0 | View |
| 8/19/2025 | 8:00 PM | Service | 3 | Bartlett | 1 | View |
| 8/21/2025 | 4:30 PM | North Pole | 3 | Redington | 0 | View |
| 8/21/2025 | 6:30 PM | Colony | 3 | Lathrop | 1 | View |
| 8/21/2025 | 6:30 PM | Palmer | 3 | West Valley | 0 | View |
| 8/22/2025 | 1:00 PM | Alta | 2 | South Anchorage | 0 | View |
| 8/22/2025 | 1:00 PM | Horizon | 2 | Service | 0 | View |
| 8/22/2025 | 3:00 PM | Juneau-Douglas | 2 | Mt. Edgecumbe | 0 | View |
| 8/22/2025 | 3:00 PM | South Anchorage | 0 | Faith Lutheran | 2 | View |
| 8/22/2025 | 4:00 PM | South Anchorage | 2 | Chaparral | 0 | View |
| 8/22/2025 | 4:00 PM | Service | 2 | Sunrise Mountain | 0 | View |
| 8/22/2025 | 5:00 PM | West Valley | 0 | Grace Christian | 1 | View |
| 8/22/2025 | 5:00 PM | Eagle River | 0 | Colony | 1 | View |
| 8/22/2025 | 5:30 PM | Lathrop | 0 | Wasilla | 1 | View |
| 8/22/2025 | 5:30 PM | Palmer | 1 | West Anchorage | 0 | View |
| 8/22/2025 | 5:30 PM | Juneau-Douglas | 2 | Ketchikan | 0 | View |
| 8/22/2025 | 5:30 PM | Chugiak | 1 | Bettye Davis East Anchorage | 0 | View |
| 8/22/2025 | 6:00 PM | Soldotna | 1 | West Valley | 0 | View |
| 8/22/2025 | 6:00 PM | Eagle River | 1 | Wasilla | 0 | View |
| 8/22/2025 | 6:00 PM | Colony | 1 | Bartlett | 0 | View |
| 8/22/2025 | 6:30 PM | Chugiak | 1 | Grace Christian | 0 | View |
| 8/22/2025 | 6:30 PM | Lathrop | 0 | Palmer | 1 | View |
| 8/22/2025 | 6:30 PM | West Anchorage | 0 | Bettye Davis East Anchorage | 1 | View |
| 8/22/2025 | 7:00 PM | West Anchorage | 0 | Grace Christian | 1 | View |
| 8/22/2025 | 7:00 PM | Colony | 1 | Wasilla | 0 | View |
| 8/22/2025 | 7:00 PM | Eagle River | 1 | Soldotna | 0 | View |
| 8/22/2025 | 7:10 PM | Juneau-Douglas | 1 | Sitka | 1 | View |
| 8/22/2025 | 7:30 PM | Chugiak | 1 | Palmer | 0 | View |
| 8/22/2025 | 7:30 PM | West Valley | 1 | Bettye Davis East Anchorage | 0 | View |
| 8/22/2025 | 7:30 PM | Lathrop | 1 | West Anchorage | 0 | View |
| 8/22/2025 | 8:00 PM | Eagle River | 1 | Bartlett | 0 | View |
| 8/22/2025 | 8:00 PM | Chugiak | 1 | Soldotna | 0 | View |
| 8/22/2025 | 8:30 PM | Lathrop | 0 | Bettye Davis East Anchorage | 1 | View |
| 8/22/2025 | 8:30 PM | Palmer | 1 | Wasilla | 0 | View |
| 8/22/2025 | 8:35 PM | Colony | 1 | West Valley | 0 | View |
| 8/23/2025 | 8:30 AM | Palmer | 0 | West Valley | 1 | View |
| 8/23/2025 | 8:30 AM | Colony | 1 | Soldotna | 0 | View |
| 8/23/2025 | 9:00 AM | Juneau-Douglas | 2 | Mt. Edgecumbe | 0 | View |
| 8/23/2025 | 9:00 AM | Chugiak | 1 | Lathrop | 0 | View |
| 8/23/2025 | 9:00 AM | Service | 2 | Bonanza | 0 | View |
| 8/23/2025 | 9:00 AM | South Anchorage | 2 | Democracy Prep Agassi Campus | 0 | View |
| 8/23/2025 | 9:00 AM | Eagle River | 0 | Grace Christian | 1 | View |
| 8/23/2025 | 9:00 AM | West Valley | 0 | Valdez | 2 | View |
| 8/23/2025 | 9:30 AM | Palmer | 1 | Bettye Davis East Anchorage | 0 | View |
| 8/23/2025 | 9:30 AM | Lathrop | 1 | West Valley | 0 | View |
| 8/23/2025 | 10:00 AM | Colony | 1 | Grace Christian | 0 | View |
| 8/23/2025 | 10:00 AM | West Anchorage | 0 | Soldotna | 1 | View |
| 8/23/2025 | 10:00 AM | Chugiak | 0 | Wasilla | 1 | View |
| 8/23/2025 | 10:30 AM | Lathrop | 0 | Grace Christian | 1 | View |
| 8/23/2025 | 10:30 AM | Palmer | 0 | Bartlett | 1 | View |
| 8/23/2025 | 10:30 AM | Eagle River | 1 | West Valley | 0 | View |
| 8/23/2025 | 11:00 AM | South Anchorage | 2 | Pahrump Valley | 0 | View |
| 8/23/2025 | 11:00 AM | Eagle River | 1 | Bettye Davis East Anchorage | 0 | View |
| 8/23/2025 | 11:00 AM | Chugiak | 1 | Colony | 0 | View |
| 8/23/2025 | 11:00 AM | Service | 2 | Escondido | 0 | View |
| 8/23/2025 | 11:30 AM | Palmer | 0 | Grace Christian | 1 | View |
| 8/23/2025 | 11:30 AM | Bartlett | 1 | West Valley | 0 | View |
| 8/23/2025 | 11:30 AM | Colony | 1 | West Anchorage | 0 | View |
| 8/23/2025 | 12:00 PM | Lathrop | 0 | Soldotna | 1 | View |
| 8/23/2025 | 12:00 PM | Cimarron-Memorial | 0 | Service | 2 | View |
| 8/23/2025 | 12:00 PM | Chugiak | 1 | Eagle River | 0 | View |
| 8/23/2025 | 12:30 PM | West Anchorage | 0 | West Valley | 1 | View |
| 8/23/2025 | 12:30 PM | Soldotna | 1 | Grace Christian | 0 | View |
| 8/23/2025 | 12:30 PM | Palmer | 0 | Eagle River | 1 | View |
| 8/23/2025 | 1:00 PM | Chugiak | 1 | West Anchorage | 0 | View |
| 8/23/2025 | 1:00 PM | Colony | 0 | Bettye Davis East Anchorage | 1 | View |
| 8/23/2025 | 1:00 PM | Lathrop | 1 | Bartlett | 0 | View |
| 8/23/2025 | 1:00 PM | South Anchorage | 2 | Service | 1 | View |
| 8/23/2025 | 1:10 PM | Juneau-Douglas | 2 | Ketchikan | 0 | View |
| 8/23/2025 | 1:30 PM | Palmer | 0 | Soldotna | 1 | View |
| 8/23/2025 | 2:00 PM | Chugiak | 1 | Bartlett | 0 | View |
| 8/23/2025 | 2:00 PM | Lathrop | 0 | Colony | 1 | View |
| 8/23/2025 | 2:00 PM | Eagle River | 1 | West Anchorage | 0 | View |
| 8/23/2025 | 2:30 PM | Palmer | 1 | Colony | 0 | View |
| 8/23/2025 | 3:00 PM | Lathrop | 0 | Eagle River Christian Academy | 1 | View |
| 8/23/2025 | 3:00 PM | Eagle River | 1 | Lathrop | 0 | View |
| 8/23/2025 | 3:00 PM | West Anchorage | 0 | Bartlett | 1 | View |
| 8/23/2025 | 3:00 PM | Doral Academy Red Rock | 0 | South Anchorage | 2 | View |
| 8/23/2025 | 3:00 PM | Chugiak | 1 | West Valley | 0 | View |
| 8/23/2025 | 3:40 PM | Juneau-Douglas | 1 | Sitka | 1 | View |
| 8/23/2025 | 4:00 PM | Eagle River | 2 | Bartlett | 0 | View |
| 8/23/2025 | 5:30 PM | Eagle River | 2 | Colony | 1 | View |
| 8/23/2025 | 6:00 PM | Chugiak | 2 | Wasilla | 0 | View |
| 8/23/2025 | 7:00 PM | Chugiak | 0 | Eagle River | 2 | View |
| 8/26/2025 | 6:00 PM | Soldotna | 3 | Nikiski | 2 | View |
| 8/26/2025 | 6:30 PM | Colony | 3 | Palmer | 0 | View |
| 8/26/2025 | 8:00 PM | West Anchorage | 3 | Bartlett | 2 | View |
| 8/27/2025 | 6:00 PM | Lathrop | 3 | Hutchison | 1 | View |
| 8/27/2025 | 8:00 PM | Chugiak | 3 | Eagle River | 0 | View |
| 8/27/2025 | 8:00 PM | South Anchorage | 3 | Bettye Davis East Anchorage | 0 | View |
| 8/28/2025 | 10:00 AM | Canyon | 2 | Dimond | 0 | View |
| 8/28/2025 | 1:45 PM | Austin | 2 | Dimond | 0 | View |
| 8/28/2025 | 3:00 PM | Corpus Christi Veterans Memorial | 2 | Dimond | 1 | View |
| 8/28/2025 | 6:00 PM | West Valley | 3 | Kodiak | 0 | View |
| 8/28/2025 | 6:30 PM | North Pole | 3 | Sitka | 2 | View |
| 8/29/2025 | 9:00 AM | Dimond | 0 | Jenks | 2 | View |
| 8/29/2025 | 9:00 AM | Sitka | 2 | North Pole | 0 | View |
| 8/29/2025 | 10:00 AM | West Valley | 1 | Kodiak | 1 | View |
| 8/29/2025 | 10:00 AM | Dimond | 0 | Flour Bluff | 2 | View |
| 8/29/2025 | 11:00 AM | Lathrop | 1 | Sitka | 1 | View |
| 8/29/2025 | 12:00 PM | Hutchison | 0 | North Pole | 2 | View |
| 8/29/2025 | 12:00 PM | Lathrop | 1 | Monroe Catholic | 1 | View |
| 8/29/2025 | 1:00 PM | West Valley | 2 | North Pole | 0 | View |
| 8/29/2025 | 2:00 PM | Kodiak | 0 | Monroe Catholic | 2 | View |
| 8/29/2025 | 3:00 PM | Sitka | 0 | West Valley | 2 | View |
| 8/29/2025 | 3:00 PM | Lathrop | 1 | Bartlett | 1 | View |
| 8/29/2025 | 3:00 PM | Glenn | 2 | Dimond | 1 | View |
| 8/29/2025 | 4:00 PM | Hutchison | 0 | Kodiak | 2 | View |
| 8/29/2025 | 5:00 PM | Lathrop | 1 | West Valley | 1 | View |
| 8/29/2025 | 6:00 PM | Kodiak | 2 | North Pole | 0 | View |
| 8/29/2025 | 6:30 PM | Soldotna | 3 | Kenai Central | 0 | View |
| 8/29/2025 | 8:00 PM | West Anchorage | 3 | Bettye Davis East Anchorage | 2 | View |
| 8/30/2025 | 9:00 AM | Lathrop | 1 | Non Varsity Opponent | 1 | View |
| 8/30/2025 | 9:00 AM | Sitka | 2 | Kodiak | 0 | View |
| 8/30/2025 | 10:00 AM | Hutchison | 0 | West Valley | 2 | View |
| 8/30/2025 | 11:00 AM | Lathrop | 2 | Kodiak | 0 | View |
| 8/30/2025 | 11:00 AM | Dimond | 2 | Greenwich Country Day | 1 | View |
| 8/30/2025 | 12:00 PM | West Valley | 1 | Non Varsity Opponent | 1 | View |
| 8/30/2025 | 12:00 PM | Lathrop | 2 | Hutchison | 0 | View |
| 8/30/2025 | 1:00 PM | Colony | 0 | Chugiak | 3 | View |
| 8/30/2025 | 1:00 PM | Kodiak | 0 | Bartlett | 2 | View |
| 8/30/2025 | 2:00 PM | Monroe Catholic | 2 | West Valley | 0 | View |
| 8/30/2025 | 2:00 PM | McAllen | 2 | Dimond | 0 | View |
| 8/30/2025 | 3:00 PM | Lathrop | 1 | North Pole | 1 | View |
| 8/30/2025 | 3:00 PM | Kodiak | 1 | Non Varsity Opponent | 1 | View |
| 8/30/2025 | 4:00 PM | Bartlett | 2 | West Valley | 0 | View |
| 8/30/2025 | 5:00 PM | Bartlett | 0 | West Valley | 2 | View |
| 8/30/2025 | 5:00 PM | Lathrop | 2 | Monroe Catholic | 1 | View |
| 8/30/2025 | 6:00 PM | West Valley | 0 | Lathrop | 2 | View |
| 9/3/2025 | 6:30 PM | Service | 2 | Palmer | 3 | View |
| 9/3/2025 | 8:00 PM | South Anchorage | 3 | Bartlett | 0 | View |
| 9/3/2025 | 8:00 PM | West Anchorage | 0 | Chugiak | 3 | View |
| 9/4/2025 | 3:00 PM | Lathrop | 3 | West Valley | 2 | View |
| 9/4/2025 | 6:30 PM | Service | 3 | Colony | 2 | View |
| 9/4/2025 | 8:00 PM | Dimond | 3 | Bettye Davis East Anchorage | 0 | View |
| 9/5/2025 | 9:00 AM | Barrow | 0 | Eagle River | 1 | View |
| 9/5/2025 | 9:30 AM | Valdez | 1 | North Pole | 0 | View |
| 9/5/2025 | 10:00 AM | Barrow | 1 | North Pole | 0 | View |
| 9/5/2025 | 10:30 AM | Eagle River | 1 | Redington | 0 | View |
| 9/5/2025 | 11:30 AM | Eagle River | 1 | Houston | 0 | View |
| 9/5/2025 | 12:00 PM | Valdez | 1 | Eagle River | 0 | View |
| 9/5/2025 | 1:30 PM | Eagle River | 1 | North Pole | 0 | View |
| 9/5/2025 | 2:00 PM | Eagle River | 1 | Mt. Edgecumbe | 0 | View |
| 9/5/2025 | 2:30 PM | Homer | 0 | Palmer | 2 | View |
| 9/5/2025 | 3:30 PM | Eagle River | 1 | Bethel | 0 | View |
| 9/5/2025 | 5:00 PM | Houston | 1 | North Pole | 0 | View |
| 9/5/2025 | 5:00 PM | Eagle River | 1 | Delta | 0 | View |
| 9/5/2025 | 6:30 PM | Colony | 3 | Mountain City Christian Academy | 0 | View |
| 9/5/2025 | 6:30 PM | Kenai Central | 2 | Palmer | 0 | View |
| 9/5/2025 | 7:00 PM | Kodiak | 0 | Soldotna | 3 | View |
| 9/5/2025 | 7:00 PM | Juneau-Douglas | 3 | Ketchikan | 1 | View |
| 9/5/2025 | 8:00 PM | Chugiak | 1 | Dimond | 3 | View |
| 9/5/2025 | 8:00 PM | West Anchorage | 0 | Wasilla | 3 | View |
| 9/6/2025 | 9:00 AM | Eagle River | 1 | Mt. Edgecumbe | 0 | View |
| 9/6/2025 | 9:30 AM | Palmer | 2 | Seward | 0 | View |
| 9/6/2025 | 10:30 AM | Barrow | 0 | Eagle River | 1 | View |
| 9/6/2025 | 12:00 PM | Valdez | 0 | Eagle River | 1 | View |
| 9/6/2025 | 12:00 PM | Palmer | 2 | Nikiski | 1 | View |
| 9/6/2025 | 12:30 PM | Wasilla | 3 | Bettye Davis East Anchorage | 2 | View |
| 9/6/2025 | 12:30 PM | Eagle River | 1 | Houston | 0 | View |
| 9/6/2025 | 5:00 PM | Kenai Central | 0 | Palmer | 2 | View |
| 9/6/2025 | 6:00 PM | Kodiak | 0 | Soldotna | 3 | View |
| 9/6/2025 | 6:30 PM | Barrow | 0 | Eagle River | 2 | View |
| 9/6/2025 | 7:00 PM | Juneau-Douglas | 3 | Ketchikan | 0 | View |
| 9/9/2025 | 6:30 PM | Soldotna | 3 | Homer | 1 | View |
| 9/9/2025 | 6:30 PM | Colony | 3 | Wasilla | 1 | View |
| 9/9/2025 | 8:00 PM | West Anchorage | 0 | South Anchorage | 3 | View |
| 9/9/2025 | 8:00 PM | Service | 3 | Bettye Davis East Anchorage | 0 | View |
| 9/9/2025 | 8:00 PM | Dimond | 3 | Bartlett | 0 | View |
| 9/11/2025 | 3:00 PM | West Valley | 3 | North Pole | 0 | View |
| 9/11/2025 | 4:30 PM | Lathrop | 1 | Monroe Catholic | 3 | View |
| 9/11/2025 | 8:00 PM | Service | 3 | Chugiak | 0 | View |
| 9/11/2025 | 8:00 PM | Bettye Davis East Anchorage | 3 | Bartlett | 2 | View |
| 9/12/2025 | 12:00 PM | Wasilla | 3 | Kodiak | 0 | View |
| 9/12/2025 | 6:30 PM | Ketchikan | 1 | Sitka | 3 | View |
| 9/12/2025 | 6:30 PM | Soldotna | 3 | Palmer | 2 | View |
| 9/12/2025 | 7:00 PM | Juneau-Douglas | 3 | Mt. Edgecumbe | 1 | View |
| 9/12/2025 | 8:00 PM | West Anchorage | 0 | Dimond | 3 | View |
| 9/12/2025 | 8:00 PM | South Anchorage | 3 | Chugiak | 2 | View |
| 9/13/2025 | 11:30 AM | Wasilla | 3 | Kodiak | 0 | View |
| 9/13/2025 | 12:30 PM | Palmer | 3 | Soldotna | 2 | View |
| 9/13/2025 | 3:30 PM | Ketchikan | 1 | Sitka | 3 | View |
| 9/13/2025 | 5:00 PM | Juneau-Douglas | 3 | Mt. Edgecumbe | 0 | View |
| 9/16/2025 | 3:00 PM | West Valley | 3 | Lathrop | 2 | View |
| 9/16/2025 | 5:00 PM | Soldotna | 1 | Nikiski | 3 | View |
| 9/16/2025 | 6:30 PM | Colony | 3 | Palmer | 0 | View |
| 9/16/2025 | 8:00 PM | Chugiak | 1 | Dimond | 3 | View |
| 9/16/2025 | 8:00 PM | Service | 0 | South Anchorage | 3 | View |
| 9/16/2025 | 8:00 PM | Eagle River | 3 | Bartlett | 0 | View |
| 9/16/2025 | 8:00 PM | West Anchorage | 1 | Bettye Davis East Anchorage | 3 | View |
| 9/17/2025 | 8:00 PM | Service | 2 | Eagle River | 3 | View |
| 9/18/2025 | TBA | Bartlett | 0 | Wasilla | 3 | View |
| 9/18/2025 | 4:00 PM | Kenai Central | 2 | Juneau-Douglas | 0 | View |
| 9/18/2025 | 4:30 PM | North Pole | 1 | Lathrop | 3 | View |
| 9/18/2025 | 5:00 PM | Sitka | 1 | Juneau-Douglas | 1 | View |
| 9/18/2025 | 5:00 PM | Soldotna | 3 | Seward | 1 | View |
| 9/18/2025 | 6:00 PM | Kotzebue | 0 | Juneau-Douglas | 2 | View |
| 9/18/2025 | 6:30 PM | Mountain City Christian Academy | 1 | Palmer | 3 | View |
| 9/18/2025 | 8:00 PM | Dimond | 3 | South Anchorage | 0 | View |
| 9/19/2025 | 11:00 AM | Nikiski | 1 | Juneau-Douglas | 1 | View |
| 9/19/2025 | 12:00 PM | Kenai Central | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 1:00 PM | Nikiski | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 2:00 PM | Juneau-Douglas | 2 | Mt. Edgecumbe | 0 | View |
| 9/19/2025 | 4:00 PM | Juneau-Douglas | 2 | Bethel | 0 | View |
| 9/19/2025 | 4:00 PM | Kotzebue | 1 | Ketchikan | 1 | View |
| 9/19/2025 | 6:00 PM | Sitka | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 6:30 PM | Colony | 3 | Kodiak | 0 | View |
| 9/19/2025 | 7:00 PM | Juneau-Douglas | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 8:00 PM | South Anchorage | 3 | Bettye Davis East Anchorage | 0 | View |
| 9/19/2025 | 8:00 PM | West Anchorage | 1 | Service | 3 | View |
| 9/19/2025 | 8:00 PM | Dimond | 3 | Eagle River | 0 | View |
| 9/20/2025 | 12:00 PM | Juneau-Douglas | 1 | Kenai Central | 2 | View |
| 9/20/2025 | 12:30 PM | Colony | 3 | Kodiak | 0 | View |
| 9/20/2025 | 1:30 PM | Juneau-Douglas | 2 | Sitka | 0 | View |
| 9/23/2025 | 6:00 PM | Monroe Catholic | 3 | West Valley | 0 | View |
| 9/23/2025 | 6:30 PM | Palmer | 2 | Wasilla | 3 | View |
| 9/25/2025 | 5:30 PM | South Anchorage | 3 | Eagle River | 1 | View |
| 9/25/2025 | 6:00 PM | Colony | 3 | West Valley | 0 | View |
| 9/25/2025 | 6:30 PM | Dimond | 3 | Wasilla | 1 | View |
| 9/25/2025 | 6:30 PM | Lathrop | 2 | Palmer | 3 | View |
| 9/25/2025 | 7:00 PM | Soldotna | 3 | Service | 0 | View |
| 9/26/2025 | 8:00 AM | Juneau-Douglas | 0 | Colony | 2 | View |
| 9/26/2025 | 3:45 PM | Colony | 2 | Soldotna | 0 | View |
| 9/26/2025 | 3:45 PM | Dimond | 2 | Grace Christian | 0 | View |
| 9/26/2025 | 3:45 PM | Juneau-Douglas | 0 | Seward | 2 | View |
| 9/26/2025 | 3:45 PM | West Anchorage | 2 | Palmer | 0 | View |
| 9/26/2025 | 4:40 PM | South Anchorage | 2 | West Valley | 0 | View |
| 9/26/2025 | 4:40 PM | Eagle River | 2 | Lathrop | 0 | View |
| 9/26/2025 | 4:40 PM | Kodiak | 0 | Kenai Central | 2 | View |
| 9/26/2025 | 4:40 PM | Juneau-Douglas | 0 | Bettye Davis East Anchorage | 2 | View |
| 9/26/2025 | 4:40 PM | Nome-Beltz | 1 | Wasilla | 1 | View |
| 9/26/2025 | 5:35 PM | West Anchorage | 1 | Barrow | 1 | View |
| 9/26/2025 | 5:35 PM | Colony | 2 | Seward | 0 | View |
| 9/26/2025 | 5:35 PM | Dimond | 2 | Palmer | 0 | View |
| 9/26/2025 | 5:35 PM | Service | 2 | Wasilla | 0 | View |
| 9/26/2025 | 6:30 PM | Eagle River | 2 | Bartlett | 0 | View |
| 9/26/2025 | 6:30 PM | Nome-Beltz | 0 | Service | 2 | View |
| 9/26/2025 | 6:30 PM | Lathrop | 1 | Nikiski | 1 | View |
| 9/26/2025 | 6:30 PM | South Anchorage | 2 | Juneau-Douglas | 0 | View |
| 9/26/2025 | 6:30 PM | Colony | 2 | Bettye Davis East Anchorage | 0 | View |
| 9/26/2025 | 7:00 PM | Kodiak | 0 | Dimond | 2 | View |
| 9/26/2025 | 7:00 PM | Chugiak | 2 | Shadle Park | 0 | View |
| 9/26/2025 | 7:25 PM | Eagle River | 2 | Wasilla | 0 | View |
| 9/26/2025 | 7:25 PM | Palmer | 1 | Grace Christian | 1 | View |
| 9/26/2025 | 7:25 PM | Kodiak | 0 | West Anchorage | 2 | View |
| 9/26/2025 | 8:20 PM | Juneau-Douglas | 0 | Soldotna | 2 | View |
| 9/26/2025 | 8:20 PM | Lathrop | 2 | Bartlett | 0 | View |
| 9/26/2025 | 8:20 PM | Eagle River | 1 | Service | 1 | View |
| 9/26/2025 | 8:20 PM | South Anchorage | 2 | Colony | 0 | View |
| 9/26/2025 | 8:55 PM | Dimond | 2 | Tournament Opponent | 0 | View |
| 9/26/2025 | 9:15 PM | Kodiak | 0 | Grace Christian | 2 | View |
| 9/26/2025 | 9:15 PM | South Anchorage | 2 | Bettye Davis East Anchorage | 0 | View |
| 9/26/2025 | 9:15 PM | West Anchorage | 1 | Kenai Central | 1 | View |
| 9/27/2025 | TBA | Lathrop | 0 | Bettye Davis East Anchorage | 2 | View |
| 9/27/2025 | 8:00 AM | Nikiski | 2 | Eagle River | 0 | View |
| 9/27/2025 | 8:00 AM | Colony | 2 | Juneau-Douglas | 0 | View |
| 9/27/2025 | 8:00 AM | Lathrop | 1 | Service | 1 | View |
| 9/27/2025 | 8:00 AM | Kodiak | 1 | Palmer | 1 | View |
| 9/27/2025 | 8:55 AM | Dimond | 2 | West Anchorage | 0 | View |
| 9/27/2025 | 8:55 AM | South Anchorage | 2 | Seward | 0 | View |
| 9/27/2025 | 8:55 AM | Lathrop | 0 | Wasilla | 2 | View |
| 9/27/2025 | 9:00 AM | Jackson | 2 | Chugiak | 1 | View |
| 9/27/2025 | 9:50 AM | Kenai Central | 2 | Palmer | 0 | View |
| 9/27/2025 | 9:50 AM | Colony | 2 | West Valley | 0 | View |
| 9/27/2025 | 9:50 AM | Eagle River | 2 | Nome-Beltz | 0 | View |
| 9/27/2025 | 9:50 AM | Nikiski | 1 | Service | 1 | View |
| 9/27/2025 | 10:45 AM | South Anchorage | 2 | Soldotna | 0 | View |
| 9/27/2025 | 10:45 AM | West Anchorage | 2 | Grace Christian | 0 | View |
| 9/27/2025 | 10:45 AM | Juneau-Douglas | 0 | West Valley | 2 | View |
| 9/27/2025 | 10:45 AM | Kodiak | 0 | Barrow | 2 | View |
| 9/27/2025 | 11:15 AM | Chugiak | 2 | Prairie | 0 | View |
| 9/27/2025 | 11:40 AM | Dimond | 1 | Kenai Central | 1 | View |
| 9/27/2025 | 11:40 AM | Nikiski | 0 | Wasilla | 2 | View |
| 9/27/2025 | 11:40 AM | Service | 2 | Bartlett | 0 | View |
| 9/27/2025 | 11:40 AM | Lathrop | 1 | Nome-Beltz | 1 | View |
| 9/27/2025 | 11:40 AM | Palmer | 2 | Barrow | 0 | View |
| 9/27/2025 | 12:00 PM | Wasilla | 1 | Bartlett | 1 | View |
| 9/27/2025 | 12:30 PM | Chugiak | 0 | Mead | 2 | View |
| 9/27/2025 | 1:10 PM | South Anchorage | 2 | West Anchorage | 0 | View |
| 9/27/2025 | 1:10 PM | Dimond | 2 | Soldotna | 0 | View |
| 9/27/2025 | 1:10 PM | Kenai Central | 2 | Service | 1 | View |
| 9/27/2025 | 1:10 PM | Eagle River | 0 | Colony | 2 | View |
| 9/27/2025 | 3:00 PM | Chugiak | 0 | Kamiakin | 1 | View |
| 9/27/2025 | 3:10 PM | Kodiak | 1 | Bartlett | 2 | View |
| 9/27/2025 | 3:10 PM | Dimond | 2 | Colony | 1 | View |
| 9/27/2025 | 3:10 PM | South Anchorage | 2 | Kenai Central | 0 | View |
| 9/27/2025 | 3:20 PM | Juneau-Douglas | 1 | Nome-Beltz | 2 | View |
| 9/27/2025 | 4:10 PM | Eagle River | 1 | Soldotna | 2 | View |
| 9/27/2025 | 4:40 PM | Nikiski | 0 | Wasilla | 2 | View |
| 9/27/2025 | 5:00 PM | Wasilla | 2 | Palmer | 0 | View |
| 9/27/2025 | 5:00 PM | Lathrop | 1 | Barrow | 2 | View |
| 9/27/2025 | 5:00 PM | Palmer | 2 | Grace Christian | 1 | View |
| 9/27/2025 | 5:10 PM | West Anchorage | 0 | Service | 2 | View |
| 9/27/2025 | 6:10 PM | Kodiak | 1 | Juneau-Douglas | 2 | View |
| 9/27/2025 | 6:10 PM | South Anchorage | 2 | Dimond | 1 | View |
| 9/27/2025 | 7:00 PM | Wasilla | 0 | Bettye Davis East Anchorage | 2 | View |
| 9/27/2025 | 7:33 PM | Juneau-Douglas | 2 | West Valley | 1 | View |
| 9/30/2025 | 6:00 PM | Monroe Catholic | 3 | North Pole | 1 | View |
| 9/30/2025 | 8:00 PM | Eagle River | 2 | Bettye Davis East Anchorage | 3 | View |
| 9/30/2025 | 8:00 PM | West Anchorage | 0 | Chugiak | 3 | View |
| 9/30/2025 | 8:00 PM | South Anchorage | 3 | Bartlett | 0 | View |
| 9/30/2025 | 8:00 PM | Service | 0 | Dimond | 3 | View |
| 10/1/2025 | 3:00 PM | Lathrop | 3 | West Valley | 1 | View |
| 10/2/2025 | 6:00 PM | Nikiski | 2 | Wasilla | 3 | View |
| 10/3/2025 | 10:00 AM | Juneau-Douglas | 2 | Skagway | 0 | View |
| 10/3/2025 | 11:00 AM | West Anchorage | 2 | Wrangell | 0 | View |
| 10/3/2025 | 12:00 PM | Juneau-Douglas | 0 | Barrow | 2 | View |
| 10/3/2025 | 2:00 PM | Juneau-Douglas | 2 | Sitka | 0 | View |
| 10/3/2025 | 3:00 PM | West Anchorage | 1 | Ketchikan | 1 | View |
| 10/3/2025 | 3:00 PM | Wrangell | 1 | Ketchikan | 1 | View |
| 10/3/2025 | 4:00 PM | West Anchorage | 2 | Metlakatla | 0 | View |
| 10/3/2025 | 5:00 PM | Juneau-Douglas | 0 | Haines | 2 | View |
| 10/3/2025 | 6:30 PM | Soldotna | 3 | Wasilla | 1 | View |
| 10/3/2025 | 8:00 PM | Service | 3 | Bartlett | 1 | View |
| 10/3/2025 | 8:00 PM | Chugiak | 3 | Bettye Davis East Anchorage | 1 | View |
| 10/3/2025 | 8:00 PM | Dimond | 1 | South Anchorage | 3 | View |
| 10/4/2025 | 10:00 AM | Juneau-Douglas | 1 | Barrow | 1 | View |
| 10/4/2025 | 11:00 AM | West Anchorage | 2 | Barrow | 0 | View |
| 10/4/2025 | 11:00 AM | North Pole | 0 | Nome-Beltz | 3 | View |
| 10/4/2025 | 12:00 PM | West Anchorage | 2 | Ketchikan | 0 | View |
| 10/4/2025 | 12:30 PM | Soldotna | 3 | Wasilla | 0 | View |
| 10/4/2025 | 1:00 PM | Juneau-Douglas | 1 | Ketchikan | 1 | View |
| 10/4/2025 | 2:00 PM | Sitka | 2 | Ketchikan | 0 | View |
| 10/4/2025 | 3:30 PM | West Valley | 0 | Nome-Beltz | 3 | View |
| 10/4/2025 | 4:00 PM | Sitka | 0 | West Anchorage | 2 | View |
| 10/4/2025 | 4:45 PM | Juneau-Douglas | 0 | Barrow | 2 | View |
| 10/4/2025 | 7:00 PM | Barrow | 2 | West Anchorage | 0 | View |
| 10/6/2025 | 6:30 PM | Grace Christian | Ketchikan | View | ||
