Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the match on the MaxPreps website.
| Date | Time | Visitor | Score | Home | Score | Details |
|---|---|---|---|---|---|---|
| 8/21/2025 | 4:30 PM | North Pole | 3 | Redington | 0 | View |
| 8/21/2025 | 4:30 PM | Hutchison | 0 | Delta | 3 | View |
| 8/22/2025 | 1:00 PM | Valdez | 2 | Layton Christian Academy | 1 | View |
| 8/22/2025 | 3:00 PM | Valdez | 2 | Tournament Opponent | 0 | View |
| 8/22/2025 | 3:00 PM | Juneau-Douglas | 2 | Mt. Edgecumbe | 0 | View |
| 8/22/2025 | 4:00 PM | Francis Parker | 2 | Valdez | 0 | View |
| 8/22/2025 | 4:30 PM | Delta | 3 | Redington | 0 | View |
| 8/22/2025 | 5:00 PM | West Valley | 0 | Grace Christian | 1 | View |
| 8/22/2025 | 5:00 PM | Kotzebue | 3 | Bethel | 0 | View |
| 8/22/2025 | 6:00 PM | Kenai Central | 3 | Seward | 0 | View |
| 8/22/2025 | 6:30 PM | Chugiak | 1 | Grace Christian | 0 | View |
| 8/22/2025 | 7:00 PM | Grace Christian | 1 | Bartlett | 0 | View |
| 8/22/2025 | 7:00 PM | Bethel | 0 | Barrow | 3 | View |
| 8/22/2025 | 7:00 PM | West Anchorage | 0 | Grace Christian | 1 | View |
| 8/22/2025 | 7:10 PM | Juneau-Douglas | 1 | Sitka | 1 | View |
| 8/22/2025 | 8:00 PM | Kotzebue | 0 | Barrow | 3 | View |
| 8/23/2025 | 9:00 AM | Eagle River | 0 | Grace Christian | 1 | View |
| 8/23/2025 | 9:00 AM | West Valley | 0 | Valdez | 2 | View |
| 8/23/2025 | 9:00 AM | Juneau-Douglas | 2 | Mt. Edgecumbe | 0 | View |
| 8/23/2025 | 10:00 AM | Colony | 1 | Grace Christian | 0 | View |
| 8/23/2025 | 10:30 AM | Lathrop | 0 | Grace Christian | 1 | View |
| 8/23/2025 | 10:30 AM | Bethel | 0 | Barrow | 3 | View |
| 8/23/2025 | 11:00 AM | Meridian | 2 | Valdez | 0 | View |
| 8/23/2025 | 11:30 AM | Palmer | 0 | Grace Christian | 1 | View |
| 8/23/2025 | 12:00 PM | Hutchison | 3 | Redington | 1 | View |
| 8/23/2025 | 12:00 PM | Kotzebue | 3 | Bethel | 0 | View |
| 8/23/2025 | 12:30 PM | Soldotna | 1 | Grace Christian | 0 | View |
| 8/23/2025 | 1:30 PM | Mission Bay | 2 | Valdez | 1 | View |
| 8/23/2025 | 1:30 PM | Kotzebue | 0 | Barrow | 3 | View |
| 8/23/2025 | 3:00 PM | Bullard | 2 | Valdez | 1 | View |
| 8/23/2025 | 3:40 PM | Juneau-Douglas | 1 | Sitka | 1 | View |
| 8/26/2025 | 6:00 PM | Soldotna | 3 | Nikiski | 2 | View |
| 8/26/2025 | 6:30 PM | Redington | 0 | Grace Christian | 3 | View |
| 8/27/2025 | 6:00 PM | Lathrop | 3 | Hutchison | 1 | View |
| 8/28/2025 | 5:00 PM | Seward | 1 | Nikiski | 3 | View |
| 8/28/2025 | 6:30 PM | North Pole | 3 | Sitka | 2 | View |
| 8/29/2025 | TBA | Nome-Beltz | 0 | Houston | 1 | View |
| 8/29/2025 | TBA | Nome-Beltz | 1 | Delta | 0 | View |
| 8/29/2025 | TBA | Nome-Beltz | 1 | Bethel | 0 | View |
| 8/29/2025 | 9:00 AM | Hutchison | 0 | Bartlett | 2 | View |
| 8/29/2025 | 9:00 AM | Sitka | 2 | North Pole | 0 | View |
| 8/29/2025 | 9:00 AM | Houston | 1 | Delta | 0 | View |
| 8/29/2025 | 9:30 AM | Mountain City Christian Academy | 1 | Bethel | 0 | View |
| 8/29/2025 | 9:30 AM | Barrow | 1 | Grace Christian | 0 | View |
| 8/29/2025 | 10:00 AM | Valdez | 1 | Seward | 0 | View |
| 8/29/2025 | 10:00 AM | Homer | 1 | Nome-Beltz | 0 | View |
| 8/29/2025 | 10:30 AM | Houston | 1 | Bethel | 0 | View |
| 8/29/2025 | 10:30 AM | Barrow | 1 | Redington | 0 | View |
| 8/29/2025 | 11:00 AM | Lathrop | 1 | Sitka | 1 | View |
| 8/29/2025 | 11:00 AM | Mountain City Christian Academy | 1 | Nome-Beltz | 0 | View |
| 8/29/2025 | 11:30 AM | Homer | 1 | Delta | 0 | View |
| 8/29/2025 | 12:00 PM | Hutchison | 0 | North Pole | 2 | View |
| 8/29/2025 | 12:00 PM | Lathrop | 1 | Monroe Catholic | 1 | View |
| 8/29/2025 | 12:00 PM | Mountain City Christian Academy | 1 | Houston | 0 | View |
| 8/29/2025 | 12:30 PM | Homer | 1 | Bethel | 0 | View |
| 8/29/2025 | 12:30 PM | Valdez | 1 | Barrow | 0 | View |
| 8/29/2025 | 12:30 PM | Valdez | 1 | Non Varsity Opponent | 0 | View |
| 8/29/2025 | 1:00 PM | Sitka | 1 | Bartlett | 1 | View |
| 8/29/2025 | 1:30 PM | Valdez | 1 | Grace Christian | 0 | View |
| 8/29/2025 | 1:30 PM | Barrow | 1 | Non Varsity Tournament Opponent | 0 | View |
| 8/29/2025 | 2:00 PM | Kodiak | 0 | Monroe Catholic | 2 | View |
| 8/29/2025 | 2:30 PM | Mountain City Christian Academy | 1 | Homer | 0 | View |
| 8/29/2025 | 3:00 PM | Homer | 1 | Houston | 0 | View |
| 8/29/2025 | 3:00 PM | Sitka | 0 | West Valley | 2 | View |
| 8/29/2025 | 3:00 PM | Valdez | 1 | Redington | 0 | View |
| 8/29/2025 | 4:00 PM | Barrow | 1 | Seward | 0 | View |
| 8/29/2025 | 4:00 PM | Hutchison | 0 | Kodiak | 2 | View |
| 8/29/2025 | 5:00 PM | Barrow | 2 | Seward | 0 | View |
| 8/29/2025 | 5:00 PM | Sitka | 1 | Non Varsity Opponent | 1 | View |
| 8/29/2025 | 6:00 PM | Homer | 2 | Houston | 0 | View |
| 8/29/2025 | 6:30 PM | Soldotna | 3 | Kenai Central | 0 | View |
| 8/29/2025 | 7:00 PM | Mountain City Christian Academy | 1 | Barrow | 2 | View |
| 8/30/2025 | 9:00 AM | Sitka | 2 | Kodiak | 0 | View |
| 8/30/2025 | 10:00 AM | Hutchison | 0 | West Valley | 2 | View |
| 8/30/2025 | 10:00 AM | Valdez | 2 | Homer | 0 | View |
| 8/30/2025 | 11:00 AM | Mountain City Christian Academy | 2 | Houston | 1 | View |
| 8/30/2025 | 11:00 AM | Sitka | 0 | Monroe Catholic | 2 | View |
| 8/30/2025 | 12:00 PM | Homer | 2 | Seward | 0 | View |
| 8/30/2025 | 12:00 PM | Lathrop | 2 | Hutchison | 0 | View |
| 8/30/2025 | 1:00 PM | Mountain City Christian Academy | 2 | Homer | 0 | View |
| 8/30/2025 | 2:00 PM | Nome-Beltz | 1 | Grace Christian | 2 | View |
| 8/30/2025 | 2:00 PM | Valdez | 2 | Barrow | 1 | View |
| 8/30/2025 | 2:00 PM | Monroe Catholic | 2 | West Valley | 0 | View |
| 8/30/2025 | 2:00 PM | Sitka | 1 | Hutchison | 1 | View |
| 8/30/2025 | 3:00 PM | Mountain City Christian Academy | 0 | Barrow | 2 | View |
| 8/30/2025 | 4:00 PM | Hutchison | 0 | Monroe Catholic | 2 | View |
| 8/30/2025 | 4:00 PM | Nome-Beltz | 2 | Grace Christian | 1 | View |
| 8/30/2025 | 5:00 PM | Lathrop | 2 | Monroe Catholic | 1 | View |
| 8/30/2025 | 6:00 PM | Valdez | 2 | Barrow | 1 | View |
| 9/2/2025 | 6:30 PM | Mountain City Christian Academy | 2 | Grace Christian | 3 | View |
| 9/5/2025 | TBA | Nome-Beltz | 3 | Kotzebue | 1 | View |
| 9/5/2025 | 9:00 AM | Barrow | 0 | Eagle River | 1 | View |
| 9/5/2025 | 9:30 AM | Valdez | 1 | North Pole | 0 | View |
| 9/5/2025 | 9:30 AM | Mt. Edgecumbe | 1 | Houston | 0 | View |
| 9/5/2025 | 10:00 AM | Houston | 1 | Delta | 0 | View |
| 9/5/2025 | 10:00 AM | Barrow | 1 | North Pole | 0 | View |
| 9/5/2025 | 10:00 AM | Valdez | 1 | Mt. Edgecumbe | 0 | View |
| 9/5/2025 | 10:30 AM | Eagle River | 1 | Redington | 0 | View |
| 9/5/2025 | 11:00 AM | Barrow | 1 | Delta | 0 | View |
| 9/5/2025 | 11:00 AM | Valdez | 1 | Bethel | 0 | View |
| 9/5/2025 | 11:30 AM | Eagle River | 1 | Houston | 0 | View |
| 9/5/2025 | 12:00 PM | Valdez | 1 | Eagle River | 0 | View |
| 9/5/2025 | 12:30 PM | Barrow | 1 | Bethel | 0 | View |
| 9/5/2025 | 1:00 PM | Valdez | 1 | Redington | 0 | View |
| 9/5/2025 | 1:30 PM | Mt. Edgecumbe | 1 | Bethel | 0 | View |
| 9/5/2025 | 2:00 PM | Houston | 1 | Redington | 0 | View |
| 9/5/2025 | 2:00 PM | Eagle River | 1 | Mt. Edgecumbe | 0 | View |
| 9/5/2025 | 2:30 PM | Homer | 0 | Palmer | 2 | View |
| 9/5/2025 | 2:30 PM | Barrow | 1 | Redington | 0 | View |
| 9/5/2025 | 3:00 PM | Barrow | 1 | Houston | 0 | View |
| 9/5/2025 | 3:00 PM | Mt. Edgecumbe | 1 | Redington | 0 | View |
| 9/5/2025 | 3:30 PM | Eagle River | 1 | Bethel | 0 | View |
| 9/5/2025 | 4:00 PM | Mt. Edgecumbe | 1 | Delta | 0 | View |
| 9/5/2025 | 4:30 PM | Homer | 1 | Kenai Central | 1 | View |
| 9/5/2025 | 4:30 PM | Barrow | 1 | Valdez | 0 | View |
| 9/5/2025 | 5:00 PM | Houston | 1 | North Pole | 0 | View |
| 9/5/2025 | 5:30 PM | Valdez | 1 | Houston | 0 | View |
| 9/5/2025 | 5:30 PM | Barrow | 1 | Mt. Edgecumbe | 0 | View |
| 9/5/2025 | 5:30 PM | Nikiski | 2 | Seward | 0 | View |
| 9/5/2025 | 6:30 PM | Kenai Central | 2 | Palmer | 0 | View |
| 9/5/2025 | 7:30 PM | Nikiski | 1 | Monroe Catholic | 1 | View |
| 9/6/2025 | TBA | Nome-Beltz | 2 | Kotzebue | 3 | View |
| 9/6/2025 | 9:00 AM | Eagle River | 1 | Mt. Edgecumbe | 0 | View |
| 9/6/2025 | 9:30 AM | Valdez | 0 | Barrow | 1 | View |
| 9/6/2025 | 9:30 AM | Palmer | 2 | Seward | 0 | View |
| 9/6/2025 | 10:00 AM | Mt. Edgecumbe | 1 | Houston | 0 | View |
| 9/6/2025 | 10:30 AM | Barrow | 0 | Eagle River | 1 | View |
| 9/6/2025 | 10:45 AM | Homer | 2 | Monroe Catholic | 1 | View |
| 9/6/2025 | 11:00 AM | Valdez | 1 | Houston | 0 | View |
| 9/6/2025 | 11:30 AM | Barrow | 1 | Mt. Edgecumbe | 0 | View |
| 9/6/2025 | 12:00 PM | Palmer | 2 | Nikiski | 1 | View |
| 9/6/2025 | 12:00 PM | Valdez | 0 | Eagle River | 1 | View |
| 9/6/2025 | 12:00 PM | Barrow | 1 | Houston | 0 | View |
| 9/6/2025 | 12:30 PM | Eagle River | 1 | Houston | 0 | View |
| 9/6/2025 | 12:30 PM | Valdez | 1 | Mt. Edgecumbe | 0 | View |
| 9/6/2025 | 1:15 PM | Kenai Central | 2 | Homer | 0 | View |
| 9/6/2025 | 2:30 PM | Valdez | 1 | Delta | 0 | View |
| 9/6/2025 | 4:00 PM | Homer | 2 | Nikiski | 1 | View |
| 9/6/2025 | 5:00 PM | Kenai Central | 0 | Palmer | 2 | View |
| 9/6/2025 | 6:30 PM | Barrow | 0 | Eagle River | 2 | View |
| 9/9/2025 | TBA | Hutchison | 1 | Delta | 3 | View |
| 9/9/2025 | 6:00 PM | Mountain City Christian Academy | 3 | Houston | 2 | View |
| 9/9/2025 | 6:30 PM | Grace Christian | 3 | Redington | 0 | View |
| 9/9/2025 | 6:30 PM | Soldotna | 3 | Homer | 1 | View |
| 9/9/2025 | 7:00 PM | Sitka | 3 | Mt. Edgecumbe | 0 | View |
| 9/11/2025 | 4:30 PM | Lathrop | 1 | Monroe Catholic | 3 | View |
| 9/12/2025 | TBA | Nome-Beltz | 3 | Kotzebue | 0 | View |
| 9/12/2025 | 4:30 PM | Delta | 0 | Valdez | 3 | View |
| 9/12/2025 | 6:00 PM | Hutchison | 0 | Monroe Catholic | 3 | View |
| 9/12/2025 | 6:30 PM | Kenai Central | 3 | Mountain City Christian Academy | 0 | View |
| 9/12/2025 | 6:30 PM | Homer | 1 | Nikiski | 3 | View |
| 9/12/2025 | 6:30 PM | Ketchikan | 1 | Sitka | 3 | View |
| 9/12/2025 | 6:30 PM | Grace Christian | 2 | Seward | 3 | View |
| 9/12/2025 | 7:00 PM | Juneau-Douglas | 3 | Mt. Edgecumbe | 1 | View |
| 9/13/2025 | TBA | Nome-Beltz | 3 | Kotzebue | 0 | View |
| 9/13/2025 | 10:00 AM | Delta | 0 | Valdez | 3 | View |
| 9/13/2025 | 12:30 PM | Mountain City Christian Academy | 1 | Seward | 3 | View |
| 9/13/2025 | 2:30 PM | Grace Christian | 1 | Kenai Central | 3 | View |
| 9/13/2025 | 3:30 PM | Ketchikan | 1 | Sitka | 3 | View |
| 9/13/2025 | 5:00 PM | Juneau-Douglas | 3 | Mt. Edgecumbe | 0 | View |
| 9/16/2025 | 5:00 PM | Soldotna | 1 | Nikiski | 3 | View |
| 9/16/2025 | 6:00 PM | Monroe Catholic | 3 | Delta | 0 | View |
| 9/16/2025 | 6:30 PM | Mountain City Christian Academy | 3 | Redington | 0 | View |
| 9/17/2025 | 7:00 PM | Mt. Edgecumbe | 3 | Bethel | 0 | View |
| 9/18/2025 | 3:00 PM | Kotzebue | 0 | Nikiski | 2 | View |
| 9/18/2025 | 3:00 PM | Sitka | 2 | Bethel | 0 | View |
| 9/18/2025 | 4:00 PM | Kenai Central | 2 | Juneau-Douglas | 0 | View |
| 9/18/2025 | 5:00 PM | Sitka | 1 | Juneau-Douglas | 1 | View |
| 9/18/2025 | 5:00 PM | Soldotna | 3 | Seward | 1 | View |
| 9/18/2025 | 5:05 PM | Kenai Central | 2 | Mt. Edgecumbe | 0 | View |
| 9/18/2025 | 6:00 PM | Kotzebue | 0 | Juneau-Douglas | 2 | View |
| 9/18/2025 | 6:00 PM | Bethel | 0 | Nikiski | 2 | View |
| 9/18/2025 | 6:00 PM | Houston | 0 | Grace Christian | 3 | View |
| 9/18/2025 | 7:00 PM | Sitka | 1 | Nikiski | 1 | View |
| 9/18/2025 | 8:00 PM | Barrow | 3 | Redington | 0 | View |
| 9/18/2025 | 8:00 PM | Kotzebue | 0 | Kenai Central | 2 | View |
| 9/19/2025 | 10:00 AM | Sitka | 0 | Kenai Central | 2 | View |
| 9/19/2025 | 10:00 AM | Kotzebue | Mt. Edgecumbe | View | ||
| 9/19/2025 | 11:00 AM | Nikiski | 1 | Juneau-Douglas | 1 | View |
| 9/19/2025 | 12:00 PM | Kenai Central | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 1:00 PM | Nikiski | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 1:00 PM | Kotzebue | Bethel | View | ||
| 9/19/2025 | 2:00 PM | Juneau-Douglas | 2 | Mt. Edgecumbe | 0 | View |
| 9/19/2025 | 2:00 PM | Kenai Central | 0 | Nikiski | 2 | View |
| 9/19/2025 | 3:00 PM | Sitka | 2 | Kotzebue | 0 | View |
| 9/19/2025 | 4:00 PM | Kotzebue | Ketchikan | View | ||
| 9/19/2025 | 4:00 PM | Juneau-Douglas | 2 | Bethel | 0 | View |
| 9/19/2025 | 4:30 PM | Valdez | 3 | Hutchison | 0 | View |
| 9/19/2025 | 5:00 PM | Mt. Edgecumbe | 1 | Sitka | 1 | View |
| 9/19/2025 | 6:00 PM | Kenai Central | 2 | Bethel | 0 | View |
| 9/19/2025 | 6:00 PM | Sitka | 2 | Ketchikan | 0 | View |
| 9/19/2025 | 6:30 PM | Homer | 1 | Seward | 3 | View |
| 9/19/2025 | 7:00 PM | Mt. Edgecumbe | 0 | Nikiski | 2 | View |
| 9/19/2025 | 8:30 PM | Barrow | 3 | Redington | 0 | View |
| 9/20/2025 | 10:00 AM | Valdez | 3 | Hutchison | 0 | View |
| 9/20/2025 | 10:30 AM | Barrow | 3 | Redington | 0 | View |
| 9/20/2025 | 10:30 AM | Sitka | 1 | Nikiski | 2 | View |
| 9/20/2025 | 12:00 PM | Juneau-Douglas | 1 | Kenai Central | 2 | View |
| 9/20/2025 | 1:30 PM | Juneau-Douglas | 2 | Sitka | 0 | View |
| 9/20/2025 | 3:00 PM | Kenai Central | 2 | Nikiski | 1 | View |
| 9/23/2025 | 6:00 PM | Nikiski | 3 | Homer | 2 | View |
| 9/23/2025 | 6:00 PM | Monroe Catholic | 3 | West Valley | 0 | View |
| 9/23/2025 | 6:30 PM | Mountain City Christian Academy | 2 | Grace Christian | 3 | View |
| 9/25/2025 | 6:00 PM | Hutchison | 0 | Houston | 3 | View |
| 9/26/2025 | 3:45 PM | Dimond | 2 | Grace Christian | 0 | View |
| 9/26/2025 | 3:45 PM | Juneau-Douglas | 0 | Seward | 2 | View |
| 9/26/2025 | 4:40 PM | Bartlett | 0 | Nikiski | 1 | View |
| 9/26/2025 | 4:40 PM | Kodiak | 0 | Kenai Central | 2 | View |
| 9/26/2025 | 4:40 PM | Nome-Beltz | 1 | Wasilla | 1 | View |
| 9/26/2025 | 5:35 PM | Kenai Central | 2 | Grace Christian | 0 | View |
| 9/26/2025 | 5:35 PM | West Anchorage | 1 | Barrow | 1 | View |
| 9/26/2025 | 6:00 PM | Galena | 0 | Delta | 3 | View |
| 9/26/2025 | 6:30 PM | Cook Inlet Academy | 1 | Redington | 0 | View |
| 9/26/2025 | 6:30 PM | Lathrop | 1 | Nikiski | 1 | View |
| 9/26/2025 | 6:30 PM | Nome-Beltz | 0 | Service | 2 | View |
| 9/26/2025 | 7:25 PM | Kenai Central | 2 | Barrow | 0 | View |
| 9/26/2025 | 7:25 PM | Palmer | 1 | Grace Christian | 1 | View |
| 9/26/2025 | 8:20 PM | Nikiski | 2 | Nome-Beltz | 0 | View |
| 9/26/2025 | 9:15 PM | Kodiak | 0 | Grace Christian | 2 | View |
| 9/26/2025 | 9:15 PM | West Anchorage | 1 | Kenai Central | 1 | View |
| 9/27/2025 | 8:00 AM | Nome-Beltz | 2 | Bartlett | 0 | View |
| 9/27/2025 | 8:00 AM | Nikiski | 2 | Eagle River | 0 | View |
| 9/27/2025 | 8:55 AM | South Anchorage | 2 | Seward | 0 | View |
| 9/27/2025 | 9:50 AM | Kenai Central | 2 | Palmer | 0 | View |
| 9/27/2025 | 9:50 AM | Nikiski | 1 | Service | 1 | View |
| 9/27/2025 | 9:50 AM | Eagle River | 2 | Nome-Beltz | 0 | View |
| 9/27/2025 | 10:45 AM | Kodiak | 0 | Barrow | 2 | View |
| 9/27/2025 | 10:45 AM | West Anchorage | 2 | Grace Christian | 0 | View |
| 9/27/2025 | 11:00 AM | Cook Inlet Academy | 1 | Redington | 2 | View |
| 9/27/2025 | 11:40 AM | Nikiski | 0 | Wasilla | 2 | View |
| 9/27/2025 | 11:40 AM | Dimond | 1 | Kenai Central | 1 | View |
| 9/27/2025 | 11:40 AM | Lathrop | 1 | Nome-Beltz | 1 | View |
| 9/27/2025 | 11:40 AM | Palmer | 2 | Barrow | 0 | View |
| 9/27/2025 | 1:10 PM | Kenai Central | 2 | Service | 1 | View |
| 9/27/2025 | 2:10 PM | Nikiski | 2 | Grace Christian | 0 | View |
| 9/27/2025 | 3:10 PM | South Anchorage | 2 | Kenai Central | 0 | View |
| 9/27/2025 | 3:20 PM | Juneau-Douglas | 1 | Nome-Beltz | 2 | View |
| 9/27/2025 | 4:40 PM | Nikiski | 0 | Wasilla | 2 | View |
| 9/27/2025 | 5:00 PM | Lathrop | 1 | Barrow | 2 | View |
| 9/27/2025 | 5:00 PM | Palmer | 2 | Grace Christian | 1 | View |
| 9/27/2025 | 6:00 PM | Galena | 0 | Delta | 3 | View |
| 9/27/2025 | 7:00 PM | Nome-Beltz | 2 | Bartlett | 0 | View |
| 9/30/2025 | 6:00 PM | Monroe Catholic | 3 | North Pole | 1 | View |
| 9/30/2025 | 6:00 PM | Houston | 3 | Redington | 0 | View |
| 9/30/2025 | 7:30 PM | Mt. Edgecumbe | 3 | Sitka | 2 | View |
| 10/2/2025 | 6:00 PM | Nikiski | 2 | Wasilla | 3 | View |
| 10/3/2025 | 10:00 AM | Sitka | 0 | Barrow | 2 | View |
| 10/3/2025 | 12:00 PM | Juneau-Douglas | 0 | Barrow | 2 | View |
| 10/3/2025 | 12:00 PM | Sitka | 2 | Haines | 0 | View |
| 10/3/2025 | 12:30 PM | Mountain City Christian Academy | 0 | Nikiski | 3 | View |
| 10/3/2025 | 1:30 PM | Kenai Central | 3 | Redington | 0 | View |
| 10/3/2025 | 2:00 PM | Juneau-Douglas | 2 | Sitka | 0 | View |
| 10/3/2025 | 4:00 PM | Seward | 3 | Houston | 0 | View |
| 10/3/2025 | 5:00 PM | Sitka | 2 | Skagway | 0 | View |
| 10/3/2025 | 6:00 PM | Valdez | 3 | Monroe Catholic | 0 | View |
| 10/3/2025 | 6:00 PM | Hutchison | 0 | Nome-Beltz | 3 | View |
| 10/3/2025 | 6:30 PM | Homer | 3 | Grace Christian | 0 | View |
| 10/4/2025 | 10:00 AM | Juneau-Douglas | 1 | Barrow | 1 | View |
| 10/4/2025 | 11:00 AM | North Pole | 0 | Nome-Beltz | 3 | View |
| 10/4/2025 | 11:00 AM | Wrangell | 0 | Sitka | 2 | View |
| 10/4/2025 | 11:30 AM | Valdez | 3 | Monroe Catholic | 1 | View |
| 10/4/2025 | 12:00 PM | Nikiski | 3 | Grace Christian | 0 | View |
| 10/4/2025 | 12:00 PM | Seward | 3 | Redington | 0 | View |
| 10/4/2025 | 12:00 PM | Kenai Central | 3 | Houston | 0 | View |
| 10/4/2025 | 12:00 PM | Sitka | 2 | Skagway | 0 | View |
| 10/4/2025 | 1:30 PM | Homer | 3 | Mountain City Christian Academy | 0 | View |
| 10/4/2025 | 2:00 PM | Sitka | 2 | Ketchikan | 0 | View |
| 10/4/2025 | 3:30 PM | West Valley | 0 | Nome-Beltz | 3 | View |
| 10/4/2025 | 4:00 PM | Sitka | 0 | West Anchorage | 2 | View |
| 10/4/2025 | 4:45 PM | Juneau-Douglas | 0 | Barrow | 2 | View |
| 10/4/2025 | 7:00 PM | Barrow | 2 | West Anchorage | 0 | View |
| 10/6/2025 | 5:00 PM | Seward | 0 | Unalaska | 3 | View |
| 10/6/2025 | 6:30 PM | Grace Christian | Ketchikan | View | ||
| 10/7/2025 | 6:00 PM | Monroe Catholic | 3 | Delta | 0 | View |
| 10/7/2025 | 6:00 PM | Kenai Central | 3 | Nikiski | 2 | View |
| 10/7/2025 | 6:30 PM | Mountain City Christian Academy | 3 | Houston | 0 | View |
| 10/8/2025 | 6:00 PM | Monroe Catholic | 3 | West Valley | 1 | View |
| 10/9/2025 | 8:00 PM | Grace Christian | 1 | Mt. Edgecumbe | 3 | View |
| 10/10/2025 | TBA | Hutchison | 3 | Galena | 0 | View |
| 10/10/2025 | 10:30 AM | Valdez | 1 | Bartlett | 0 | View |
| 10/10/2025 | 10:35 AM | Homer | 0 | Bettye Davis East Anchorage | 1 | View |
| 10/10/2025 | 10:35 AM | Kodiak | 0 | Houston | 1 | View |
| 10/10/2025 | 11:20 AM | Homer | 1 | Houston | 0 | View |
| 10/10/2025 | 11:30 AM | Nikiski | 1 | Sitka | 0 | View |
| 10/10/2025 | 12:00 PM | Kenai Central | 1 | Bethel | 0 | View |
| 10/10/2025 | 12:20 PM | Mountain City Christian Academy | 1 | Seward | 0 | View |
| 10/10/2025 | 12:40 PM | Kenai Central | 1 | Seward | 0 | View |
| 10/10/2025 | 12:55 PM | Sitka | 0 | Kodiak | 1 | View |
| 10/10/2025 | 1:30 PM | Homer | 1 | Susitna Valley | 0 | View |
| 10/10/2025 | 1:30 PM | Nikiski | 1 | Houston | 0 | View |
| 10/10/2025 | 1:40 PM | Kenai Central | 0 | Valdez | 1 | View |
| 10/10/2025 | 2:00 PM | Valdez | 1 | Soldotna | 0 | View |
| 10/10/2025 | 2:00 PM | Sitka | 1 | Houston | 0 | View |
| 10/10/2025 | 2:40 PM | Mountain City Christian Academy | 1 | Mt. Edgecumbe | 0 | View |
| 10/10/2025 | 2:45 PM | Kenai Central | 1 | Bartlett | 0 | View |
| 10/10/2025 | 3:15 PM | Nikiski | 1 | Bettye Davis East Anchorage | 0 | View |
| 10/10/2025 | 3:20 PM | Homer | 0 | Monroe Catholic | 1 | View |
| 10/10/2025 | 3:50 PM | Mountain City Christian Academy | 0 | Kenai Central | 1 | View |
| 10/10/2025 | 4:00 PM | Sitka | 0 | Bettye Davis East Anchorage | 1 | View |
| 10/10/2025 | 4:25 PM | Valdez | 1 | Bethel | 0 | View |
| 10/10/2025 | 4:25 PM | Nikiski | 1 | Kodiak | 0 | View |
| 10/10/2025 | 4:45 PM | Kenai Central | 1 | Colony | 0 | View |
| 10/10/2025 | 5:15 PM | Sitka | 1 | Susitna Valley | 0 | View |
| 10/10/2025 | 5:30 PM | Homer | 1 | Grace Christian | 0 | View |
| 10/10/2025 | 5:35 PM | Valdez | 1 | Seward | 0 | View |
| 10/10/2025 | 5:45 PM | Kenai Central | 1 | Mt. Edgecumbe | 0 | View |
| 10/10/2025 | 6:10 PM | Monroe Catholic | 0 | Nikiski | 1 | View |
| 10/10/2025 | 6:10 PM | Kodiak | 0 | Grace Christian | 1 | View |
| 10/10/2025 | 6:45 PM | Mountain City Christian Academy | 1 | Bethel | 0 | View |
| 10/10/2025 | 7:15 PM | Sitka | 0 | Grace Christian | 1 | View |
| 10/10/2025 | 7:20 PM | Valdez | 1 | Colony | 0 | View |
| 10/10/2025 | 7:55 PM | Kodiak | 0 | Monroe Catholic | 1 | View |
| 10/10/2025 | 7:55 PM | Homer | 1 | Nikiski | 0 | View |
| 10/10/2025 | 8:15 PM | Sitka | 1 | Monroe Catholic | 0 | View |
| 10/10/2025 | 8:30 PM | Seward | 1 | Bethel | 0 | View |
| 10/10/2025 | 9:00 PM | Valdez | 1 | Mt. Edgecumbe | 0 | View |
| 10/10/2025 | 9:20 PM | Kenai Central | 1 | Soldotna | 0 | View |
| 10/10/2025 | 9:40 PM | Grace Christian | 0 | Nikiski | 1 | View |
| 10/11/2025 | TBA | Galena | 0 | Hutchison | 3 | View |
| 10/11/2025 | 8:00 AM | Homer | 1 | Kodiak | 0 | View |
| 10/11/2025 | 8:00 AM | Mountain City Christian Academy | 0 | Valdez | 1 | View |
| 10/11/2025 | 8:00 AM | Susitna Valley | 0 | Nikiski | 1 | View |
| 10/11/2025 | 9:10 AM | Homer | 1 | Sitka | 0 | View |
| 10/11/2025 | 9:50 AM | Kodiak | 2 | Bethel | 1 | View |
| 10/11/2025 | 9:50 AM | Sitka | 1 | Soldotna | 2 | View |
| 10/11/2025 | 10:40 AM | Mountain City Christian Academy | 2 | Grace Christian | 1 | View |
| 10/11/2025 | 11:30 AM | Kodiak | 0 | Mt. Edgecumbe | 2 | View |
| 10/11/2025 | 12:20 PM | Homer | 1 | Nikiski | 2 | View |
| 10/11/2025 | 12:20 PM | Seward | 2 | Houston | 0 | View |
