Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Visitor | Score | Home | Score | Details |
|---|---|---|---|---|---|---|
| 8/14/2025 | 7:30 PM | Eagle River | 0 | Service | 7 | View |
| 8/15/2025 | 6:00 PM | Lathrop | 12 | West Valley | 13 | View |
| 8/15/2025 | 7:00 PM | South Anchorage | 0 | North Pole | 6 | View |
| 8/16/2025 | 11:30 AM | Bartlett | 0 | Dimond | 32 | View |
| 8/16/2025 | 12:30 PM | North Pole | 47 | Chugiak | 6 | View |
| 8/16/2025 | 1:30 PM | South Anchorage | 6 | West Anchorage | 14 | View |
| 8/16/2025 | 4:30 PM | North Pole | 21 | Eagle River | 0 | View |
| 8/16/2025 | 6:00 PM | Redington | 2 | Wasilla | 60 | View |
| 8/18/2025 | 7:00 PM | Chugiak | 28 | Bettye Davis East Anchorage | 0 | View |
| 8/19/2025 | 5:30 PM | Colony | 59 | Redington | 0 | View |
| 8/19/2025 | 6:00 PM | Lathrop | 0 | North Pole | 18 | View |
| 8/19/2025 | 6:00 PM | Bartlett | 27 | Bettye Davis East Anchorage | 0 | View |
| 8/19/2025 | 6:00 PM | Palmer | 0 | Wasilla | 57 | View |
| 8/19/2025 | 7:00 PM | West Anchorage | 20 | Service | 26 | View |
| 8/19/2025 | 7:30 PM | Dimond | 27 | Eagle River | 0 | View |
| 8/19/2025 | 7:30 PM | South Anchorage | 32 | Chugiak | 0 | View |
| 8/20/2025 | 7:30 PM | West Anchorage | 6 | Dimond | 14 | View |
| 8/20/2025 | 7:30 PM | Eagle River | 19 | Bettye Davis East Anchorage | 13 | View |
| 8/21/2025 | 6:00 PM | Lathrop | 0 | Wasilla | 28 | View |
| 8/21/2025 | 6:00 PM | North Pole | 75 | Redington | 0 | View |
| 8/21/2025 | 7:00 PM | Chugiak | 0 | Service | 24 | View |
| 8/22/2025 | 6:00 PM | West Valley | 0 | Wasilla | 52 | View |
| 8/22/2025 | 6:00 PM | Lathrop | 36 | Redington | 6 | View |
| 8/22/2025 | 7:30 PM | Colony | 14 | Chugiak | 6 | View |
| 8/23/2025 | 9:00 AM | West Valley | 13 | Redington | 0 | View |
| 8/23/2025 | 10:30 AM | North Pole | 0 | Wasilla | 8 | View |
| 8/23/2025 | 11:45 AM | Colony | 13 | Service | 14 | View |
| 8/23/2025 | 1:30 PM | South Anchorage | 47 | Bartlett | 0 | View |
| 8/25/2025 | 6:00 PM | Lathrop | 25 | West Valley | 6 | View |
| 8/26/2025 | 5:30 PM | Bartlett | 6 | Service | 20 | View |
| 8/26/2025 | 6:00 PM | Colony | 20 | Wasilla | 14 | View |
| 8/26/2025 | 7:00 PM | South Anchorage | 46 | Eagle River | 0 | View |
| 8/26/2025 | 7:30 PM | West Anchorage | 20 | Bettye Davis East Anchorage | 0 | View |
| 8/26/2025 | 7:30 PM | Dimond | 32 | Chugiak | 6 | View |
| 8/27/2025 | 5:30 PM | Bettye Davis East Anchorage | 12 | Service | 32 | View |
| 8/27/2025 | 7:00 PM | South Anchorage | 8 | Dimond | 0 | View |
| 8/28/2025 | 5:30 PM | Lathrop | 39 | Redington | 0 | View |
| 8/28/2025 | 7:30 PM | West Anchorage | 20 | Bartlett | 12 | View |
| 8/29/2025 | 6:00 PM | Lathrop | 6 | Wasilla | 40 | View |
| 8/30/2025 | 10:00 AM | Colony | 19 | Lathrop | 6 | View |
| 8/30/2025 | 12:00 PM | Chugiak | 19 | Eagle River | 0 | View |
| 8/30/2025 | 12:00 PM | North Pole | 54 | West Valley | 6 | View |
| 8/30/2025 | 1:30 PM | Dimond | 39 | Bartlett | 0 | View |
| 8/30/2025 | 2:00 PM | Palmer | 13 | Lathrop | 24 | View |
| 9/2/2025 | 5:30 PM | Bettye Davis East Anchorage | 0 | Dimond | 37 | View |
| 9/2/2025 | 6:30 PM | Colony | 32 | Palmer | 0 | View |
| 9/2/2025 | 7:30 PM | Chugiak | 13 | Bartlett | 39 | View |
| 9/2/2025 | 7:30 PM | West Anchorage | 20 | Eagle River | 0 | View |
| 9/3/2025 | 6:30 PM | Colony | 42 | Bartlett | 0 | View |
| 9/3/2025 | 7:00 PM | South Anchorage | 32 | Service | 0 | View |
| 9/4/2025 | 6:00 PM | Palmer | 0 | North Pole | 61 | View |
| 9/4/2025 | 7:00 PM | South Anchorage | 30 | Bettye Davis East Anchorage | 7 | View |
| 9/4/2025 | 7:30 PM | West Anchorage | 18 | Chugiak | 14 | View |
| 9/4/2025 | 7:30 PM | Bartlett | 14 | Eagle River | 0 | View |
| 9/5/2025 | 6:00 PM | North Pole | 27 | Wasilla | 48 | View |
| 9/5/2025 | 7:00 PM | Colony | 22 | West Anchorage | 42 | View |
| 9/6/2025 | 10:30 AM | Chugiak | 0 | Wasilla | 42 | View |
| 9/6/2025 | 10:30 AM | Lathrop | 13 | West Valley | 0 | View |
| 9/6/2025 | 11:45 AM | Colony | 20 | North Pole | 25 | View |
| 9/6/2025 | 12:00 PM | Dimond | 20 | Service | 14 | View |
| 9/6/2025 | 1:30 PM | North Pole | 6 | Redington | 0 | View |
| 9/8/2025 | 6:00 PM | Palmer | 6 | Bartlett | 20 | View |
| 9/9/2025 | 5:00 PM | Colony | 45 | Redington | 0 | View |
| 9/9/2025 | 6:00 PM | Lathrop | 0 | North Pole | 32 | View |
| 9/9/2025 | 6:00 PM | West Anchorage | 12 | Wasilla | 40 | View |
| 9/9/2025 | 7:30 PM | Chugiak | 0 | Dimond | 20 | View |
| 9/9/2025 | 7:30 PM | Eagle River | 0 | Service | 47 | View |
| 9/10/2025 | 6:00 PM | North Pole | 50 | West Valley | 0 | View |
| 9/10/2025 | 6:30 PM | Dimond | 19 | Wasilla | 50 | View |
| 9/10/2025 | 7:00 PM | South Anchorage | 19 | West Anchorage | 6 | View |
| 9/11/2025 | 4:00 PM | Palmer | 6 | Redington | 0 | View |
| 9/11/2025 | 6:30 PM | South Anchorage | 33 | Eagle River | 0 | View |
| 9/11/2025 | 7:30 PM | Chugiak | 7 | Bettye Davis East Anchorage | 15 | View |
| 9/13/2025 | 11:00 AM | West Anchorage | 33 | Bettye Davis East Anchorage | 0 | View |
| 9/13/2025 | 12:00 PM | Dimond | 51 | Colony | 6 | View |
| 9/13/2025 | 2:00 PM | Service | 0 | Bartlett | 19 | View |
| 9/16/2025 | 4:30 PM | Colony | 26 | South Anchorage | 14 | View |
| 9/16/2025 | 6:00 PM | West Anchorage | 32 | Bartlett | 25 | View |
| 9/16/2025 | 6:00 PM | Palmer | 0 | Wasilla | 64 | View |
| 9/17/2025 | 6:30 PM | South Anchorage | 46 | Bartlett | 0 | View |
| 9/17/2025 | 6:30 PM | Bettye Davis East Anchorage | 6 | Eagle River | 13 | View |
| 9/17/2025 | 7:30 PM | Service | 20 | Chugiak | 13 | View |
| 9/17/2025 | 7:30 PM | Dimond | 29 | West Anchorage | 12 | View |
| 9/18/2025 | 3:00 PM | Palmer | 0 | West Valley | 15 | View |
| 9/18/2025 | 6:00 PM | Colony | 27 | Lathrop | 0 | View |
| 9/18/2025 | 6:30 PM | Eagle River | 0 | Dimond | 27 | View |
| 9/18/2025 | 7:00 PM | Service | 6 | West Anchorage | 26 | View |
| 9/19/2025 | 5:00 PM | Palmer | 0 | North Pole | 62 | View |
| 9/19/2025 | 6:00 PM | Wasilla | 42 | Dimond | 12 | View |
| 9/19/2025 | 6:00 PM | Colony | 33 | West Valley | 0 | View |
| 9/20/2025 | 10:30 AM | Bartlett | 12 | Bettye Davis East Anchorage | 6 | View |
| 9/20/2025 | 10:30 AM | South Anchorage | 51 | Chugiak | 0 | View |
| 9/20/2025 | 10:30 AM | Palmer | 0 | Lathrop | 28 | View |
| 9/20/2025 | 2:00 PM | Colony | 13 | North Pole | 49 | View |
| 9/20/2025 | 2:00 PM | Wasilla | 48 | Service | 6 | View |
| 9/22/2025 | 5:00 PM | West Anchorage | 44 | Eagle River | 7 | View |
| 9/23/2025 | 5:30 PM | Palmer | 0 | Redington | 18 | View |
| 9/23/2025 | 6:30 PM | Colony | 7 | Wasilla | 36 | View |
| 9/25/2025 | 6:00 PM | West Valley | 24 | Redington | 0 | View |
| 9/25/2025 | 6:00 PM | South Anchorage | 7 | Wasilla | 28 | View |
| 9/25/2025 | 6:30 PM | West Anchorage | 35 | Chugiak | 6 | View |
| 9/25/2025 | 7:00 PM | Service | 35 | Bettye Davis East Anchorage | 13 | View |
| 9/25/2025 | 7:30 PM | Eagle River | 7 | Lathrop | 13 | View |
| 9/26/2025 | 6:00 PM | West Valley | 0 | Wasilla | 64 | View |
| 9/26/2025 | 7:30 PM | Lathrop | 21 | Chugiak | 6 | View |
| 9/27/2025 | 10:00 AM | Palmer | 0 | West Valley | 19 | View |
| 9/27/2025 | 11:30 AM | Dimond | 26 | South Anchorage | 6 | View |
| 9/27/2025 | 12:30 PM | Lathrop | 19 | Bettye Davis East Anchorage | 13 | View |
| 9/27/2025 | 1:00 PM | Colony | 26 | West Valley | 0 | View |
| 9/29/2025 | 7:30 PM | Chugiak | 18 | Bartlett | 32 | View |
| 9/30/2025 | 5:00 PM | Colony | 55 | Palmer | 0 | View |
| 9/30/2025 | 5:45 PM | Eagle River | 0 | Bartlett | 7 | View |
| 9/30/2025 | 6:00 PM | South Anchorage | 25 | Bettye Davis East Anchorage | 0 | View |
| 9/30/2025 | 7:30 PM | Service | 7 | Dimond | 27 | View |
| 10/2/2025 | 2:00 PM | North Pole | 47 | Palmer | 0 | View |
| 10/2/2025 | 7:00 PM | Colony | 60 | Redington | 6 | View |
| 10/3/2025 | 10:00 AM | North Pole | 25 | Colony | 20 | View |
| 10/3/2025 | 2:00 PM | Colony | 24 | West Valley | 0 | View |
| 10/3/2025 | 5:00 PM | Chugiak | 6 | Eagle River | 12 | View |
| 10/4/2025 | 12:00 PM | North Pole | 19 | Wasilla | 14 | View |
| 10/4/2025 | 1:00 PM | Dimond | 54 | Bettye Davis East Anchorage | 6 | View |
| 10/4/2025 | 1:30 PM | South Anchorage | 34 | Service | 0 | View |
| 10/5/2025 | 10:00 AM | Colony | 32 | Lathrop | 0 | View |
| 10/9/2025 | 11:00 AM | Dimond | 44 | Bartlett | 0 | View |
| 10/9/2025 | 1:00 PM | North Pole | 6 | Service | 19 | View |
| 10/9/2025 | 3:00 PM | South Anchorage | 32 | Colony | 13 | View |
| 10/9/2025 | 3:00 PM | Colony | 13 | South Anchorage | 32 | View |
| 10/9/2025 | 5:00 PM | Wasilla | 20 | West Anchorage | 6 | View |
| 10/10/2025 | 11:00 AM | North Pole | 13 | Colony | 35 | View |
| 10/10/2025 | 1:00 PM | Bartlett | 19 | West Anchorage | 26 | View |
| 10/10/2025 | 3:00 PM | Service | 0 | South Anchorage | 51 | View |
| 10/10/2025 | 5:00 PM | Dimond | 27 | Wasilla | 14 | View |
| 10/11/2025 | 11:00 AM | Colony | 33 | West Anchorage | 14 | View |
| 10/11/2025 | 1:00 PM | Service | 0 | Wasilla | 58 | View |
| 10/11/2025 | 3:00 PM | South Anchorage | 19 | Dimond | 0 | View |
