Northwest
| School | Conference | Overall | ||||
| Wins | Losses | WP | Wins | Losses | WP | |
| Unalakleet | 5 | 0 | 1 | 24 | 5 | 0.828 | 
| Chevak | 8 | 4 | 0.667 | 16 | 8 | 0.667 | 
| Hooper Bay | 4 | 3 | 0.571 | 9 | 9 | 0.5 | 
| Dillingham | 1 | 3 | 0.25 | 10 | 10 | 0.5 | 
| Alakanuk | 1 | 7 | 0.125 | 1 | 13 | 0.071 | 
| Tikigaq | 0 | 2 | 0 | 11 | 12 | 0.478 | 
Interior
| School | Conference | Overall | ||||
| Wins | Losses | WP | Wins | Losses | WP | |
| Cordova | 5 | 0 | 1 | 17 | 7 | 0.708 | 
| Effie Kokrine Charter | 3 | 1 | 0.75 | 18 | 6 | 0.75 | 
| Tok | 3 | 2 | 0.6 | 8 | 13 | 0.381 | 
| Nenana | 1 | 4 | 0.2 | 1 | 16 | 0.059 | 
| Glennallen | 0 | 5 | 0 | 1 | 15 | 0.062 | 
Southeast
| School | Conference | Overall | ||||
| Wins | Losses | WP | Wins | Losses | WP | |
| Metlakatla | 8 | 0 | 1 | 21 | 6 | 0.778 | 
| Wrangell | 6 | 2 | 0.75 | 14 | 12 | 0.538 | 
| Craig | 3 | 5 | 0.375 | 11 | 10 | 0.524 | 
| Haines | 3 | 5 | 0.375 | 4 | 11 | 0.267 | 
| Petersburg | 0 | 8 | 0 | 6 | 16 | 0.273 | 
Southern
| School | Conference | Overall | ||||
| Wins | Losses | WP | Wins | Losses | WP | |
| Susitna Valley | 7 | 1 | 0.875 | 20 | 10 | 0.667 | 
| Seward | 5 | 3 | 0.625 | 16 | 12 | 0.571 | 
| Ninilchik | 5 | 4 | 0.556 | 15 | 10 | 0.6 | 
| Unalaska | 1 | 5 | 0.167 | 4 | 12 | 0.25 | 
| Lumen Christi | 1 | 6 | 0.143 | 5 | 13 | 0.278 | 
