Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| 12/18/2025 | 11:00 AM | Kodiak | 30 | Susitna Valley | 52 | View |
| 12/18/2025 | 11:00 AM | Barrow | 77 | North Pole | 44 | View |
| 12/18/2025 | 2:45 PM | Ridgeline | 71 | Bartlett | 40 | View |
| 12/18/2025 | 3:30 PM | Soldotna | 46 | Houston | 7 | View |
| 12/18/2025 | 6:00 PM | Wasilla | 74 | Juneau-Douglas | 34 | View |
| 12/18/2025 | 6:30 PM | Kenai Central | 30 | Chugiak | 55 | View |
| 12/18/2025 | 7:00 PM | Mountain City Christian Academy | Nikiski | View | ||
| 12/19/2025 | 11:00 AM | Barrow | 62 | Bartlett | 77 | View |
| 12/19/2025 | 2:00 PM | Kodiak | 13 | Tri-Valley | 43 | View |
| 12/19/2025 | 2:30 PM | North Pole | 53 | Juneau-Douglas | 46 | View |
| 12/19/2025 | 3:30 PM | Chugiak | 45 | Soldotna | 37 | View |
| 12/19/2025 | 6:00 PM | Ridgeline | 53 | Wasilla | 54 | View |
| 12/19/2025 | 6:00 PM | Union | 64 | Bartlett | 65 | View |
| 12/19/2025 | 6:30 PM | West Valley | 21 | Lathrop | 70 | View |
| 12/19/2025 | 7:15 PM | Ketchikan | 35 | South Anchorage | 31 | View |
| 12/20/2025 | 10:00 AM | North Pole | 36 | Juneau-Douglas | 49 | View |
| 12/20/2025 | 10:30 AM | Soldotna | 48 | Minto | 65 | View |
| 12/20/2025 | 1:00 PM | Ketchikan | 43 | South Anchorage | 40 | View |
| 12/20/2025 | 1:30 PM | Seward | 34 | Chugiak | 28 | View |
| 12/20/2025 | 5:00 PM | Wasilla | 39 | Bartlett | 43 | View |
| 12/20/2025 | 5:30 PM | Sitka | 11 | Mountain City Christian Academy | 74 | View |
| 12/20/2025 | 6:00 PM | Union | 85 | West Anchorage | 45 | View |
| 12/23/2025 | 6:00 PM | Bettye Davis East Anchorage | 21 | Grace Christian | 59 | View |
| 12/26/2025 | 6:00 PM | Sunny Hills | West Anchorage | View | ||
| 12/27/2025 | TBA | Valdez | North Pole | View | ||
| 12/27/2025 | TBA | Soldotna | Toledo | View | ||
| 12/27/2025 | 3:00 PM | Tahoma | Colony | View | ||
| 12/27/2025 | 4:00 PM | Kodiak | Minto | View | ||
| 12/27/2025 | 7:00 PM | Ketchikan | Skagway | View | ||
| 12/28/2025 | 5:00 PM | Kodiak | North Pole | View | ||
| 12/29/2025 | 5:00 PM | Juneau-Douglas | Fort Yukon | View | ||
| 12/29/2025 | 5:00 PM | Kodiak | Valdez | View | ||
| 1/1/2026 | TBA | Homer | Mountain City Christian Academy | View | ||
| 1/1/2026 | 5:30 PM | Bethel | Mountain City Christian Academy | View | ||
| 1/1/2026 | 7:00 PM | Lathrop | Monroe Catholic | View | ||
| 1/2/2026 | TBA | Homer | Mountain City Christian Academy | View | ||
| 1/2/2026 | TBA | Lathrop | Monroe Catholic | View | ||
| 1/3/2026 | TBA | Lathrop | Monroe Catholic | View | ||
| 1/3/2026 | TBA | Homer | Mountain City Christian Academy | View | ||
| 1/6/2026 | 6:00 PM | Bartlett | Chugiak | View | ||
| 1/6/2026 | 6:00 PM | Service | Bettye Davis East Anchorage | View | ||
| 1/6/2026 | 6:00 PM | North Pole | Hutchison | View | ||
| 1/8/2026 | TBA | West Valley | Lathrop | View | ||
| 1/8/2026 | TBA | West Valley | Fort Yukon | View | ||
| 1/8/2026 | 8:00 PM | Kodiak | South Anchorage | View | ||
| 1/9/2026 | TBA | West Valley | Lathrop | View | ||
| 1/9/2026 | 5:00 PM | Chugiak | Houston | View | ||
| 1/9/2026 | 6:00 PM | Colony | Wasilla | View | ||
| 1/9/2026 | 6:30 PM | Kodiak | Lumen Christi | View | ||
| 1/9/2026 | 7:00 PM | Ketchikan | Juneau-Douglas | View | ||
| 1/10/2026 | TBA | West Valley | Lathrop | View | ||
| 1/10/2026 | 10:30 AM | Kodiak | Chugiak | View | ||
| 1/10/2026 | 1:30 PM | South Anchorage | Houston | View | ||
| 1/10/2026 | 3:00 PM | Colony | Wasilla | View | ||
| 1/10/2026 | 7:00 PM | Ketchikan | Juneau-Douglas | View | ||
| 1/10/2026 | 7:30 PM | The Villages Charter | Mountain City Christian Academy | View | ||
| 1/12/2026 | 6:00 PM | Bartlett | Eagle River | View | ||
| 1/13/2026 | 3:00 PM | West Valley | North Pole | View | ||
| 1/13/2026 | 6:00 PM | Colony | Palmer | View | ||
| 1/13/2026 | 6:00 PM | Service | Eagle River | View | ||
| 1/13/2026 | 6:00 PM | Bartlett | Bettye Davis East Anchorage | View | ||
| 1/15/2026 | TBA | Lathrop | Bettye Davis East Anchorage | View | ||
| 1/15/2026 | 6:00 PM | Sitka | Wasilla | View | ||
| 1/15/2026 | 7:00 PM | Mt. Edgecumbe | Wasilla | View | ||
| 1/15/2026 | 7:30 PM | Soldotna | Chugiak | View | ||
| 1/16/2026 | TBA | Lathrop | Bettye Davis East Anchorage | View | ||
| 1/16/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 1/16/2026 | 6:00 PM | Service | Bartlett | View | ||
| 1/16/2026 | 6:00 PM | Soldotna | Mountain City Christian Academy | View | ||
| 1/16/2026 | 7:00 PM | Sitka | Wasilla | View | ||
| 1/16/2026 | 7:30 PM | Kodiak | Palmer | View | ||
| 1/17/2026 | TBA | Lathrop | Bettye Davis East Anchorage | View | ||
| 1/17/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 1/17/2026 | 11:30 AM | Kodiak | Palmer | View | ||
| 1/17/2026 | 1:00 PM | Soldotna | Mountain City Christian Academy | View | ||
| 1/17/2026 | 3:00 PM | Sitka | Wasilla | View | ||
| 1/20/2026 | 6:00 PM | Bettye Davis East Anchorage | Chugiak | View | ||
| 1/20/2026 | 6:00 PM | Bartlett | South Anchorage | View | ||
| 1/20/2026 | 6:00 PM | Palmer | Mountain City Christian Academy | View | ||
| 1/21/2026 | 7:30 PM | Service | Wasilla | View | ||
| 1/22/2026 | 4:00 PM | West Valley | Kotzebue | View | ||
| 1/22/2026 | 6:00 PM | Bartlett | Mountain City Christian Academy | View | ||
| 1/22/2026 | 6:00 PM | Chugiak | Service | View | ||
| 1/23/2026 | 6:00 PM | Service | Dimond | View | ||
| 1/23/2026 | 7:00 PM | West Valley | Galena | View | ||
| 1/24/2026 | 8:00 AM | West Valley | Jimmy Huntington | View | ||
| 1/27/2026 | 6:00 PM | Wasilla | Mountain City Christian Academy | View | ||
| 1/27/2026 | 6:00 PM | Service | South Anchorage | View | ||
| 1/27/2026 | 6:00 PM | Bartlett | Dimond | View | ||
| 1/27/2026 | 6:00 PM | Chugiak | Eagle River | View | ||
| 1/28/2026 | 6:00 PM | North Pole | Valdez | View | ||
| 1/28/2026 | 6:00 PM | Wasilla | Dimond | View | ||
| 1/28/2026 | 6:00 PM | North Pole | Bettye Davis East Anchorage | View | ||
| 1/29/2026 | 6:00 PM | Service | Bartlett | View | ||
| 1/30/2026 | 6:00 PM | Bartlett | West Anchorage | View | ||
| 1/30/2026 | 6:00 PM | Soldotna | Colony | View | ||
| 1/30/2026 | 6:30 PM | Kodiak | Wasilla | View | ||
| 1/30/2026 | 7:15 PM | Ketchikan | Juneau-Douglas | View | ||
| 1/31/2026 | 10:30 AM | Kodiak | Wasilla | View | ||
| 1/31/2026 | 1:00 PM | North Pole | Lathrop | View | ||
| 1/31/2026 | 2:00 PM | Service | West Anchorage | View | ||
| 1/31/2026 | 3:00 PM | Soldotna | Colony | View | ||
| 1/31/2026 | 6:00 PM | Lathrop | North Pole | View | ||
| 1/31/2026 | 7:15 PM | Ketchikan | Juneau-Douglas | View | ||
| 2/3/2026 | 6:00 PM | Service | West Anchorage | View | ||
| 2/3/2026 | 6:00 PM | Mountain City Christian Academy | Colony | View | ||
| 2/3/2026 | 6:00 PM | Chugiak | Bettye Davis East Anchorage | View | ||
| 2/3/2026 | 6:00 PM | Wasilla | Palmer | View | ||
| 2/3/2026 | 6:00 PM | North Pole | West Valley | View | ||
| 2/3/2026 | 6:00 PM | Bartlett | South Anchorage | View | ||
| 2/5/2026 | TBA | West Valley | Dimond | View | ||
| 2/5/2026 | 7:00 PM | Lathrop | Dimond | View | ||
| 2/6/2026 | TBA | West Valley | Dimond | View | ||
| 2/6/2026 | TBA | Lathrop | Dimond | View | ||
| 2/6/2026 | 5:30 PM | Soldotna | Kodiak | View | ||
| 2/7/2026 | TBA | Lathrop | Dimond | View | ||
| 2/7/2026 | TBA | West Valley | Dimond | View | ||
| 2/7/2026 | 2:00 PM | South Anchorage | Chugiak | View | ||
| 2/7/2026 | 4:30 PM | Kodiak | Soldotna | View | ||
| 2/10/2026 | 6:00 PM | Service | Eagle River | View | ||
| 2/10/2026 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/10/2026 | 6:00 PM | Bartlett | Bettye Davis East Anchorage | View | ||
| 2/10/2026 | 6:00 PM | West Valley | Lathrop | View | ||
| 2/10/2026 | 6:00 PM | Palmer | Colony | View | ||
| 2/12/2026 | 5:30 PM | Redington | Bettye Davis East Anchorage | View | ||
| 2/13/2026 | TBA | Mt. Edgecumbe | Juneau-Douglas | View | ||
| 2/13/2026 | 5:30 PM | Ketchikan | Colony | View | ||
| 2/13/2026 | 6:00 PM | Soldotna | Wasilla | View | ||
| 2/13/2026 | 6:00 PM | Bartlett | Eagle River | View | ||
| 2/14/2026 | TBA | Mt. Edgecumbe | Juneau-Douglas | View | ||
| 2/14/2026 | 2:00 PM | Chugiak | South Anchorage | View | ||
| 2/14/2026 | 3:00 PM | Soldotna | Wasilla | View | ||
| 2/14/2026 | 7:15 PM | Ketchikan | Colony | View | ||
| 2/17/2026 | 6:00 PM | Eagle River | Chugiak | View | ||
| 2/17/2026 | 6:00 PM | Lathrop | North Pole | View | ||
| 2/17/2026 | 6:00 PM | Grace Christian | Palmer | View | ||
| 2/17/2026 | 6:00 PM | Bartlett | Dimond | View | ||
| 2/17/2026 | 6:00 PM | Service | South Anchorage | View | ||
| 2/17/2026 | 6:00 PM | Wasilla | Colony | View | ||
| 2/19/2026 | TBA | Ketchikan | Sitka | View | ||
| 2/19/2026 | 6:00 PM | Chugiak | Service | View | ||
| 2/19/2026 | 6:00 PM | Colony | Lathrop | View | ||
| 2/19/2026 | 6:00 PM | Wasilla | North Pole | View | ||
| 2/19/2026 | 6:00 PM | West Valley | Palmer | View | ||
| 2/20/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 2/20/2026 | 6:00 PM | Bartlett | North Pole | View | ||
| 2/20/2026 | 6:00 PM | Wasilla | West Valley | View | ||
| 2/20/2026 | 6:00 PM | Palmer | Lathrop | View | ||
| 2/20/2026 | 7:30 PM | Kodiak | Mountain City Christian Academy | View | ||
| 2/21/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 2/21/2026 | 10:30 AM | Kodiak | Mountain City Christian Academy | View | ||
| 2/21/2026 | 11:30 AM | West Valley | Houston | View | ||
| 2/21/2026 | 1:00 PM | Palmer | North Pole | View | ||
| 2/21/2026 | 2:00 PM | Wasilla | Lathrop | View | ||
| 2/21/2026 | 7:00 PM | Service | Bettye Davis East Anchorage | View | ||
| 2/23/2026 | 6:00 PM | Colony | Grace Christian | View | ||
| 2/23/2026 | 7:30 PM | Palmer | Chugiak | View | ||
| 2/24/2026 | 6:00 PM | Chugiak | Bartlett | View | ||
| 2/24/2026 | 6:00 PM | Service | Dimond | View | ||
| 2/24/2026 | 6:00 PM | Mountain City Christian Academy | Wasilla | View | ||
| 2/24/2026 | 6:00 PM | North Pole | West Valley | View | ||
| 2/26/2026 | 6:00 PM | Palmer | Wasilla | View | ||
| 2/26/2026 | 6:00 PM | Soldotna | Grace Christian | View | ||
| 2/26/2026 | 6:00 PM | Colony | Mountain City Christian Academy | View | ||
| 2/26/2026 | 6:00 PM | West Valley | Lathrop | View | ||
| 2/27/2026 | 6:00 PM | Kodiak | Colony | View | ||
| 2/27/2026 | 6:00 PM | Bartlett | West Anchorage | View | ||
| 2/27/2026 | 6:00 PM | Soldotna | Palmer | View | ||
| 2/27/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 1:00 PM | Soldotna | Palmer | View | ||
| 2/28/2026 | 1:30 PM | Colony | Kodiak | View | ||
| 2/28/2026 | 6:00 PM | Lathrop | North Pole | View | ||
| 2/28/2026 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/28/2026 | 7:15 PM | Ketchikan | Redington | View |
