Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Visitor | Score | Home | Score | Details |
|---|---|---|---|---|---|---|
| 3/26/2026 | 4:00 PM | West Anchorage | 1 | Dimond | 1 | View |
| 3/26/2026 | 5:50 PM | South Anchorage | 8 | Bartlett | 0 | View |
| 3/31/2026 | 5:45 PM | Eagle River | 0 | Chugiak | 3 | View |
| 4/4/2026 | 10:45 AM | Wasilla | 2 | Service | 3 | View |
| 4/4/2026 | 2:50 PM | Dimond | 9 | Eagle River | 0 | View |
| 4/4/2026 | 4:00 PM | Colony | 1 | Chugiak | 0 | View |
| 4/4/2026 | 6:30 PM | West Anchorage | 5 | Bettye Davis East Anchorage | 0 | View |
| 4/7/2026 | 7:00 PM | Colony | 6 | Eagle River | 0 | View |
| 4/7/2026 | 7:40 PM | Chugiak | 7 | Bartlett | 0 | View |
| 4/9/2026 | 4:00 PM | Service | 7 | Bartlett | 0 | View |
| 4/9/2026 | 5:50 PM | West Anchorage | 0 | South Anchorage | 1 | View |
| 4/11/2026 | 7:30 AM | South Anchorage | 3 | Chugiak | 1 | View |
| 4/11/2026 | 1:00 PM | Dimond | 3 | Service | 1 | View |
| 4/11/2026 | 2:50 PM | Bettye Davis East Anchorage | 4 | Eagle River | 1 | View |
| 4/14/2026 | 5:50 PM | South Anchorage | 0 | Bettye Davis East Anchorage | 1 | View |
| 4/15/2026 | 6:45 PM | North Pole | 5 | Bartlett | 0 | View |
| 4/16/2026 | 4:00 PM | Service | 1 | Bettye Davis East Anchorage | 1 | View |
| 4/16/2026 | 7:00 PM | West Valley | 0 | Dimond | 2 | View |
| 4/16/2026 | 7:45 PM | Bartlett | 2 | Eagle River | 5 | View |
| 4/17/2026 | 7:00 PM | Palmer | 1 | South Anchorage | 6 | View |
| 4/17/2026 | 7:00 PM | Juneau-Douglas | 1 | Chugiak | 1 | View |
| 4/18/2026 | 9:20 AM | Dimond | 2 | Bettye Davis East Anchorage | 0 | View |
| 4/18/2026 | 11:10 AM | West Anchorage | 11 | Bartlett | 1 | View |
| 4/18/2026 | 3:45 PM | Juneau-Douglas | 3 | Chugiak | 1 | View |
| 4/20/2026 | 7:30 PM | West Anchorage | 7 | Bartlett | 0 | View |
| 4/21/2026 | 5:30 PM | Chugiak | 2 | Bettye Davis East Anchorage | 1 | View |
| 4/21/2026 | 5:30 PM | Service | 8 | Eagle River | 0 | View |
| 4/21/2026 | 5:30 PM | Dimond | 8 | South Anchorage | 3 | View |
| 4/21/2026 | 7:30 PM | Wasilla | 0 | West Anchorage | 6 | View |
| 4/22/2026 | 5:30 PM | Ketchikan | 0 | West Anchorage | 4 | View |
| 4/22/2026 | 7:00 PM | Juneau-Douglas | 5 | Lathrop | 0 | View |
| 4/23/2026 | 5:00 PM | Lathrop | 0 | Juneau-Douglas | 2 | View |
| 4/23/2026 | 5:15 PM | Service | 2 | Bettye Davis East Anchorage | 0 | View |
| 4/23/2026 | 5:30 PM | South Anchorage | 6 | Eagle River | 0 | View |
| 4/23/2026 | 5:30 PM | West Anchorage | 1 | Chugiak | 0 | View |
| 4/24/2026 | 7:30 PM | Dimond | 2 | Colony | 1 | View |
| 4/25/2026 | 2:00 PM | Service | 0 | Chugiak | 1 | View |
| 4/25/2026 | 2:00 PM | Colony | 8 | Bartlett | 0 | View |
| 4/28/2026 | 5:30 PM | Dimond | 4 | Chugiak | 0 | View |
| 4/28/2026 | 5:30 PM | South Anchorage | 1 | Bettye Davis East Anchorage | 0 | View |
| 4/28/2026 | 5:30 PM | West Anchorage | 4 | Service | 0 | View |
| 4/28/2026 | 7:00 PM | Redington | 1 | Bartlett | 3 | View |
| 4/29/2026 | 7:30 PM | West Valley | 1 | Juneau-Douglas | 0 | View |
| 4/30/2026 | 5:30 PM | Dimond | 15 | Bartlett | 0 | View |
| 4/30/2026 | 5:30 PM | West Anchorage | 8 | Eagle River | 0 | View |
| 4/30/2026 | 5:30 PM | Service | 2 | South Anchorage | 1 | View |
| 4/30/2026 | 7:30 PM | West Valley | 4 | Juneau-Douglas | 1 | View |
| 5/1/2026 | 12:00 PM | North Pole | 0 | Juneau-Douglas | 2 | View |
| 5/1/2026 | 6:00 PM | Wasilla | 2 | Eagle River | 0 | View |
| 5/1/2026 | 7:30 PM | Kenai Central | 0 | Chugiak | 4 | View |
| 5/2/2026 | 2:00 PM | Dimond | 5 | West Anchorage | 2 | View |
| 5/2/2026 | 4:00 PM | Service | 8 | Bartlett | 0 | View |
| 5/5/2026 | 5:30 PM | Service | 1 | Chugiak | 2 | View |
| 5/5/2026 | 5:30 PM | South Anchorage | 5 | Bartlett | 0 | View |
| 5/5/2026 | 5:30 PM | West Anchorage | 4 | Bettye Davis East Anchorage | 0 | View |
| 5/5/2026 | 5:30 PM | Dimond | 10 | Eagle River | 1 | View |
| 5/6/2026 | 7:00 PM | Soldotna | 0 | West Anchorage | 1 | View |
| 5/7/2026 | 5:30 PM | Bettye Davis East Anchorage | 6 | Eagle River | 0 | View |
| 5/7/2026 | 5:30 PM | Chugiak | 1 | South Anchorage | 3 | View |
| 5/7/2026 | 5:30 PM | Dimond | 4 | Service | 1 | View |
| 5/7/2026 | 7:00 PM | Homer | 0 | West Anchorage | 6 | View |
| 5/8/2026 | 5:30 AM | Soldotna | 7 | Bartlett | 0 | View |
| 5/8/2026 | 7:15 PM | Juneau-Douglas | 0 | Colony | 3 | View |
| 5/9/2026 | 12:00 PM | Soldotna | 1 | South Anchorage | 2 | View |
| 5/9/2026 | 12:00 PM | Eagle River | 6 | Bartlett | 0 | View |
| 5/9/2026 | 4:00 PM | Palmer | 1 | Chugiak | 1 | View |
| 5/9/2026 | 7:00 PM | Juneau-Douglas | 1 | Colony | 3 | View |
| 5/11/2026 | 7:30 PM | Bettye Davis East Anchorage | 6 | Bartlett | 0 | View |
| 5/12/2026 | 5:30 PM | Dimond | 4 | South Anchorage | 2 | View |
| 5/13/2026 | 5:30 PM | Service | 4 | Eagle River | 0 | View |
| 5/14/2026 | 5:30 PM | West Anchorage | 4 | South Anchorage | 0 | View |
| 5/14/2026 | 5:30 PM | Chugiak | 8 | Bartlett | 0 | View |
| 5/14/2026 | 7:00 PM | Palmer | 2 | Juneau-Douglas | 3 | View |
| 5/15/2026 | 5:30 PM | Dimond | 3 | Bettye Davis East Anchorage | 1 | View |
| 5/15/2026 | 7:00 PM | Wasilla | 2 | Juneau-Douglas | 1 | View |
| 5/16/2026 | 12:00 PM | Dimond | 10 | Bartlett | 0 | View |
| 5/16/2026 | 12:00 PM | South Anchorage | 1 | Eagle River | 0 | View |
| 5/16/2026 | 12:00 PM | Chugiak | 0 | Bettye Davis East Anchorage | 0 | View |
| 5/16/2026 | 2:00 PM | West Anchorage | 3 | Service | 1 | View |
| 5/16/2026 | 2:00 PM | Wasilla | 0 | Juneau-Douglas | 1 | View |
| 5/18/2026 | 5:30 PM | West Anchorage | 2 | Chugiak | 1 | View |
| 5/19/2026 | 5:30 PM | Service | South Anchorage | View | ||
| 5/20/2026 | 5:30 PM | Chugiak | Eagle River | View | ||
| 5/22/2026 | 5:30 PM | West Anchorage | Eagle River | View | ||
| 5/23/2026 | 12:00 PM | Dimond | Chugiak | View | ||
| 5/23/2026 | 2:00 PM | West Valley | Service | View | ||
| 5/23/2026 | 2:00 PM | Service | Lathrop | View |
