Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Visitor | Score | Home | Score | Details |
|---|---|---|---|---|---|---|
| 8/14/2026 | 5:00 PM | Seward | 22 | Kodiak | 46 | View |
| 8/14/2026 | 6:00 PM | Valdez | 20 | Nikiski | 82 | View |
| 8/14/2026 | 7:00 PM | Bartlett | 0 | West Anchorage | 67 | View |
| 8/14/2026 | 7:00 PM | Wasilla | 14 | Soldotna | 49 | View |
| 8/14/2026 | 7:00 PM | Colony | 55 | Dimond | 14 | View |
| 8/14/2026 | 7:00 PM | Houston | 12 | Redington | 45 | View |
| 8/14/2026 | 7:30 PM | West Valley | 7 | Chugiak | 15 | View |
| 8/15/2026 | 1:00 PM | Eagle River | 8 | Palmer | 49 | View |
| 8/15/2026 | 2:00 PM | Kenai Central | 52 | Homer | 6 | View |
| 8/15/2026 | 2:00 PM | SWDP Private School | 60 | Monroe Catholic | 0 | View |
| 8/15/2026 | 5:00 PM | North Pole | 0 | Lathrop | 49 | View |
| 8/15/2026 | 7:00 PM | Bettye Davis East Anchorage | 8 | Service | 14 | View |
| 8/16/2026 | 2:00 PM | Juneau-Douglas | 6 | South Anchorage | 16 | View |
| 8/21/2026 | 6:00 PM | Homer | 22 | Barrow | 40 | View |
| 8/21/2026 | 6:00 PM | Kenai Central | 68 | Redington | 18 | View |
| 8/21/2026 | 6:00 PM | Soldotna | 49 | West Valley | 19 | View |
| 8/21/2026 | 7:00 PM | Chugiak | 15 | Wasilla | 35 | View |
| 8/21/2026 | 7:00 PM | Colony | 26 | Service | 10 | View |
| 8/21/2026 | 7:00 PM | North Pole | 26 | Palmer | 32 | View |
| 8/21/2026 | 7:00 PM | South Anchorage | 13 | Bartlett | 0 | View |
| 8/22/2026 | 12:00 PM | Valdez | 0 | SWDP Private School | 90 | View |
| 8/22/2026 | 12:00 PM | Seward | 48 | Nikiski | 12 | View |
| 8/22/2026 | 1:00 PM | Eagle River | 0 | Lathrop | 42 | View |
| 8/22/2026 | 2:00 PM | Juneau-Douglas | 17 | Bettye Davis East Anchorage | 14 | View |
| 8/22/2026 | 5:00 PM | Kodiak | 40 | Monroe Catholic | 12 | View |
| 8/22/2026 | 7:00 PM | Dimond | 0 | West Anchorage | 52 | View |
| 8/27/2026 | 5:00 PM | Kodiak | 6 | SWDP Private School | 42 | View |
| 8/28/2026 | 6:00 PM | Homer | 34 | Dimond | 42 | View |
| 8/28/2026 | 7:00 PM | Kenai Central | 14 | Wasilla | 21 | View |
| 8/28/2026 | 7:00 PM | Redington | 7 | Chugiak | 28 | View |
| 8/28/2026 | 7:00 PM | Palmer | 14 | Colony | 7 | View |
| 8/28/2026 | 7:00 PM | Oakmont | 28 | Bettye Davis East Anchorage | 13 | View |
| 8/28/2026 | 7:00 PM | Eagle River | 0 | Service | 44 | View |
| 8/28/2026 | 7:30 PM | West Valley | 10 | Bartlett | 28 | View |
| 8/29/2026 | 12:00 PM | Monroe Catholic | 44 | Nikiski | 76 | View |
| 8/29/2026 | 12:00 PM | Seward | 66 | Valdez | 26 | View |
| 8/29/2026 | 1:00 PM | South Anchorage | 16 | Lathrop | 27 | View |
| 8/29/2026 | 2:00 PM | Soldotna | 28 | Star Valley | 35 | View |
| 8/29/2026 | 2:00 PM | Houston | 12 | Barrow | 48 | View |
| 8/29/2026 | 6:00 PM | Heritage | 38 | West Anchorage | 16 | View |
| 8/29/2026 | 7:00 PM | North Pole | 0 | Juneau-Douglas | 52 | View |
| 9/4/2026 | 6:00 PM | Kodiak | 68 | Valdez | 0 | View |
| 9/4/2026 | 6:00 PM | Soldotna | 20 | Lathrop | 23 | View |
| 9/4/2026 | 7:00 PM | North Pole | 8 | West Valley | 7 | View |
| 9/4/2026 | 7:00 PM | Palmer | 21 | Chugiak | 7 | View |
| 9/4/2026 | 7:00 PM | Houston | 8 | Homer | 65 | View |
| 9/4/2026 | 7:00 PM | Redington | 6 | Barrow | 40 | View |
| 9/4/2026 | 7:00 PM | Bartlett | 52 | Dimond | 22 | View |
| 9/4/2026 | 7:00 PM | Wasilla | 41 | Eagle River | 7 | View |
| 9/5/2026 | 12:00 PM | Seward | 34 | Monroe Catholic | 6 | View |
| 9/5/2026 | 3:00 PM | Bettye Davis East Anchorage | 29 | Colony | 36 | View |
| 9/5/2026 | 3:00 PM | SWDP Private School | 74 | Nikiski | 6 | View |
| 9/5/2026 | 7:00 PM | South Anchorage | 14 | West Anchorage | 21 | View |
| 9/5/2026 | 7:00 PM | Juneau-Douglas | 47 | Service | 12 | View |
| 9/11/2026 | 4:00 PM | Service | 0 | West Anchorage | 20 | View |
| 9/11/2026 | 4:00 PM | South Anchorage | 52 | Dimond | 14 | View |
| 9/11/2026 | 4:00 PM | Bartlett | 8 | Bettye Davis East Anchorage | 14 | View |
| 9/11/2026 | 4:30 PM | Eagle River | 0 | Chugiak | 21 | View |
| 9/11/2026 | 5:00 PM | Homer | 0 | Redington | 16 | View |
| 9/11/2026 | 5:00 PM | Kodiak | 46 | Nikiski | 20 | View |
| 9/11/2026 | 7:00 PM | Juneau-Douglas | 41 | Colony | 27 | View |
| 9/11/2026 | 7:00 PM | North Pole | 6 | Soldotna | 33 | View |
| 9/11/2026 | 7:30 PM | Wasilla | 35 | West Valley | 0 | View |
| 9/12/2026 | 12:00 PM | Monroe Catholic | 64 | Valdez | 6 | View |
| 9/12/2026 | 12:00 PM | Seward | 6 | SWDP Private School | 78 | View |
| 9/12/2026 | 12:00 PM | Kenai Central | 20 | Barrow | 18 | View |
| 9/12/2026 | 1:00 PM | Palmer | 26 | Lathrop | 42 | View |
| 9/18/2026 | 4:00 PM | Juneau-Douglas | 9 | West Anchorage | 21 | View |
| 9/18/2026 | 5:00 PM | Eagle River | 7 | Soldotna | 61 | View |
| 9/18/2026 | 5:00 PM | Seward | 12 | Kodiak | 28 | View |
| 9/18/2026 | 7:00 PM | Chugiak | 0 | Lathrop | 43 | View |
| 9/18/2026 | 7:00 PM | Palmer | 28 | West Valley | 10 | View |
| 9/18/2026 | 7:00 PM | South Anchorage | 20 | Colony | 0 | View |
| 9/18/2026 | 7:00 PM | Wasilla | 28 | North Pole | 6 | View |
| 9/19/2026 | 12:00 PM | Valdez | 20 | Nikiski | 60 | View |
| 9/19/2026 | 2:00 PM | Homer | 6 | Barrow | 36 | View |
| 9/19/2026 | 2:00 PM | Kenai Central | 48 | Houston | 0 | View |
| 9/19/2026 | 2:00 PM | SWDP Private School | 0 | Monroe Catholic | 0 | View |
| 9/19/2026 | 3:00 PM | Bettye Davis East Anchorage | 35 | Dimond | 21 | View |
| 9/19/2026 | 4:30 PM | Bartlett | 6 | Service | 20 | View |
| 9/25/2026 | 4:00 PM | Seward | 8 | Nikiski | 48 | View |
| 9/25/2026 | 5:00 PM | Kodiak | 54 | Monroe Catholic | 64 | View |
| 9/25/2026 | 7:00 PM | Kenai Central | 19 | Redington | 24 | View |
| 9/25/2026 | 7:00 PM | North Pole | 23 | Chugiak | 6 | View |
| 9/25/2026 | 7:00 PM | Soldotna | 47 | Palmer | 14 | View |
| 9/25/2026 | 7:00 PM | Wasilla | 14 | Lathrop | 41 | View |
| 9/25/2026 | 7:00 PM | Bettye Davis East Anchorage | 0 | West Anchorage | 39 | View |
| 9/26/2026 | 12:00 PM | Houston | 6 | Barrow | 62 | View |
| 9/26/2026 | 2:00 PM | SWDP Private School | 92 | Valdez | 0 | View |
| 9/26/2026 | 2:00 PM | Juneau-Douglas | 27 | Dimond | 28 | View |
| 9/26/2026 | 3:00 PM | Bartlett | 19 | Colony | 21 | View |
| 9/26/2026 | 3:30 PM | South Anchorage | 24 | Service | 0 | View |
| 9/26/2026 | 7:00 PM | West Valley | 65 | Eagle River | 0 | View |
| 10/2/2026 | 4:00 PM | SWDP Private School | 32 | Kodiak | 0 | View |
| 10/2/2026 | 7:00 PM | Colony | 7 | West Anchorage | 45 | View |
| 10/2/2026 | 7:00 PM | Dimond | 26 | Service | 54 | View |
| 10/2/2026 | 7:00 PM | Wasilla | 41 | Palmer | 33 | View |
| 10/2/2026 | 7:00 PM | Houston | 26 | Redington | 46 | View |
| 10/2/2026 | 7:00 PM | Chugiak | 15 | Soldotna | 53 | View |
| 10/2/2026 | 7:30 PM | West Valley | 14 | Lathrop | 70 | View |
| 10/3/2026 | 12:00 PM | Monroe Catholic | 20 | Nikiski | 50 | View |
| 10/3/2026 | 12:00 PM | Seward | 50 | Valdez | 6 | View |
| 10/3/2026 | 2:00 PM | Kenai Central | 6 | Homer | 7 | View |
| 10/3/2026 | 3:00 PM | South Anchorage | 43 | Bettye Davis East Anchorage | 14 | View |
| 10/3/2026 | 3:00 PM | Juneau-Douglas | 33 | Bartlett | 28 | View |
| 10/3/2026 | 5:00 PM | North Pole | 50 | Eagle River | 0 | View |
| 10/9/2026 | 3:00 PM | Kodiak | Nikiski | View | ||
| 10/9/2026 | 6:00 PM | Redington | Homer | View | ||
| 10/9/2026 | 7:00 PM | West Anchorage | Dimond | View | ||
| 10/9/2026 | 7:00 PM | Colony | Service | View | ||
| 10/10/2026 | 12:00 PM | Barrow | Kenai Central | View | ||
| 10/10/2026 | 12:00 PM | Seward | SWDP Private School | View | ||
| 10/10/2026 | 2:00 PM | South Anchorage | Bartlett | View | ||
| 10/10/2026 | 2:00 PM | Soldotna | Wasilla | View | ||
| 10/10/2026 | 3:00 PM | Lathrop | Palmer | View | ||
| 10/10/2026 | 7:00 PM | Juneau-Douglas | Bettye Davis East Anchorage | View |
