Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| 12/18/2025 | 11:00 AM | Barrow | 77 | North Pole | 44 | View |
| 12/18/2025 | 11:00 AM | Kodiak | 30 | Susitna Valley | 52 | View |
| 12/18/2025 | 2:45 PM | Ridgeline | 71 | Bartlett | 40 | View |
| 12/18/2025 | 3:00 PM | Mountain City Christian Academy | 75 | Nikiski | 15 | View |
| 12/18/2025 | 3:30 PM | Soldotna | 46 | Houston | 7 | View |
| 12/18/2025 | 5:00 PM | Palmer | 57 | Bettye Davis East Anchorage | 7 | View |
| 12/18/2025 | 6:00 PM | Wasilla | 74 | Juneau-Douglas | 34 | View |
| 12/18/2025 | 6:30 PM | Kenai Central | 30 | Chugiak | 55 | View |
| 12/19/2025 | TBA | Lumen Christi | 12 | Palmer | 54 | View |
| 12/19/2025 | 11:00 AM | Barrow | 62 | Bartlett | 77 | View |
| 12/19/2025 | 2:00 PM | Kodiak | 13 | Tri-Valley | 43 | View |
| 12/19/2025 | 2:30 PM | North Pole | 53 | Juneau-Douglas | 46 | View |
| 12/19/2025 | 3:30 PM | Chugiak | 45 | Soldotna | 37 | View |
| 12/19/2025 | 4:00 PM | Mountain City Christian Academy | 71 | Shelton | 36 | View |
| 12/19/2025 | 6:00 PM | Union | 64 | Bartlett | 65 | View |
| 12/19/2025 | 6:00 PM | Ridgeline | 53 | Wasilla | 54 | View |
| 12/19/2025 | 6:30 PM | West Valley | 21 | Lathrop | 70 | View |
| 12/19/2025 | 7:15 PM | Ketchikan | 35 | South Anchorage | 31 | View |
| 12/20/2025 | 10:00 AM | Palmer | 60 | Redington | 15 | View |
| 12/20/2025 | 10:00 AM | North Pole | 36 | Juneau-Douglas | 49 | View |
| 12/20/2025 | 10:30 AM | Soldotna | 48 | Minto | 65 | View |
| 12/20/2025 | 1:00 PM | Ketchikan | 43 | South Anchorage | 40 | View |
| 12/20/2025 | 1:30 PM | Seward | 34 | Chugiak | 28 | View |
| 12/20/2025 | 5:00 PM | Wasilla | 39 | Bartlett | 43 | View |
| 12/20/2025 | 5:30 PM | Sitka | 11 | Mountain City Christian Academy | 74 | View |
| 12/20/2025 | 6:00 PM | Union | 85 | West Anchorage | 45 | View |
| 12/20/2025 | 7:00 PM | Lumen Christi | 14 | Bettye Davis East Anchorage | 57 | View |
| 12/23/2025 | 6:00 PM | Bettye Davis East Anchorage | 21 | Grace Christian | 59 | View |
| 12/26/2025 | 7:00 PM | West Anchorage | 45 | Winslow | 37 | View |
| 12/27/2025 | TBA | Valdez | 55 | North Pole | 56 | View |
| 12/27/2025 | TBA | Soldotna | 31 | Toledo | 42 | View |
| 12/27/2025 | 10:30 AM | Hoonah | 25 | Service | 90 | View |
| 12/27/2025 | 1:00 PM | Juneau-Douglas | 60 | Fort Yukon | 45 | View |
| 12/27/2025 | 3:00 PM | Tahoma | 59 | Colony | 47 | View |
| 12/27/2025 | 4:00 PM | Kodiak | 34 | Minto | 63 | View |
| 12/27/2025 | 5:00 PM | Juneau-Douglas | 50 | Monroe Catholic | 56 | View |
| 12/27/2025 | 7:00 PM | Ketchikan | 54 | Skagway | 17 | View |
| 12/27/2025 | 7:30 PM | Sunny Hills | 24 | West Anchorage | 38 | View |
| 12/28/2025 | 12:00 PM | Soldotna | 36 | Skagway | 14 | View |
| 12/28/2025 | 12:30 PM | Minto | 46 | North Pole | 67 | View |
| 12/28/2025 | 4:00 PM | Service | 98 | Craig | 45 | View |
| 12/28/2025 | 7:00 PM | Kodiak | 36 | Valdez | 44 | View |
| 12/29/2025 | 9:00 AM | Churchill County | 56 | West Anchorage | 40 | View |
| 12/29/2025 | 12:00 PM | Soldotna | 55 | Sitka | 42 | View |
| 12/29/2025 | 2:00 PM | Colony | 70 | Apollo | 28 | View |
| 12/29/2025 | 4:00 PM | Amphitheater | 34 | Wasilla | 60 | View |
| 12/29/2025 | 4:00 PM | Craig | 42 | Ketchikan | 39 | View |
| 12/29/2025 | 4:30 PM | Pusch Ridge Christian Academy | 30 | Wasilla | 67 | View |
| 12/29/2025 | 5:00 PM | Kodiak | 26 | North Pole | 43 | View |
| 12/29/2025 | 7:00 PM | Service | 53 | Toledo | 37 | View |
| 12/30/2025 | TBA | Colony | 55 | Monsignor McClancy | 59 | View |
| 12/30/2025 | 10:30 AM | Torrance | 0 | West Anchorage | 0 | View |
| 12/30/2025 | 1:00 PM | Juneau-Douglas | 50 | Monroe Catholic | 44 | View |
| 12/30/2025 | 3:00 PM | Flowing Wells | 34 | Wasilla | 69 | View |
| 12/30/2025 | 5:00 PM | Juneau-Douglas | 44 | Fort Yukon | 33 | View |
| 12/30/2025 | 7:30 PM | Sunnyside | 45 | Wasilla | 43 | View |
| 1/1/2026 | 3:00 PM | North Pole | 58 | Lathrop | 55 | View |
| 1/1/2026 | 5:30 PM | Bethel | 7 | Mountain City Christian Academy | 82 | View |
| 1/2/2026 | TBA | Lathrop | 55 | Monroe Catholic | 51 | View |
| 1/2/2026 | 3:00 PM | North Pole | 37 | Fort Yukon | 39 | View |
| 1/2/2026 | 5:30 PM | Delta | 27 | Mountain City Christian Academy | 82 | View |
| 1/3/2026 | TBA | Barrow | 51 | Mountain City Christian Academy | 61 | View |
| 1/3/2026 | 1:30 PM | Lathrop | 38 | Fort Yukon | 30 | View |
| 1/3/2026 | 7:00 PM | Monroe Catholic | 63 | North Pole | 52 | View |
| 1/6/2026 | 6:00 PM | North Pole | 62 | Hutchison | 32 | View |
| 1/6/2026 | 6:00 PM | Seward | 58 | Soldotna | 33 | View |
| 1/8/2026 | TBA | Soldotna | 48 | Valdez | 41 | View |
| 1/8/2026 | 1:00 PM | Lathrop | 44 | Barrow | 60 | View |
| 1/8/2026 | 1:30 PM | Kotzebue | 42 | Eagle River | 49 | View |
| 1/8/2026 | 5:00 PM | West Valley | 30 | Fort Yukon | 56 | View |
| 1/8/2026 | 5:00 PM | Houston | 21 | Dimond | 75 | View |
| 1/8/2026 | 5:30 PM | Palmer | 51 | Hutchison | 18 | View |
| 1/8/2026 | 6:00 PM | Mountain City Christian Academy | 59 | Eastside | 22 | View |
| 1/8/2026 | 6:30 PM | Lumen Christi | 10 | Chugiak | 68 | View |
| 1/8/2026 | 8:00 PM | Kodiak | 41 | South Anchorage | 51 | View |
| 1/9/2026 | TBA | Soldotna | 66 | Nome-Beltz | 52 | View |
| 1/9/2026 | 1:30 PM | Eagle River | 48 | Hutchison | 28 | View |
| 1/9/2026 | 3:30 PM | West Valley | 31 | Lathrop | 71 | View |
| 1/9/2026 | 5:00 PM | Chugiak | 69 | Houston | 13 | View |
| 1/9/2026 | 5:30 PM | Palmer | 46 | Kotzebue | 43 | View |
| 1/9/2026 | 6:00 PM | Colony | 38 | Wasilla | 47 | View |
| 1/9/2026 | 6:00 PM | Mountain City Christian Academy | 69 | Umatilla | 38 | View |
| 1/9/2026 | 8:00 PM | South Anchorage | 45 | Lumen Christi | 17 | View |
| 1/10/2026 | 10:30 AM | Kodiak | 30 | Chugiak | 53 | View |
| 1/10/2026 | 12:00 PM | Soldotna | 60 | Non Varsity Opponent | 13 | View |
| 1/10/2026 | 1:00 PM | Barrow | 82 | West Valley | 19 | View |
| 1/10/2026 | 1:30 PM | South Anchorage | 52 | Houston | 16 | View |
| 1/10/2026 | 3:00 PM | Service | 70 | Bettye Davis East Anchorage | 9 | View |
| 1/10/2026 | 4:00 PM | Lathrop | 43 | Fort Yukon | 35 | View |
| 1/10/2026 | 4:00 PM | Eagle River | 35 | Palmer | 36 | View |
| 1/10/2026 | 7:30 PM | The Villages Charter | 55 | Mountain City Christian Academy | 58 | View |
| 1/12/2026 | 6:00 PM | South Anchorage | 13 | West Anchorage | 52 | View |
| 1/12/2026 | 6:00 PM | Bartlett | 70 | Eagle River | 12 | View |
| 1/13/2026 | 6:00 PM | Service | 80 | Eagle River | 18 | View |
| 1/13/2026 | 6:00 PM | Colony | 74 | Palmer | 17 | View |
| 1/13/2026 | 6:00 PM | Chugiak | 41 | West Anchorage | 68 | View |
| 1/13/2026 | 6:00 PM | Bartlett | 77 | Bettye Davis East Anchorage | 16 | View |
| 1/13/2026 | 6:00 PM | West Valley | 20 | North Pole | 56 | View |
| 1/13/2026 | 6:00 PM | Dimond | 53 | South Anchorage | 31 | View |
| 1/14/2026 | 6:00 PM | Soldotna | 55 | Bethel | 18 | View |
| 1/15/2026 | 4:30 PM | Lathrop | 68 | Bettye Davis East Anchorage | 44 | View |
| 1/15/2026 | 6:00 PM | Eagle River | 19 | West Anchorage | 61 | View |
| 1/15/2026 | 6:00 PM | Mt. Edgecumbe | 21 | Wasilla | 60 | View |
| 1/15/2026 | 6:00 PM | Colony | 74 | North Pole | 38 | View |
| 1/16/2026 | 5:30 PM | Mt. Edgecumbe | 43 | Ketchikan | 32 | View |
| 1/16/2026 | 7:00 PM | Sitka | 28 | Wasilla | 64 | View |
| 1/16/2026 | 7:30 PM | Palmer | 49 | Kodiak | 47 | View |
| 1/17/2026 | 11:00 AM | Colony | 71 | Lathrop | 20 | View |
| 1/17/2026 | 11:30 AM | Kodiak | 27 | Palmer | 58 | View |
| 1/17/2026 | 2:00 PM | Bettye Davis East Anchorage | 38 | North Pole | 60 | View |
| 1/17/2026 | 3:00 PM | Sitka | 16 | Wasilla | 64 | View |
| 1/17/2026 | 4:00 PM | Mt. Edgecumbe | 49 | Ketchikan | 37 | View |
| 1/20/2026 | 6:00 PM | Bettye Davis East Anchorage | 31 | Chugiak | 52 | View |
| 1/20/2026 | 6:00 PM | Palmer | 18 | Mountain City Christian Academy | 65 | View |
| 1/20/2026 | 6:00 PM | Bartlett | 82 | South Anchorage | 21 | View |
| 1/20/2026 | 6:00 PM | Sitka | 11 | Colony | 78 | View |
| 1/20/2026 | 6:00 PM | Dimond | 42 | Eagle River | 26 | View |
| 1/20/2026 | 7:30 PM | Monroe Catholic | 39 | West Anchorage | 55 | View |
| 1/21/2026 | 7:30 PM | Service | 43 | Wasilla | 50 | View |
| 1/21/2026 | 7:30 PM | West Anchorage | 46 | Colony | 36 | View |
| 1/22/2026 | 9:00 AM | Monroe Catholic | 23 | Colony | 56 | View |
| 1/22/2026 | 12:00 PM | Sitka | 44 | West Anchorage | 59 | View |
| 1/22/2026 | 3:30 PM | Juneau-Douglas | 56 | Grace Christian | 50 | View |
| 1/22/2026 | 4:30 PM | Kenai Central | 55 | Eagle River | 34 | View |
| 1/22/2026 | 6:00 PM | Bartlett | 54 | Mountain City Christian Academy | 75 | View |
| 1/22/2026 | 6:30 PM | Kodiak | 12 | Barrow | 76 | View |
| 1/22/2026 | 7:30 PM | Soldotna | 32 | Ketchikan | 25 | View |
| 1/23/2026 | 1:00 PM | West Valley | 35 | Galena | 47 | View |
| 1/23/2026 | 3:00 PM | Ketchikan | 36 | Eagle River | 38 | View |
| 1/23/2026 | 4:30 PM | Kodiak | 30 | Juneau-Douglas | 53 | View |
| 1/23/2026 | 6:00 PM | Dimond | 47 | Service | 85 | View |
| 1/23/2026 | 6:00 PM | Soldotna | 42 | Kenai Central | 32 | View |
| 1/23/2026 | 8:00 PM | South Anchorage | 28 | Nome-Beltz | 32 | View |
| 1/24/2026 | 8:00 AM | West Valley | 44 | Jimmy Huntington | 32 | View |
| 1/24/2026 | 11:00 AM | Kenai Central | 58 | Ketchikan | 33 | View |
| 1/24/2026 | 12:00 PM | Kodiak | 25 | Grace Christian | 40 | View |
| 1/24/2026 | 2:00 PM | Soldotna | 29 | Eagle River | 31 | View |
| 1/24/2026 | 2:00 PM | South Anchorage | 39 | Nome-Beltz | 43 | View |
| 1/24/2026 | 3:30 PM | Chugiak | 55 | Service | 71 | View |
| 1/24/2026 | 4:30 PM | Juneau-Douglas | 54 | Barrow | 76 | View |
| 1/26/2026 | 6:00 PM | Dimond | 73 | Bettye Davis East Anchorage | 37 | View |
| 1/26/2026 | 6:00 PM | South Anchorage | 38 | Chugiak | 44 | View |
| 1/27/2026 | 6:00 PM | Wasilla | 63 | Mountain City Christian Academy | 77 | View |
| 1/28/2026 | 6:00 PM | North Pole | 51 | Valdez | 48 | View |
| 1/28/2026 | 6:00 PM | Wasilla | 60 | Dimond | 38 | View |
| 1/29/2026 | 3:00 PM | Dimond | 57 | Valdez | 49 | View |
| 1/29/2026 | 4:40 PM | West Valley | 27 | Palmer | 55 | View |
| 1/30/2026 | 3:00 PM | Valdez | 58 | Palmer | 48 | View |
| 1/30/2026 | 6:00 PM | Bartlett | 76 | West Anchorage | 35 | View |
| 1/30/2026 | 6:00 PM | Soldotna | 18 | Colony | 66 | View |
| 1/30/2026 | 6:00 PM | Bettye Davis East Anchorage | 34 | South Anchorage | 50 | View |
| 1/30/2026 | 6:20 PM | Dimond | 61 | West Valley | 25 | View |
| 1/30/2026 | 6:30 PM | Kodiak | 33 | Wasilla | 62 | View |
| 1/30/2026 | 7:15 PM | Ketchikan | 48 | Juneau-Douglas | 37 | View |
| 1/31/2026 | 10:00 AM | Dimond | 57 | Palmer | 47 | View |
| 1/31/2026 | 10:30 AM | Kodiak | 24 | Wasilla | 66 | View |
| 1/31/2026 | 1:00 PM | Lathrop | 33 | North Pole | 40 | View |
| 1/31/2026 | 1:20 PM | West Valley | 44 | Valdez | 56 | View |
| 1/31/2026 | 2:00 PM | Service | 56 | West Anchorage | 61 | View |
| 1/31/2026 | 3:00 PM | Soldotna | 22 | Colony | 62 | View |
| 1/31/2026 | 7:15 PM | Ketchikan | 41 | Juneau-Douglas | 51 | View |
| 2/2/2026 | 6:00 PM | Bettye Davis East Anchorage | 49 | Eagle River | 35 | View |
| 2/3/2026 | 6:00 PM | Service | 66 | West Anchorage | 34 | View |
| 2/3/2026 | 6:00 PM | Wasilla | 72 | Palmer | 18 | View |
| 2/3/2026 | 6:00 PM | North Pole | 55 | West Valley | 31 | View |
| 2/3/2026 | 6:00 PM | Dimond | 43 | Eagle River | 22 | View |
| 2/3/2026 | 6:00 PM | Chugiak | 58 | Bettye Davis East Anchorage | 13 | View |
| 2/3/2026 | 6:00 PM | Mountain City Christian Academy | 51 | Colony | 65 | View |
| 2/3/2026 | 6:00 PM | Bartlett | 76 | South Anchorage | 18 | View |
| 2/4/2026 | 7:30 PM | Dimond | 41 | Chugiak | 51 | View |
| 2/5/2026 | 2:15 PM | Dimond | 61 | West Valley | 26 | View |
| 2/5/2026 | 3:45 PM | Mountain City Christian Academy | 66 | South Anchorage | 23 | View |
| 2/5/2026 | 5:15 PM | Service | 65 | Lathrop | 39 | View |
| 2/5/2026 | 6:00 PM | Bettye Davis East Anchorage | 34 | West Anchorage | 65 | View |
| 2/5/2026 | 6:45 PM | Bartlett | 74 | Ketchikan | 29 | View |
| 2/6/2026 | 4:30 PM | Lathrop | 57 | Ketchikan | 47 | View |
| 2/6/2026 | 5:00 PM | West Valley | 29 | South Anchorage | 35 | View |
| 2/6/2026 | 5:30 PM | Juneau-Douglas | 52 | Sitka | 38 | View |
| 2/6/2026 | 5:30 PM | Soldotna | 51 | Kodiak | 24 | View |
| 2/6/2026 | 5:30 PM | Nuiqsut Trapper | 27 | North Pole | 38 | View |
| 2/6/2026 | 6:00 PM | Eagle River | 35 | West Anchorage | 55 | View |
| 2/6/2026 | 6:30 PM | Service | 51 | Bartlett | 65 | View |
| 2/6/2026 | 8:00 PM | Dimond | 55 | Mountain City Christian Academy | 72 | View |
| 2/7/2026 | 12:00 PM | West Valley | 16 | Ketchikan | 52 | View |
| 2/7/2026 | 1:30 PM | Lathrop | 48 | South Anchorage | 37 | View |
| 2/7/2026 | 3:00 PM | Dimond | 47 | Service | 80 | View |
| 2/7/2026 | 4:30 PM | Kodiak | 52 | Soldotna | 48 | View |
| 2/7/2026 | 4:30 PM | Mountain City Christian Academy | 70 | Bartlett | 66 | View |
| 2/7/2026 | 5:30 PM | Juneau-Douglas | 58 | Sitka | 46 | View |
| 2/7/2026 | 6:00 PM | Chugiak | 50 | Eagle River | 35 | View |
| 2/9/2026 | 7:30 PM | Colony | 62 | Bartlett | 55 | View |
| 2/10/2026 | 6:00 PM | West Valley | 28 | Lathrop | 42 | View |
| 2/10/2026 | 6:00 PM | Service | 73 | Eagle River | 18 | View |
| 2/10/2026 | 6:00 PM | Bartlett | 60 | Bettye Davis East Anchorage | 14 | View |
| 2/10/2026 | 6:00 PM | West Anchorage | 59 | Chugiak | 39 | View |
| 2/10/2026 | 6:00 PM | Dimond | 57 | South Anchorage | 17 | View |
| 2/10/2026 | 6:00 PM | Grace Christian | 33 | Mountain City Christian Academy | 71 | View |
| 2/10/2026 | 6:00 PM | Palmer | 21 | Colony | 60 | View |
| 2/10/2026 | 6:00 PM | North Pole | 41 | Monroe Catholic | 45 | View |
| 2/11/2026 | 3:00 PM | Soldotna | 38 | Mountain City Christian Academy | 79 | View |
| 2/12/2026 | 4:30 PM | West Valley | 12 | Service | 78 | View |
| 2/13/2026 | 5:30 PM | Ketchikan | 23 | Colony | 70 | View |
| 2/13/2026 | 6:00 PM | Soldotna | 26 | Wasilla | 67 | View |
| 2/13/2026 | 6:00 PM | Bartlett | 63 | Eagle River | 24 | View |
| 2/13/2026 | 6:00 PM | South Anchorage | 17 | West Anchorage | 46 | View |
| 2/13/2026 | 6:00 PM | Service | 68 | Barrow | 55 | View |
| 2/13/2026 | 6:00 PM | Dimond | 61 | Bettye Davis East Anchorage | 38 | View |
| 2/13/2026 | 6:00 PM | Mountain City Christian Academy | 75 | Palmer | 19 | View |
| 2/13/2026 | 7:00 PM | Mt. Edgecumbe | 55 | Juneau-Douglas | 26 | View |
| 2/14/2026 | 10:00 AM | West Valley | 42 | Tikigaq | 23 | View |
| 2/14/2026 | 2:00 PM | Bartlett | 70 | Dimond | 42 | View |
| 2/14/2026 | 2:00 PM | Chugiak | 42 | South Anchorage | 27 | View |
| 2/14/2026 | 2:00 PM | Eagle River | 41 | Bettye Davis East Anchorage | 40 | View |
| 2/14/2026 | 2:30 PM | Service | 57 | Grace Christian | 56 | View |
| 2/14/2026 | 3:00 PM | Soldotna | 19 | Wasilla | 60 | View |
| 2/14/2026 | 5:30 PM | Colony | 72 | Ketchikan | 46 | View |
| 2/14/2026 | 6:00 PM | Mt. Edgecumbe | 50 | Juneau-Douglas | 63 | View |
| 2/16/2026 | 4:30 PM | Service | 55 | Bartlett | 66 | View |
| 2/17/2026 | 3:00 PM | Soldotna | 22 | Mountain City Christian Academy | 88 | View |
| 2/17/2026 | 6:00 PM | Grace Christian | 53 | Palmer | 36 | View |
| 2/17/2026 | 6:00 PM | Bartlett | 75 | Dimond | 28 | View |
| 2/17/2026 | 6:00 PM | Wasilla | 47 | Colony | 45 | View |
| 2/17/2026 | 6:00 PM | Service | 78 | South Anchorage | 35 | View |
| 2/17/2026 | 6:00 PM | Eagle River | 24 | Chugiak | 49 | View |
| 2/17/2026 | 6:00 PM | West Anchorage | 51 | Bettye Davis East Anchorage | 24 | View |
| 2/17/2026 | 6:00 PM | Lathrop | 41 | North Pole | 40 | View |
| 2/18/2026 | 2:00 PM | Ketchikan | 48 | Sitka | 39 | View |
| 2/18/2026 | 7:00 PM | Mt. Edgecumbe | 47 | Ketchikan | 32 | View |
| 2/18/2026 | 7:30 PM | Kodiak | 28 | Lumen Christi | 12 | View |
| 2/19/2026 | 6:00 PM | Wasilla | 65 | North Pole | 25 | View |
| 2/19/2026 | 6:00 PM | Colony | 64 | Lathrop | 24 | View |
| 2/19/2026 | 6:00 PM | Service | 65 | Chugiak | 43 | View |
| 2/19/2026 | 6:00 PM | West Valley | 24 | Palmer | 37 | View |
| 2/19/2026 | 7:00 PM | Mt. Edgecumbe | 40 | Ketchikan | 33 | View |
| 2/19/2026 | 7:30 PM | Kodiak | 39 | Bettye Davis East Anchorage | 55 | View |
| 2/20/2026 | 5:00 PM | Ketchikan | 43 | Juneau-Douglas | 55 | View |
| 2/20/2026 | 6:00 PM | Palmer | 35 | Lathrop | 40 | View |
| 2/20/2026 | 6:00 PM | Wasilla | 57 | West Valley | 26 | View |
| 2/20/2026 | 6:00 PM | Dimond | 61 | West Anchorage | 54 | View |
| 2/20/2026 | 6:00 PM | Kodiak | 31 | Mountain City Christian Academy | 79 | View |
| 2/20/2026 | 6:00 PM | Eagle River | 49 | South Anchorage | 42 | View |
| 2/20/2026 | 6:30 PM | Bartlett | 87 | North Pole | 50 | View |
| 2/21/2026 | 9:00 AM | Kodiak | 19 | Mountain City Christian Academy | 79 | View |
| 2/21/2026 | 11:30 AM | West Valley | 63 | Houston | 18 | View |
| 2/21/2026 | 1:00 PM | Palmer | 28 | North Pole | 51 | View |
| 2/21/2026 | 2:00 PM | Wasilla | 72 | Lathrop | 32 | View |
| 2/21/2026 | 3:00 PM | Bartlett | 72 | Chugiak | 38 | View |
| 2/21/2026 | 5:00 PM | Ketchikan | 43 | Juneau-Douglas | 49 | View |
| 2/21/2026 | 6:00 PM | Service | 69 | Bettye Davis East Anchorage | 27 | View |
| 2/23/2026 | 6:00 PM | Colony | Grace Christian | View | ||
| 2/23/2026 | 7:30 PM | Palmer | Chugiak | View | ||
| 2/24/2026 | 6:00 PM | Mountain City Christian Academy | Wasilla | View | ||
| 2/24/2026 | 6:00 PM | Chugiak | Bartlett | View | ||
| 2/24/2026 | 6:00 PM | South Anchorage | Bettye Davis East Anchorage | View | ||
| 2/24/2026 | 6:00 PM | North Pole | West Valley | View | ||
| 2/24/2026 | 6:00 PM | Service | Dimond | View | ||
| 2/25/2026 | 6:00 PM | Service | South Anchorage | View | ||
| 2/26/2026 | 6:00 PM | Colony | Mountain City Christian Academy | View | ||
| 2/26/2026 | 6:00 PM | West Valley | Lathrop | View | ||
| 2/26/2026 | 6:00 PM | Soldotna | Grace Christian | View | ||
| 2/26/2026 | 6:00 PM | Dimond | Chugiak | View | ||
| 2/26/2026 | 6:00 PM | Palmer | Wasilla | View | ||
| 2/27/2026 | 5:00 PM | Juneau-Douglas | Tri-Valley | View | ||
| 2/27/2026 | 6:00 PM | Bartlett | West Anchorage | View | ||
| 2/27/2026 | 6:00 PM | Kodiak | Colony | View | ||
| 2/27/2026 | 6:00 PM | Soldotna | Palmer | View | ||
| 2/27/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 12:00 PM | Eagle River | South Anchorage | View | ||
| 2/28/2026 | 1:00 PM | Soldotna | Palmer | View | ||
| 2/28/2026 | 1:30 PM | Colony | Kodiak | View | ||
| 2/28/2026 | 5:00 PM | Juneau-Douglas | Tri-Valley | View | ||
| 2/28/2026 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/28/2026 | 6:00 PM | Dimond | West Anchorage | View | ||
| 2/28/2026 | 6:00 PM | Lathrop | North Pole | View | ||
| 2/28/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 7:30 PM | Service | Bartlett | View |
