Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| TBA | TBA | Mountain City Christian Academy | Soldotna | View | ||
| 12/18/2025 | 11:00 AM | Seward | 40 | North Pole | 50 | View |
| 12/18/2025 | 12:45 PM | West Anchorage | 65 | Barrow | 63 | View |
| 12/18/2025 | 2:00 PM | Susitna Valley | 50 | Kodiak | 43 | View |
| 12/18/2025 | 2:00 PM | Soldotna | 53 | Minto | 55 | View |
| 12/18/2025 | 2:20 PM | Juneau-Douglas | 46 | Tournament Opponent | 70 | View |
| 12/18/2025 | 4:00 PM | Shaktoolik | 68 | Ketchikan | 58 | View |
| 12/18/2025 | 4:15 PM | South Anchorage | 52 | West Valley | 63 | View |
| 12/18/2025 | 4:30 PM | Nikiski | 25 | Mountain City Christian Academy | 69 | View |
| 12/18/2025 | 6:00 PM | Eagle River | 39 | Palmer | 74 | View |
| 12/18/2025 | 7:00 PM | Davis-Romoth | 20 | Service | 70 | View |
| 12/18/2025 | 7:30 PM | Grace Christian | 92 | Mt. Edgecumbe | 64 | View |
| 12/18/2025 | 7:45 PM | Wasilla | 73 | Bartlett | 37 | View |
| 12/18/2025 | 8:00 PM | Ninilchik | 64 | Chugiak | 47 | View |
| 12/19/2025 | TBA | Susitna Valley | 35 | Service | 61 | View |
| 12/19/2025 | 11:00 AM | Seward | 35 | Soldotna | 47 | View |
| 12/19/2025 | 12:45 PM | Barrow | 66 | Bartlett | 48 | View |
| 12/19/2025 | 1:30 PM | Juneau-Douglas | 75 | Tournament Opponent | 31 | View |
| 12/19/2025 | 2:00 PM | Chugiak | 82 | Walter Northway | 61 | View |
| 12/19/2025 | 4:00 PM | Ketchikan | 53 | Eagle River | 25 | View |
| 12/19/2025 | 4:15 PM | West Anchorage | 49 | West Valley | 58 | View |
| 12/19/2025 | 5:00 PM | North Pole | 48 | Minto | 51 | View |
| 12/19/2025 | 5:00 PM | Juneau-Douglas | 57 | St. George's (Vancouver, British Columbia) | 62 | View |
| 12/19/2025 | 5:00 PM | Shaktoolik | 66 | Palmer | 74 | View |
| 12/19/2025 | 5:30 PM | Shelton | 68 | Mountain City Christian Academy | 39 | View |
| 12/19/2025 | 7:00 PM | Davis-Romoth | 50 | Kodiak | 42 | View |
| 12/19/2025 | 7:30 PM | Grace Christian | 63 | Cole Valley Christian | 61 | View |
| 12/19/2025 | 7:45 PM | Wasilla | 60 | South Anchorage | 76 | View |
| 12/19/2025 | 8:00 PM | Lathrop | 81 | Hutchison | 32 | View |
| 12/20/2025 | 11:45 AM | South Anchorage | 70 | Bartlett | 45 | View |
| 12/20/2025 | 12:00 PM | Soldotna | 47 | Chugiak | 34 | View |
| 12/20/2025 | 12:30 PM | Juneau-Douglas | 47 | Sunnyside | 43 | View |
| 12/20/2025 | 3:00 PM | Kenai Central | 48 | North Pole | 42 | View |
| 12/20/2025 | 3:15 PM | Wasilla | 72 | West Anchorage | 76 | View |
| 12/20/2025 | 4:00 PM | Grace Christian | 72 | Nome-Beltz | 57 | View |
| 12/20/2025 | 6:45 PM | Barrow | 61 | West Valley | 86 | View |
| 12/20/2025 | 7:00 PM | Davis-Romoth | 43 | Ketchikan | 49 | View |
| 12/20/2025 | 7:00 PM | Sitka | 81 | Mountain City Christian Academy | 40 | View |
| 12/20/2025 | 7:00 PM | Service | 80 | Palmer | 52 | View |
| 12/23/2025 | 6:00 PM | Dimond | 68 | Palmer | 33 | View |
| 12/23/2025 | 7:30 PM | Grace Christian | 65 | Bettye Davis East Anchorage | 58 | View |
| 12/26/2025 | 5:30 PM | Legacy | 83 | Service | 46 | View |
| 12/26/2025 | 7:00 PM | West Anchorage | 85 | Cheyenne | 67 | View |
| 12/27/2025 | 10:00 AM | Colony | 82 | Coronado | 51 | View |
| 12/27/2025 | 10:30 AM | Dimond | 51 | Toledo | 47 | View |
| 12/27/2025 | 12:00 PM | Soledad | 54 | Chugiak | 29 | View |
| 12/27/2025 | 3:00 PM | Kake | 13 | Monroe Catholic | 70 | View |
| 12/27/2025 | 4:00 PM | Rancho | 63 | Service | 74 | View |
| 12/27/2025 | 5:00 PM | Soldotna | 23 | Anacortes | 55 | View |
| 12/27/2025 | 5:30 PM | Minto | 62 | Kodiak | 38 | View |
| 12/27/2025 | 7:00 PM | Craig | 38 | Ketchikan | 69 | View |
| 12/27/2025 | 7:00 PM | Doral Academy Red Rock | 55 | West Anchorage | 57 | View |
| 12/27/2025 | 7:00 PM | Juneau-Douglas | 60 | Petersburg | 50 | View |
| 12/28/2025 | 1:30 PM | Soldotna | 71 | Craig | 37 | View |
| 12/28/2025 | 5:30 PM | Dimond | 51 | Sheldon | 62 | View |
| 12/28/2025 | 8:30 PM | Ketchikan | 46 | Anacortes | 74 | View |
| 12/29/2025 | 10:30 AM | Las Lomas | 64 | Chugiak | 44 | View |
| 12/29/2025 | 11:30 AM | Colony | 78 | Holy Ghost Prep | 62 | View |
| 12/29/2025 | 1:30 PM | Soldotna | 43 | Sitka | 58 | View |
| 12/29/2025 | 2:30 PM | Basic | 50 | Service | 79 | View |
| 12/29/2025 | 4:00 PM | Las Vegas | 64 | West Anchorage | 54 | View |
| 12/29/2025 | 5:30 PM | Dimond | 59 | Ketchikan | 33 | View |
| 12/29/2025 | 7:00 PM | Valdez | 53 | Kodiak | 42 | View |
| 12/29/2025 | 7:00 PM | Monroe Catholic | 43 | Petersburg | 36 | View |
| 12/30/2025 | TBA | Colony | 50 | Sheridan | 68 | View |
| 12/30/2025 | 11:30 AM | Federal Way | 40 | Service | 52 | View |
| 12/30/2025 | 2:03 PM | West Anchorage | 81 | Sunrise Mountain | 78 | View |
| 12/30/2025 | 3:00 PM | Juneau-Douglas | 72 | Kake | 20 | View |
| 12/30/2025 | 7:00 PM | Juneau-Douglas | 60 | Monroe Catholic | 45 | View |
| 1/1/2026 | 4:30 PM | Lathrop | 69 | Hutchison | 18 | View |
| 1/1/2026 | 7:00 PM | Monroe Catholic | 78 | Fort Yukon | 14 | View |
| 1/1/2026 | 8:00 PM | Mountain City Christian Academy | 45 | Delta | 63 | View |
| 1/2/2026 | 12:30 PM | Mountain City Christian Academy | 70 | Kotzebue | 48 | View |
| 1/2/2026 | 4:30 PM | Fort Yukon | 25 | Lathrop | 88 | View |
| 1/2/2026 | 7:00 PM | Monroe Catholic | 63 | Hutchison | 34 | View |
| 1/3/2026 | 12:30 PM | Mountain City Christian Academy | 58 | Kenai Central | 60 | View |
| 1/3/2026 | 4:45 PM | Monroe Catholic | 60 | Lathrop | 80 | View |
| 1/6/2026 | 7:30 PM | North Pole | 55 | Hutchison | 41 | View |
| 1/7/2026 | 7:30 PM | North Pole | 61 | Mountain City Christian Academy | 56 | View |
| 1/8/2026 | 2:15 PM | Dimond | 70 | Houston | 30 | View |
| 1/8/2026 | 3:30 PM | Kotzebue | 82 | Eagle River | 50 | View |
| 1/8/2026 | 3:30 PM | Soldotna | 67 | Valdez | 57 | View |
| 1/8/2026 | 3:30 PM | Monroe Catholic | 56 | Mountain City Christian Academy | 41 | View |
| 1/8/2026 | 3:45 PM | West Valley | 68 | Chugiak | 24 | View |
| 1/8/2026 | 5:15 PM | Ketchikan | 41 | Barrow | 65 | View |
| 1/8/2026 | 6:30 PM | Lathrop | 83 | Kodiak | 16 | View |
| 1/8/2026 | 6:45 PM | Grace Christian | 56 | Ninilchik | 27 | View |
| 1/8/2026 | 7:30 PM | Hutchison | 37 | Palmer | 69 | View |
| 1/9/2026 | 3:30 PM | Eagle River | 37 | Hutchison | 48 | View |
| 1/9/2026 | 3:30 PM | Ketchikan | 51 | Houston | 53 | View |
| 1/9/2026 | 5:00 PM | Ninilchik | 46 | Chugiak | 38 | View |
| 1/9/2026 | 6:00 PM | Soldotna | 43 | Nome-Beltz | 53 | View |
| 1/9/2026 | 6:30 PM | Grace Christian | 58 | West Valley | 68 | View |
| 1/9/2026 | 7:00 PM | Monroe Catholic | Kodiak | View | ||
| 1/9/2026 | 7:00 PM | Juneau-Douglas | 55 | Sitka | 66 | View |
| 1/9/2026 | 7:30 PM | Bettye Davis East Anchorage | 53 | South Anchorage | 49 | View |
| 1/9/2026 | 7:30 PM | Palmer | 90 | Kotzebue | 68 | View |
| 1/9/2026 | 7:30 PM | Colony | 72 | Wasilla | 42 | View |
| 1/9/2026 | 8:00 PM | Lathrop | 77 | Mountain City Christian Academy | 28 | View |
| 1/9/2026 | 8:00 PM | Dimond | 59 | Barrow | 69 | View |
| 1/10/2026 | 12:00 PM | Ketchikan | 42 | Chugiak | 34 | View |
| 1/10/2026 | 2:30 PM | Mountain City Christian Academy | 45 | Kodiak | 59 | View |
| 1/10/2026 | 2:30 PM | Unalakleet | 52 | Soldotna | 37 | View |
| 1/10/2026 | 3:00 PM | Dimond | 47 | Grace Christian | 53 | View |
| 1/10/2026 | 4:30 PM | West Valley | 65 | Barrow | 62 | View |
| 1/10/2026 | 5:30 PM | Monroe Catholic | 35 | Lathrop | 76 | View |
| 1/10/2026 | 6:00 PM | Palmer | 66 | Eagle River | 32 | View |
| 1/10/2026 | 7:00 PM | Juneau-Douglas | 37 | Sitka | 55 | View |
| 1/12/2026 | 7:30 PM | Eagle River | 34 | Bartlett | 65 | View |
| 1/13/2026 | 7:30 PM | Bettye Davis East Anchorage | 85 | Bartlett | 28 | View |
| 1/13/2026 | 7:30 PM | Colony | 60 | Palmer | 41 | View |
| 1/13/2026 | 7:30 PM | West Anchorage | 83 | Chugiak | 41 | View |
| 1/13/2026 | 7:30 PM | Grace Christian | 48 | Wasilla | 61 | View |
| 1/13/2026 | 7:30 PM | West Valley | 44 | North Pole | 22 | View |
| 1/13/2026 | 7:30 PM | Dimond | 59 | South Anchorage | 45 | View |
| 1/13/2026 | 7:30 PM | Eagle River | 23 | Service | 85 | View |
| 1/15/2026 | 10:30 AM | Galena | 47 | North Pole | 71 | View |
| 1/15/2026 | 3:30 PM | Susitna Valley | 47 | South Anchorage | 74 | View |
| 1/15/2026 | 5:00 PM | Barrow | 58 | Monroe Catholic | 44 | View |
| 1/15/2026 | 6:30 PM | Service | 62 | Lathrop | 70 | View |
| 1/15/2026 | 7:30 PM | Grace Christian | 63 | Soldotna | 41 | View |
| 1/15/2026 | 7:30 PM | West Anchorage | 81 | Eagle River | 27 | View |
| 1/15/2026 | 7:30 PM | Wasilla | 74 | Bartlett | 53 | View |
| 1/15/2026 | 7:30 PM | Colony | 80 | Juneau-Douglas | 60 | View |
| 1/16/2026 | 1:30 PM | North Pole | 48 | Minto | 55 | View |
| 1/16/2026 | 5:00 PM | Valdez | 38 | Service | 84 | View |
| 1/16/2026 | 7:15 PM | Ketchikan | 49 | Hutchison | 30 | View |
| 1/16/2026 | 7:30 PM | Kodiak | 49 | Palmer | 70 | View |
| 1/16/2026 | 8:00 PM | Barrow | 50 | South Anchorage | 66 | View |
| 1/17/2026 | TBA | Monroe Catholic | 51 | Susitna Valley | 48 | View |
| 1/17/2026 | TBA | Monroe Catholic | 34 | Service | 47 | View |
| 1/17/2026 | 9:00 AM | Juneau-Douglas | 74 | Bartlett | 41 | View |
| 1/17/2026 | 12:30 PM | Bettye Davis East Anchorage | 84 | Juneau-Douglas | 70 | View |
| 1/17/2026 | 1:45 PM | Lathrop | 56 | Nome-Beltz | 59 | View |
| 1/17/2026 | 2:30 PM | Mountain City Christian Academy | 37 | Soldotna | 38 | View |
| 1/17/2026 | 3:00 PM | Nunamiut | 44 | North Pole | 80 | View |
| 1/17/2026 | 3:30 PM | Colony | 86 | Bartlett | 25 | View |
| 1/17/2026 | 6:00 PM | Kodiak | 25 | Palmer | 66 | View |
| 1/17/2026 | 6:30 PM | Lathrop | 59 | Barrow | 45 | View |
| 1/17/2026 | 7:15 PM | Ketchikan | 60 | Hutchison | 56 | View |
| 1/17/2026 | 8:00 PM | South Anchorage | 60 | Nome-Beltz | 55 | View |
| 1/20/2026 | 7:30 PM | Palmer | 75 | Mountain City Christian Academy | 42 | View |
| 1/20/2026 | 7:30 PM | South Anchorage | 68 | Bartlett | 36 | View |
| 1/20/2026 | 7:30 PM | Dimond | 100 | Eagle River | 22 | View |
| 1/20/2026 | 7:30 PM | West Anchorage | 51 | Service | 61 | View |
| 1/20/2026 | 7:30 PM | Bettye Davis East Anchorage | 74 | Chugiak | 34 | View |
| 1/22/2026 | 1:30 PM | West Anchorage | 60 | Sitka | 47 | View |
| 1/22/2026 | 3:00 PM | Kenai Central | 77 | Eagle River | 27 | View |
| 1/22/2026 | 4:00 PM | West Valley | 38 | Forest | 56 | View |
| 1/22/2026 | 5:00 PM | Mt. Edgecumbe | 72 | Kodiak | 31 | View |
| 1/22/2026 | 5:30 PM | Colony | 63 | Central | 67 | View |
| 1/22/2026 | 6:00 PM | Soldotna | 40 | Ninilchik | 47 | View |
| 1/22/2026 | 7:00 PM | Bettye Davis East Anchorage | 73 | Maine-Endwell | 49 | View |
| 1/22/2026 | 7:30 PM | Bartlett | 51 | Mountain City Christian Academy | 52 | View |
| 1/22/2026 | 8:00 PM | Barrow | 52 | Grace Christian | 58 | View |
| 1/23/2026 | 3:00 PM | Mt. Edgecumbe | 62 | Grace Christian | 66 | View |
| 1/23/2026 | 4:30 PM | Eagle River | 38 | Ninilchik | 60 | View |
| 1/23/2026 | 4:30 PM | Colony | 56 | West Valley | 66 | View |
| 1/23/2026 | 6:00 PM | Barrow | 77 | Kodiak | 44 | View |
| 1/23/2026 | 6:30 PM | North Pole | 66 | Bethel | 69 | View |
| 1/23/2026 | 7:00 PM | Juneau-Douglas | 56 | Ketchikan | 45 | View |
| 1/23/2026 | 7:30 PM | Bettye Davis East Anchorage | 50 | West Anchorage | 55 | View |
| 1/23/2026 | 7:30 PM | Dimond | 69 | Service | 74 | View |
| 1/23/2026 | 7:30 PM | Wasilla | 62 | Nome-Beltz | 49 | View |
| 1/23/2026 | 7:30 PM | Kenai Central | 48 | Soldotna | 56 | View |
| 1/23/2026 | 7:30 PM | Lumen Christi | 41 | Chugiak | 19 | View |
| 1/24/2026 | 1:00 PM | Colony | 52 | Sitka | 40 | View |
| 1/24/2026 | 1:30 PM | Kodiak | 25 | Grace Christian | 59 | View |
| 1/24/2026 | 2:00 PM | Soldotna | 55 | Eagle River | 28 | View |
| 1/24/2026 | 2:30 PM | West Valley | 56 | Maine-Endwell | 48 | View |
| 1/24/2026 | 3:30 PM | Wasilla | 73 | Nome-Beltz | 75 | View |
| 1/24/2026 | 4:00 PM | North Pole | 37 | Bethel | 42 | View |
| 1/24/2026 | 4:30 PM | Bettye Davis East Anchorage | 46 | Central | 64 | View |
| 1/24/2026 | 5:00 PM | Chugiak | 50 | Service | 72 | View |
| 1/24/2026 | 7:00 PM | West Anchorage | 49 | Forest | 57 | View |
| 1/24/2026 | 7:00 PM | Juneau-Douglas | 53 | Ketchikan | 48 | View |
| 1/26/2026 | 7:30 PM | Chugiak | 52 | South Anchorage | 72 | View |
| 1/27/2026 | 7:30 PM | Wasilla | 83 | Mountain City Christian Academy | 49 | View |
| 1/27/2026 | 7:30 PM | Chugiak | Eagle River | View | ||
| 1/28/2026 | 7:30 PM | North Pole | 49 | Ketchikan | 42 | View |
| 1/29/2026 | 6:20 AM | Dimond | 46 | South Anchorage | 47 | View |
| 1/29/2026 | 8:00 PM | Ketchikan | 36 | West Valley | 55 | View |
| 1/30/2026 | 4:40 PM | Ketchikan | 40 | South Anchorage | 60 | View |
| 1/30/2026 | 7:30 PM | Wasilla | 66 | Kodiak | 16 | View |
| 1/30/2026 | 7:30 PM | Bettye Davis East Anchorage | 79 | Eagle River | 33 | View |
| 1/30/2026 | 7:30 PM | Soldotna | 42 | Colony | 58 | View |
| 1/30/2026 | 7:30 PM | West Anchorage | 75 | Bartlett | 30 | View |
| 1/30/2026 | 8:00 PM | Dimond | 65 | West Valley | 68 | View |
| 1/31/2026 | 11:40 AM | Dimond | 74 | Ketchikan | 64 | View |
| 1/31/2026 | 1:30 PM | Wasilla | 83 | Kodiak | 52 | View |
| 1/31/2026 | 2:30 PM | North Pole | 28 | Lathrop | 72 | View |
| 1/31/2026 | 3:00 PM | West Valley | 52 | South Anchorage | 54 | View |
| 1/31/2026 | 4:30 PM | Soldotna | 29 | Colony | 80 | View |
| 1/31/2026 | 7:30 PM | Bettye Davis East Anchorage | 59 | West Anchorage | 51 | View |
| 2/2/2026 | 7:30 PM | Bettye Davis East Anchorage | 86 | Eagle River | 17 | View |
| 2/3/2026 | 7:30 PM | West Valley | 56 | Monroe Catholic | 43 | View |
| 2/3/2026 | 7:30 PM | Dimond | 93 | Eagle River | 28 | View |
| 2/3/2026 | 7:30 PM | Wasilla | 61 | Palmer | 52 | View |
| 2/3/2026 | 7:30 PM | North Pole | 33 | Delta | 34 | View |
| 2/3/2026 | 7:30 PM | Mountain City Christian Academy | 38 | Colony | 81 | View |
| 2/3/2026 | 7:30 PM | Bartlett | 48 | South Anchorage | 84 | View |
| 2/3/2026 | 7:30 PM | Bettye Davis East Anchorage | 72 | Chugiak | 42 | View |
| 2/4/2026 | 7:30 PM | Bettye Davis East Anchorage | 71 | Dimond | 42 | View |
| 2/5/2026 | 7:00 PM | Delta | 37 | Monroe Catholic | 48 | View |
| 2/5/2026 | 7:30 PM | Grace Christian | 64 | Wasilla | 43 | View |
| 2/5/2026 | 7:30 PM | Sitka | 70 | Ketchikan | 30 | View |
| 2/5/2026 | 7:30 PM | West Valley | 66 | Bartlett | 27 | View |
| 2/5/2026 | 7:30 PM | West Anchorage | 55 | South Anchorage | 50 | View |
| 2/6/2026 | TBA | Mt. Edgecumbe | 72 | Ketchikan | 62 | View |
| 2/6/2026 | 1:00 PM | Soldotna | 50 | Kodiak | 34 | View |
| 2/6/2026 | 6:00 PM | Grace Christian | 54 | Lathrop | 73 | View |
| 2/6/2026 | 7:00 PM | Juneau-Douglas | 56 | Sitka | 49 | View |
| 2/6/2026 | 7:30 PM | West Anchorage | 89 | Eagle River | 23 | View |
| 2/6/2026 | 7:30 PM | Service | 84 | Bartlett | 28 | View |
| 2/6/2026 | 7:30 PM | Bettye Davis East Anchorage | 47 | West Valley | 50 | View |
| 2/7/2026 | TBA | Mt. Edgecumbe | 87 | Ketchikan | 56 | View |
| 2/7/2026 | 2:00 PM | Grace Christian | 41 | West Valley | 38 | View |
| 2/7/2026 | 3:00 PM | Wasilla | 52 | Service | 75 | View |
| 2/7/2026 | 3:00 PM | Soldotna | 66 | Kodiak | 34 | View |
| 2/7/2026 | 3:30 PM | Bettye Davis East Anchorage | 59 | Lathrop | 52 | View |
| 2/7/2026 | 7:00 PM | Juneau-Douglas | 30 | Sitka | 60 | View |
| 2/7/2026 | 7:30 PM | Chugiak | 65 | Eagle River | 32 | View |
| 2/9/2026 | 7:30 PM | Palmer | Bettye Davis East Anchorage | View | ||
| 2/10/2026 | 7:30 PM | West Valley | Lathrop | View | ||
| 2/10/2026 | 7:30 PM | North Pole | Monroe Catholic | View | ||
| 2/10/2026 | 7:30 PM | Bettye Davis East Anchorage | Bartlett | View | ||
| 2/10/2026 | 7:30 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/10/2026 | 7:30 PM | West Anchorage | Chugiak | View | ||
| 2/10/2026 | 7:30 PM | Dimond | South Anchorage | View | ||
| 2/10/2026 | 7:30 PM | Palmer | Colony | View | ||
| 2/10/2026 | 7:30 PM | Service | Eagle River | View | ||
| 2/11/2026 | 4:30 PM | Colony | Grace Christian | View | ||
| 2/11/2026 | 7:30 PM | Bettye Davis East Anchorage | Wasilla | View | ||
| 2/11/2026 | 7:30 PM | West Anchorage | Service | View | ||
| 2/12/2026 | 10:30 AM | Seward | Monroe Catholic | View | ||
| 2/13/2026 | TBA | Colony | Ketchikan | View | ||
| 2/13/2026 | TBA | Mt. Edgecumbe | Juneau-Douglas | View | ||
| 2/13/2026 | 1:30 PM | Grace Christian | Kodiak | View | ||
| 2/13/2026 | 7:30 PM | Mountain City Christian Academy | Palmer | View | ||
| 2/13/2026 | 7:30 PM | Service | Chugiak | View | ||
| 2/13/2026 | 7:30 PM | Soldotna | Wasilla | View | ||
| 2/13/2026 | 7:30 PM | West Anchorage | South Anchorage | View | ||
| 2/13/2026 | 7:30 PM | Bettye Davis East Anchorage | Dimond | View | ||
| 2/14/2026 | TBA | Mt. Edgecumbe | Juneau-Douglas | View | ||
| 2/14/2026 | TBA | Colony | Ketchikan | View | ||
| 2/14/2026 | 10:30 AM | Grace Christian | Kodiak | View | ||
| 2/14/2026 | 3:30 PM | Dimond | Bartlett | View | ||
| 2/14/2026 | 4:30 PM | Soldotna | Wasilla | View | ||
| 2/17/2026 | 7:00 PM | Delta | Monroe Catholic | View | ||
| 2/17/2026 | 7:30 PM | North Pole | Lathrop | View | ||
| 2/17/2026 | 7:30 PM | Service | South Anchorage | View | ||
| 2/17/2026 | 7:30 PM | Grace Christian | Palmer | View | ||
| 2/17/2026 | 7:30 PM | Dimond | Bartlett | View | ||
| 2/17/2026 | 7:30 PM | Wasilla | Colony | View | ||
| 2/17/2026 | 7:30 PM | Bettye Davis East Anchorage | West Anchorage | View | ||
| 2/18/2026 | 7:30 PM | Dimond | Chugiak | View | ||
| 2/19/2026 | 7:30 PM | Monroe Catholic | West Valley | View | ||
| 2/19/2026 | 7:30 PM | Colony | Lathrop | View | ||
| 2/19/2026 | 7:30 PM | Wasilla | North Pole | View | ||
| 2/19/2026 | 7:30 PM | Palmer | Grace Christian | View | ||
| 2/20/2026 | TBA | Valdez | Monroe Catholic | View | ||
| 2/20/2026 | 7:00 PM | Juneau-Douglas | Ketchikan | View | ||
| 2/20/2026 | 7:30 PM | Dimond | West Anchorage | View | ||
| 2/20/2026 | 7:30 PM | Palmer | Lathrop | View | ||
| 2/20/2026 | 7:30 PM | Grace Christian | Tikigaq | View | ||
| 2/20/2026 | 7:30 PM | Mountain City Christian Academy | Kodiak | View | ||
| 2/20/2026 | 8:30 PM | North Pole | Bartlett | View | ||
| 2/21/2026 | TBA | Valdez | Monroe Catholic | View | ||
| 2/21/2026 | 10:30 AM | Kodiak | Mountain City Christian Academy | View | ||
| 2/21/2026 | 2:30 PM | Palmer | North Pole | View | ||
| 2/21/2026 | 3:30 PM | Wasilla | Lathrop | View | ||
| 2/21/2026 | 7:00 PM | Juneau-Douglas | Ketchikan | View | ||
| 2/21/2026 | 7:30 PM | Bartlett | Chugiak | View | ||
| 2/21/2026 | 7:30 PM | Bettye Davis East Anchorage | Service | View | ||
| 2/23/2026 | 4:30 PM | Birchwood Christian | Eagle River | View | ||
| 2/23/2026 | 7:30 PM | Grace Christian | Colony | View | ||
| 2/24/2026 | 7:30 PM | Bettye Davis East Anchorage | South Anchorage | View | ||
| 2/24/2026 | 7:30 PM | Dimond | Service | View | ||
| 2/24/2026 | 7:30 PM | North Pole | West Valley | View | ||
| 2/24/2026 | 7:30 PM | Mountain City Christian Academy | Wasilla | View | ||
| 2/25/2026 | 7:30 PM | South Anchorage | Service | View | ||
| 2/26/2026 | 6:30 PM | North Pole | Monroe Catholic | View | ||
| 2/26/2026 | 7:30 PM | Grace Christian | Soldotna | View | ||
| 2/26/2026 | 7:30 PM | Lathrop | West Valley | View | ||
| 2/26/2026 | 7:30 PM | Dimond | Chugiak | View | ||
| 2/26/2026 | 7:30 PM | Eagle River | South Anchorage | View | ||
| 2/26/2026 | 7:30 PM | Colony | Mountain City Christian Academy | View | ||
| 2/26/2026 | 7:30 PM | Palmer | Wasilla | View | ||
| 2/27/2026 | 7:00 PM | Juneau-Douglas | Tri-Valley | View | ||
| 2/27/2026 | 7:30 PM | Wasilla | Chugiak | View | ||
| 2/27/2026 | 7:30 PM | Palmer | Soldotna | View | ||
| 2/27/2026 | 7:30 PM | Colony | Kodiak | View | ||
| 2/27/2026 | 7:30 PM | Bettye Davis East Anchorage | Service | View | ||
| 2/27/2026 | 7:30 PM | West Anchorage | Bartlett | View | ||
| 2/28/2026 | 2:30 PM | Palmer | Soldotna | View | ||
| 2/28/2026 | 3:00 PM | Colony | Kodiak | View | ||
| 2/28/2026 | 7:00 PM | Juneau-Douglas | Tri-Valley | View | ||
| 2/28/2026 | 7:30 PM | West Anchorage | Dimond | View | ||
| 2/28/2026 | 7:30 PM | Grace Christian | Mountain City Christian Academy | View |
