Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| 12/18/2025 | 11:00 AM | Barrow | 77 | North Pole | 44 | View |
| 12/18/2025 | 12:30 PM | Seward | 42 | Minto | 13 | View |
| 12/18/2025 | 2:00 PM | Mt. Edgecumbe | 38 | Nome-Beltz | 28 | View |
| 12/18/2025 | 3:30 PM | Soldotna | 46 | Houston | 7 | View |
| 12/18/2025 | 6:00 PM | Sitka | 41 | Shelton | 65 | View |
| 12/18/2025 | 6:00 PM | Grace Christian | 60 | Tikigaq | 21 | View |
| 12/18/2025 | 7:00 PM | Nikiski | 18 | Varsity Opponent | 75 | View |
| 12/18/2025 | 7:00 PM | Mountain City Christian Academy | Nikiski | View | ||
| 12/19/2025 | 11:00 AM | Barrow | 62 | Bartlett | 77 | View |
| 12/19/2025 | 11:00 AM | Birchwood Christian | 22 | Redington | 50 | View |
| 12/19/2025 | 12:30 PM | Seward | 60 | Houston | 9 | View |
| 12/19/2025 | 6:00 PM | Mt. Edgecumbe | 23 | Grace Christian | 45 | View |
| 12/19/2025 | 7:30 PM | Sitka | 63 | Nikiski | 39 | View |
| 12/20/2025 | 11:30 AM | Mt. Edgecumbe | 71 | Tikigaq | 34 | View |
| 12/20/2025 | 1:30 PM | Seward | 34 | Chugiak | 28 | View |
| 12/20/2025 | 1:30 PM | Barrow | 42 | Ridgeline | 71 | View |
| 12/20/2025 | 2:30 PM | Grace Christian | 51 | Nome-Beltz | 21 | View |
| 12/20/2025 | 4:30 PM | Kenai Central | 60 | Houston | 29 | View |
| 12/20/2025 | 5:30 PM | Sitka | 11 | Mountain City Christian Academy | 74 | View |
| 12/20/2025 | 7:00 PM | Nikiski | 27 | Varsity Opponent | 80 | View |
| 12/23/2025 | 6:00 PM | Bettye Davis East Anchorage | 21 | Grace Christian | 59 | View |
| 12/27/2025 | TBA | Valdez | North Pole | View | ||
| 12/27/2025 | 10:00 AM | Grace Christian | Enumclaw | View | ||
| 12/27/2025 | 12:00 PM | Craig | Sitka | View | ||
| 12/27/2025 | 1:20 PM | Monroe Catholic | Fort Yukon | View | ||
| 12/29/2025 | TBA | Valdez | Minto | View | ||
| 12/29/2025 | 10:00 AM | Grace Christian | Madison County | View | ||
| 12/29/2025 | 5:00 PM | Kodiak | Valdez | View | ||
| 12/30/2025 | 11:30 AM | Grace Christian | Sheldon | View | ||
| 1/1/2026 | TBA | Homer | Mountain City Christian Academy | View | ||
| 1/1/2026 | 5:30 PM | Bethel | Mountain City Christian Academy | View | ||
| 1/1/2026 | 7:00 PM | Lathrop | Monroe Catholic | View | ||
| 1/2/2026 | TBA | Homer | Mountain City Christian Academy | View | ||
| 1/2/2026 | TBA | Lathrop | Monroe Catholic | View | ||
| 1/3/2026 | TBA | Lathrop | Monroe Catholic | View | ||
| 1/3/2026 | TBA | Homer | Mountain City Christian Academy | View | ||
| 1/3/2026 | 3:30 PM | Seward | Lumen Christi | View | ||
| 1/6/2026 | 5:30 PM | Delta | Monroe Catholic | View | ||
| 1/6/2026 | 6:00 PM | North Pole | Hutchison | View | ||
| 1/7/2026 | TBA | Barrow | Monroe Catholic | View | ||
| 1/8/2026 | 5:00 PM | Lumen Christi | Houston | View | ||
| 1/9/2026 | 5:00 PM | Chugiak | Houston | View | ||
| 1/9/2026 | 6:00 PM | Seward | Redington | View | ||
| 1/10/2026 | 1:00 PM | Kenai Central | Redington | View | ||
| 1/10/2026 | 1:30 PM | South Anchorage | Houston | View | ||
| 1/13/2026 | 7:00 PM | Susitna Valley | Redington | View | ||
| 1/15/2026 | 9:00 AM | Galena | Tok | View | ||
| 1/15/2026 | 6:00 PM | Sitka | Wasilla | View | ||
| 1/15/2026 | 6:00 PM | Redington | Houston | View | ||
| 1/15/2026 | 7:00 PM | Mt. Edgecumbe | Wasilla | View | ||
| 1/15/2026 | 7:00 PM | Nikiski | Varsity Opponent | View | ||
| 1/16/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 1/16/2026 | 6:00 PM | Seward | Houston | View | ||
| 1/16/2026 | 7:00 PM | Sitka | Wasilla | View | ||
| 1/16/2026 | 7:00 PM | Nikiski | Varsity Opponent | View | ||
| 1/17/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 1/17/2026 | 1:00 PM | Kenai Central | Houston | View | ||
| 1/17/2026 | 3:00 PM | Sitka | Wasilla | View | ||
| 1/17/2026 | 7:00 PM | Nikiski | Varsity Opponent | View | ||
| 1/20/2026 | 6:00 PM | Nikiski | Kenai Central | View | ||
| 1/20/2026 | 6:00 PM | Seward | Ninilchik | View | ||
| 1/22/2026 | TBA | Grace Christian | Barrow | View | ||
| 1/22/2026 | TBA | Homer | Bethel | View | ||
| 1/22/2026 | 4:00 PM | West Valley | Kotzebue | View | ||
| 1/22/2026 | 6:00 PM | Nikiski | Houston | View | ||
| 1/22/2026 | 7:00 PM | Galena | Jimmy Huntington | View | ||
| 1/23/2026 | TBA | Homer | Bethel | View | ||
| 1/23/2026 | TBA | Valdez | Hutchison | View | ||
| 1/23/2026 | 6:00 PM | Seward | Nikiski | View | ||
| 1/23/2026 | 7:00 PM | West Valley | Galena | View | ||
| 1/24/2026 | TBA | Valdez | Hutchison | View | ||
| 1/24/2026 | TBA | Homer | Bethel | View | ||
| 1/24/2026 | 11:00 AM | Kotzebue | Galena | View | ||
| 1/24/2026 | 2:00 PM | Seward | Susitna Valley | View | ||
| 1/28/2026 | TBA | Mt. Edgecumbe | Redington | View | ||
| 1/28/2026 | 6:00 PM | North Pole | Valdez | View | ||
| 1/28/2026 | 7:30 PM | Delta | Kotzebue | View | ||
| 1/29/2026 | TBA | Mt. Edgecumbe | Redington | View | ||
| 1/29/2026 | 9:00 AM | Delta | Hutchison | View | ||
| 1/29/2026 | 6:00 PM | Galena | Kotzebue | View | ||
| 1/29/2026 | 6:00 PM | Nikiski | Homer | View | ||
| 1/29/2026 | 6:00 PM | Sitka | Houston | View | ||
| 1/29/2026 | 6:00 PM | Seward | Unalaska | View | ||
| 1/30/2026 | TBA | Barrow | Bethel | View | ||
| 1/30/2026 | 10:30 AM | Galena | Nome-Beltz | View | ||
| 1/30/2026 | 4:30 PM | Delta | Nome-Beltz | View | ||
| 1/30/2026 | 6:00 PM | Sitka | Houston | View | ||
| 1/30/2026 | 6:00 PM | Homer | Grace Christian | View | ||
| 1/30/2026 | 6:00 PM | Seward | Kenai Central | View | ||
| 1/31/2026 | TBA | Barrow | Bethel | View | ||
| 1/31/2026 | 9:00 AM | Galena | Hutchison | View | ||
| 1/31/2026 | 1:00 PM | Mt. Edgecumbe | Houston | View | ||
| 1/31/2026 | 2:00 PM | Seward | Bethel | View | ||
| 1/31/2026 | 3:00 PM | Galena | Delta | View | ||
| 1/31/2026 | 3:00 PM | Nikiski | Grace Christian | View | ||
| 2/3/2026 | TBA | Seward | Ninilchik | View | ||
| 2/3/2026 | 6:00 PM | Houston | Redington | View | ||
| 2/3/2026 | 6:00 PM | Kenai Central | Homer | View | ||
| 2/3/2026 | 7:00 PM | Mt. Edgecumbe | Sitka | View | ||
| 2/5/2026 | 5:30 PM | Delta | Monroe Catholic | View | ||
| 2/5/2026 | 7:00 PM | Nikiski | Varsity Opponent | View | ||
| 2/6/2026 | TBA | Barrow | Nome-Beltz | View | ||
| 2/6/2026 | 4:30 PM | Seward | Cordova | View | ||
| 2/6/2026 | 6:00 PM | Valdez | Galena | View | ||
| 2/6/2026 | 7:00 PM | Nikiski | Varsity Opponent | View | ||
| 2/7/2026 | TBA | Barrow | Nome-Beltz | View | ||
| 2/7/2026 | 12:30 PM | Seward | Cordova | View | ||
| 2/7/2026 | 7:00 PM | Nikiski | Varsity Opponent | View | ||
| 2/7/2026 | 7:30 PM | Valdez | Galena | View | ||
| 2/10/2026 | 6:00 PM | Redington | Houston | View | ||
| 2/10/2026 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/10/2026 | 6:00 PM | Seward | Homer | View | ||
| 2/11/2026 | TBA | Kenai Central | Mt. Edgecumbe | View | ||
| 2/11/2026 | 5:30 PM | Glennallen | Bethel | View | ||
| 2/12/2026 | TBA | Kenai Central | Sitka | View | ||
| 2/12/2026 | 5:30 PM | Redington | Bettye Davis East Anchorage | View | ||
| 2/13/2026 | TBA | Kenai Central | Mt. Edgecumbe | View | ||
| 2/13/2026 | TBA | Mt. Edgecumbe | Juneau-Douglas | View | ||
| 2/13/2026 | 5:30 PM | Galena | Hutchison | View | ||
| 2/14/2026 | TBA | Mt. Edgecumbe | Juneau-Douglas | View | ||
| 2/14/2026 | TBA | Kenai Central | Sitka | View | ||
| 2/14/2026 | 10:00 AM | Galena | Hutchison | View | ||
| 2/17/2026 | 6:00 PM | Redington | Susitna Valley | View | ||
| 2/17/2026 | 6:00 PM | Grace Christian | Palmer | View | ||
| 2/17/2026 | 7:00 PM | Mt. Edgecumbe | Sitka | View | ||
| 2/18/2026 | 5:30 PM | Redington | Lumen Christi | View | ||
| 2/19/2026 | TBA | Ketchikan | Sitka | View | ||
| 2/19/2026 | TBA | Mt. Edgecumbe | Nome-Beltz | View | ||
| 2/19/2026 | 6:00 PM | Nikiski | Grace Christian | View | ||
| 2/19/2026 | 6:00 PM | Houston | Homer | View | ||
| 2/19/2026 | 6:30 PM | Galena | Delta | View | ||
| 2/20/2026 | TBA | Barrow | Kotzebue | View | ||
| 2/20/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 2/20/2026 | TBA | Valdez | Monroe Catholic | View | ||
| 2/20/2026 | 4:30 PM | Hutchison | Delta | View | ||
| 2/20/2026 | 6:00 PM | Nikiski | Houston | View | ||
| 2/20/2026 | 6:00 PM | Redington | Homer | View | ||
| 2/20/2026 | 6:00 PM | Seward | Susitna Valley | View | ||
| 2/20/2026 | 6:00 PM | Grace Christian | Kenai Central | View | ||
| 2/20/2026 | 6:30 PM | Galena | Delta | View | ||
| 2/20/2026 | 7:00 PM | Bethel | Kotzebue | View | ||
| 2/21/2026 | TBA | Mt. Edgecumbe | Ketchikan | View | ||
| 2/21/2026 | TBA | Valdez | Monroe Catholic | View | ||
| 2/21/2026 | TBA | Seward | Lumen Christi | View | ||
| 2/21/2026 | TBA | Barrow | Kotzebue | View | ||
| 2/21/2026 | 11:30 AM | West Valley | Houston | View | ||
| 2/21/2026 | 1:00 PM | Redington | Nikiski | View | ||
| 2/21/2026 | 2:00 PM | Homer | Grace Christian | View | ||
| 2/21/2026 | 7:00 PM | Bethel | Kotzebue | View | ||
| 2/23/2026 | 6:00 PM | Kenai Central | Nikiski | View | ||
| 2/23/2026 | 6:00 PM | Colony | Grace Christian | View | ||
| 2/24/2026 | TBA | Delta | Hutchison | View | ||
| 2/24/2026 | 6:00 PM | Homer | Kenai Central | View | ||
| 2/24/2026 | 7:00 PM | Mt. Edgecumbe | Sitka | View | ||
| 2/26/2026 | 6:00 PM | Soldotna | Grace Christian | View | ||
| 2/26/2026 | 6:00 PM | Nikiski | Seward | View | ||
| 2/27/2026 | 6:00 PM | Nikiski | Redington | View | ||
| 2/27/2026 | 6:00 PM | Seward | Homer | View | ||
| 2/27/2026 | 6:00 PM | Kenai Central | Grace Christian | View | ||
| 2/27/2026 | 6:30 PM | Valdez | Delta | View | ||
| 2/27/2026 | 7:00 PM | Bethel | Nome-Beltz | View | ||
| 2/27/2026 | 7:00 PM | Galena | Monroe Catholic | View | ||
| 2/27/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 8:30 AM | Galena | Monroe Catholic | View | ||
| 2/28/2026 | 1:00 PM | Nikiski | Homer | View | ||
| 2/28/2026 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/28/2026 | 7:00 PM | Bethel | Nome-Beltz | View | ||
| 2/28/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 7:30 PM | Valdez | Delta | View | ||
| 3/5/2026 | TBA | Mt. Edgecumbe | Sitka | View |
