Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| 12/18/2025 | 11:00 AM | Tri-Valley | 37 | Redington | 23 | View |
| 12/18/2025 | 11:00 AM | Barrow | 77 | North Pole | 44 | View |
| 12/18/2025 | 12:30 PM | Seward | 42 | Minto | 13 | View |
| 12/18/2025 | 2:00 PM | Mt. Edgecumbe | 38 | Nome-Beltz | 28 | View |
| 12/18/2025 | 3:00 PM | Mountain City Christian Academy | 75 | Nikiski | 15 | View |
| 12/18/2025 | 3:30 PM | Soldotna | 46 | Houston | 7 | View |
| 12/18/2025 | 6:00 PM | Sitka | 41 | Shelton | 65 | View |
| 12/18/2025 | 6:00 PM | Grace Christian | 60 | Tikigaq | 21 | View |
| 12/19/2025 | 11:00 AM | Barrow | 62 | Bartlett | 77 | View |
| 12/19/2025 | 11:00 AM | Birchwood Christian | 22 | Redington | 50 | View |
| 12/19/2025 | 12:30 PM | Seward | 60 | Houston | 9 | View |
| 12/19/2025 | 6:00 PM | Mt. Edgecumbe | 23 | Grace Christian | 45 | View |
| 12/19/2025 | 7:30 PM | Sitka | 63 | Nikiski | 39 | View |
| 12/20/2025 | 10:00 AM | Palmer | 60 | Redington | 15 | View |
| 12/20/2025 | 11:30 AM | Mt. Edgecumbe | 71 | Tikigaq | 34 | View |
| 12/20/2025 | 1:30 PM | Seward | 34 | Chugiak | 28 | View |
| 12/20/2025 | 1:30 PM | Barrow | 42 | Ridgeline | 71 | View |
| 12/20/2025 | 2:30 PM | Nikiski | 27 | Shelton | 80 | View |
| 12/20/2025 | 2:30 PM | Grace Christian | 51 | Nome-Beltz | 21 | View |
| 12/20/2025 | 4:30 PM | Kenai Central | 60 | Houston | 29 | View |
| 12/20/2025 | 5:30 PM | Sitka | 11 | Mountain City Christian Academy | 74 | View |
| 12/23/2025 | 6:00 PM | Bettye Davis East Anchorage | 21 | Grace Christian | 59 | View |
| 12/27/2025 | TBA | Valdez | 55 | North Pole | 56 | View |
| 12/27/2025 | 10:00 AM | Grace Christian | 38 | Enumclaw | 59 | View |
| 12/27/2025 | 12:00 PM | Craig | 39 | Sitka | 30 | View |
| 12/27/2025 | 5:00 PM | Juneau-Douglas | 50 | Monroe Catholic | 56 | View |
| 12/28/2025 | 9:00 AM | Hoonah | 28 | Sitka | 45 | View |
| 12/28/2025 | 7:00 PM | Kodiak | 36 | Valdez | 44 | View |
| 12/29/2025 | 10:30 AM | Grace Christian | 21 | James Madison | 43 | View |
| 12/29/2025 | 12:00 PM | Soldotna | 55 | Sitka | 42 | View |
| 12/29/2025 | 1:00 PM | Valdez | 54 | Minto | 61 | View |
| 12/29/2025 | 1:20 PM | Monroe Catholic | 48 | Fort Yukon | 37 | View |
| 12/30/2025 | 11:30 AM | Grace Christian | 24 | Sheldon | 43 | View |
| 12/30/2025 | 1:00 PM | Juneau-Douglas | 50 | Monroe Catholic | 44 | View |
| 1/1/2026 | 9:00 AM | Barrow | 68 | Kotzebue | 23 | View |
| 1/1/2026 | 12:00 PM | Davis-Romoth | 37 | Homer | 43 | View |
| 1/1/2026 | 5:30 PM | Bethel | 7 | Mountain City Christian Academy | 82 | View |
| 1/1/2026 | 6:00 PM | Monroe Catholic | 49 | Fort Yukon | 38 | View |
| 1/2/2026 | TBA | Lathrop | 55 | Monroe Catholic | 51 | View |
| 1/2/2026 | 8:00 AM | Davis-Romoth | 47 | Kotzebue | 76 | View |
| 1/2/2026 | 11:00 AM | Kenai Central | 50 | Bethel | 20 | View |
| 1/2/2026 | 2:30 PM | Barrow | 69 | Homer | 8 | View |
| 1/3/2026 | TBA | Barrow | 51 | Mountain City Christian Academy | 61 | View |
| 1/3/2026 | 8:00 AM | Davis-Romoth | 50 | Bethel | 47 | View |
| 1/3/2026 | 11:00 AM | Kenai Central | 45 | Kotzebue | 38 | View |
| 1/3/2026 | 2:00 PM | Seward | 62 | Lumen Christi | 2 | View |
| 1/3/2026 | 2:30 PM | Delta | 51 | Homer | 21 | View |
| 1/3/2026 | 7:00 PM | Monroe Catholic | 63 | North Pole | 52 | View |
| 1/6/2026 | 6:00 PM | North Pole | 62 | Hutchison | 32 | View |
| 1/6/2026 | 6:00 PM | Seward | 58 | Soldotna | 33 | View |
| 1/7/2026 | 6:00 PM | Barrow | 61 | Monroe Catholic | 27 | View |
| 1/8/2026 | TBA | Soldotna | 48 | Valdez | 41 | View |
| 1/8/2026 | 1:00 PM | Lathrop | 44 | Barrow | 60 | View |
| 1/8/2026 | 1:30 PM | Kotzebue | 42 | Eagle River | 49 | View |
| 1/8/2026 | 5:00 PM | Houston | 21 | Dimond | 75 | View |
| 1/8/2026 | 5:30 PM | Palmer | 51 | Hutchison | 18 | View |
| 1/9/2026 | TBA | Soldotna | 66 | Nome-Beltz | 52 | View |
| 1/9/2026 | 1:30 PM | Eagle River | 48 | Hutchison | 28 | View |
| 1/9/2026 | 5:00 PM | Chugiak | 69 | Houston | 13 | View |
| 1/9/2026 | 5:30 PM | Palmer | 46 | Kotzebue | 43 | View |
| 1/9/2026 | 6:00 PM | Seward | 61 | Redington | 9 | View |
| 1/9/2026 | 6:30 PM | Barrow | 58 | Fort Yukon | 33 | View |
| 1/10/2026 | 12:00 PM | Hutchison | 39 | Kotzebue | 60 | View |
| 1/10/2026 | 1:00 PM | Barrow | 82 | West Valley | 19 | View |
| 1/10/2026 | 1:00 PM | Kenai Central | 40 | Redington | 24 | View |
| 1/10/2026 | 1:30 PM | South Anchorage | 52 | Houston | 16 | View |
| 1/10/2026 | 5:00 PM | Valdez | 52 | Nome-Beltz | 38 | View |
| 1/13/2026 | 6:30 PM | Monroe Catholic | 58 | Hutchison | 15 | View |
| 1/13/2026 | 6:30 PM | Susitna Valley | 26 | Redington | 28 | View |
| 1/14/2026 | 6:00 PM | Soldotna | 55 | Bethel | 18 | View |
| 1/15/2026 | 9:00 AM | Galena | 53 | Tok | 54 | View |
| 1/15/2026 | 2:45 PM | Bethel | 30 | Homer | 44 | View |
| 1/15/2026 | 5:45 PM | Nikiski | 54 | Bethel | 50 | View |
| 1/15/2026 | 6:00 PM | Mt. Edgecumbe | 21 | Wasilla | 60 | View |
| 1/15/2026 | 6:00 PM | Cordova | 38 | Nome-Beltz | 46 | View |
| 1/16/2026 | 10:00 AM | Galena | 2 | Non Varsity Opponent | 0 | View |
| 1/16/2026 | 4:30 PM | Redington | 20 | Nome-Beltz | 59 | View |
| 1/16/2026 | 5:30 PM | Mt. Edgecumbe | 43 | Ketchikan | 32 | View |
| 1/16/2026 | 7:00 PM | Sitka | 28 | Wasilla | 64 | View |
| 1/17/2026 | 9:00 AM | Akiachak | 9 | Redington | 55 | View |
| 1/17/2026 | 11:00 AM | Galena | 52 | Non Varsity Opponent | 23 | View |
| 1/17/2026 | 3:00 PM | Sitka | 16 | Wasilla | 64 | View |
| 1/17/2026 | 3:00 PM | Akiachak | 24 | Nome-Beltz | 70 | View |
| 1/17/2026 | 4:00 PM | Mt. Edgecumbe | 49 | Ketchikan | 37 | View |
| 1/17/2026 | 5:45 PM | Bethel | 35 | Nikiski | 51 | View |
| 1/17/2026 | 6:00 PM | Cordova | 31 | Redington | 22 | View |
| 1/20/2026 | 4:30 PM | Seward | 54 | Ninilchik | 9 | View |
| 1/20/2026 | 6:00 PM | Sitka | 11 | Colony | 78 | View |
| 1/20/2026 | 6:00 PM | Nikiski | 33 | Kenai Central | 73 | View |
| 1/20/2026 | 7:30 PM | Monroe Catholic | 39 | West Anchorage | 55 | View |
| 1/21/2026 | 6:00 PM | Sitka | 27 | Monroe Catholic | 53 | View |
| 1/22/2026 | 9:00 AM | Monroe Catholic | 23 | Colony | 56 | View |
| 1/22/2026 | 12:00 PM | Sitka | 44 | West Anchorage | 59 | View |
| 1/22/2026 | 3:30 PM | Juneau-Douglas | 56 | Grace Christian | 50 | View |
| 1/22/2026 | 6:00 PM | Nikiski | 46 | Houston | 20 | View |
| 1/22/2026 | 6:30 PM | Kodiak | 12 | Barrow | 76 | View |
| 1/22/2026 | 7:00 PM | Galena | 64 | Jimmy Huntington | 22 | View |
| 1/22/2026 | 8:30 PM | Bethel | 33 | Unalakleet | 43 | View |
| 1/23/2026 | 1:00 PM | West Valley | 35 | Galena | 47 | View |
| 1/23/2026 | 6:00 PM | Valdez | 59 | Hutchison | 29 | View |
| 1/23/2026 | 6:00 PM | Unalakleet | 29 | Bethel | 47 | View |
| 1/23/2026 | 6:00 PM | Seward | 70 | Nikiski | 19 | View |
| 1/23/2026 | 7:30 PM | Barrow | 64 | Grace Christian | 34 | View |
| 1/23/2026 | 8:00 PM | South Anchorage | 28 | Nome-Beltz | 32 | View |
| 1/24/2026 | 12:00 PM | Valdez | 64 | Hutchison | 26 | View |
| 1/24/2026 | 12:00 PM | Kodiak | 25 | Grace Christian | 40 | View |
| 1/24/2026 | 12:00 PM | Seward | 67 | Susitna Valley | 19 | View |
| 1/24/2026 | 2:00 PM | South Anchorage | 39 | Nome-Beltz | 43 | View |
| 1/24/2026 | 4:30 PM | Juneau-Douglas | 54 | Barrow | 76 | View |
| 1/26/2026 | 5:30 PM | Lumen Christi | 9 | Redington | 40 | View |
| 1/28/2026 | 6:00 PM | North Pole | 51 | Valdez | 48 | View |
| 1/28/2026 | 7:30 PM | Delta | 39 | Kotzebue | 54 | View |
| 1/29/2026 | 9:00 AM | Delta | 63 | Hutchison | 34 | View |
| 1/29/2026 | 3:00 PM | Dimond | 57 | Valdez | 49 | View |
| 1/29/2026 | 3:00 PM | Kenai Central | 58 | Bethel | 40 | View |
| 1/29/2026 | 5:30 PM | Mt. Edgecumbe | 70 | Redington | 27 | View |
| 1/29/2026 | 6:00 PM | Galena | 64 | Kotzebue | 47 | View |
| 1/29/2026 | 6:00 PM | Seward | 58 | Unalaska | 21 | View |
| 1/29/2026 | 6:00 PM | Sitka | 52 | Houston | 13 | View |
| 1/29/2026 | 6:00 PM | Nikiski | 43 | Homer | 31 | View |
| 1/30/2026 | 10:30 AM | Galena | 37 | Nome-Beltz | 45 | View |
| 1/30/2026 | 3:00 PM | Bethel | 25 | Unalaska | 44 | View |
| 1/30/2026 | 3:00 PM | Valdez | 58 | Palmer | 48 | View |
| 1/30/2026 | 4:30 PM | Delta | 42 | Nome-Beltz | 39 | View |
| 1/30/2026 | 6:00 PM | Sitka | 59 | Houston | 12 | View |
| 1/30/2026 | 6:00 PM | Seward | 57 | Kenai Central | 15 | View |
| 1/30/2026 | 7:00 PM | Mt. Edgecumbe | 67 | Redington | 8 | View |
| 1/30/2026 | 7:30 PM | Kotzebue | 40 | Hutchison | 30 | View |
| 1/30/2026 | 7:30 PM | Homer | 12 | Grace Christian | 57 | View |
| 1/31/2026 | 9:00 AM | Galena | 59 | Hutchison | 25 | View |
| 1/31/2026 | 1:00 PM | Sitka | 53 | Redington | 15 | View |
| 1/31/2026 | 1:20 PM | West Valley | 44 | Valdez | 56 | View |
| 1/31/2026 | 3:00 PM | Mt. Edgecumbe | 64 | Houston | 14 | View |
| 1/31/2026 | 3:00 PM | Nikiski | 40 | Grace Christian | 53 | View |
| 1/31/2026 | 3:00 PM | Galena | 41 | Delta | 29 | View |
| 1/31/2026 | 3:30 PM | Seward | 64 | Bethel | 20 | View |
| 1/31/2026 | 6:00 PM | Kotzebue | 44 | Nome-Beltz | 43 | View |
| 2/3/2026 | 5:00 PM | Seward | 68 | Ninilchik | 5 | View |
| 2/3/2026 | 5:30 PM | Mt. Edgecumbe | 57 | Sitka | 49 | View |
| 2/3/2026 | 6:00 PM | Kenai Central | 61 | Homer | 26 | View |
| 2/3/2026 | 6:00 PM | Houston | 28 | Redington | 48 | View |
| 2/5/2026 | 5:30 PM | Delta | 25 | Monroe Catholic | 62 | View |
| 2/5/2026 | 6:00 PM | Susitna Valley | 42 | Homer | 50 | View |
| 2/5/2026 | 7:00 PM | Nikiski | 37 | Non Varsity Opponent | 26 | View |
| 2/6/2026 | 5:30 PM | Juneau-Douglas | 52 | Sitka | 38 | View |
| 2/6/2026 | 6:00 PM | Valdez | 38 | Galena | 45 | View |
| 2/6/2026 | 6:00 PM | Seward | 70 | Cordova | 31 | View |
| 2/6/2026 | 7:00 PM | Bethel | 36 | Kotzebue | 40 | View |
| 2/6/2026 | 7:00 PM | Nikiski | 44 | Homer | 41 | View |
| 2/6/2026 | 7:30 PM | Barrow | 60 | Nome-Beltz | 16 | View |
| 2/7/2026 | 2:00 PM | Seward | 57 | Cordova | 18 | View |
| 2/7/2026 | 5:30 PM | Juneau-Douglas | 58 | Sitka | 46 | View |
| 2/7/2026 | 7:00 PM | Valdez | 53 | Galena | 62 | View |
| 2/7/2026 | 7:00 PM | Barrow | 55 | Nome-Beltz | 27 | View |
| 2/7/2026 | 7:00 PM | Bethel | 45 | Kotzebue | 49 | View |
| 2/7/2026 | 7:00 PM | Nikiski | 31 | Susitna Valley | 35 | View |
| 2/10/2026 | 6:00 PM | Redington | 25 | Houston | 22 | View |
| 2/10/2026 | 6:00 PM | Grace Christian | 33 | Mountain City Christian Academy | 71 | View |
| 2/10/2026 | 6:00 PM | North Pole | 41 | Monroe Catholic | 45 | View |
| 2/10/2026 | 6:00 PM | Seward | 60 | Homer | 26 | View |
| 2/11/2026 | 5:30 PM | Glennallen | Bethel | View | ||
| 2/11/2026 | 7:00 PM | Kenai Central | 29 | Mt. Edgecumbe | 48 | View |
| 2/11/2026 | 8:00 PM | Kotzebue | 54 | Fort Yukon | 53 | View |
| 2/12/2026 | TBA | Grace Christian | 62 | Redington | 17 | View |
| 2/12/2026 | 9:00 AM | Seward | 46 | Monroe Catholic | 40 | View |
| 2/12/2026 | 12:00 PM | Cook Inlet Academy | 18 | Nome-Beltz | 58 | View |
| 2/12/2026 | 3:00 PM | Barrow | 87 | Nikiski | 18 | View |
| 2/12/2026 | 4:00 PM | Bethel | Houston | View | ||
| 2/12/2026 | 5:30 PM | Mt. Edgecumbe | 63 | Kenai Central | 52 | View |
| 2/12/2026 | 7:00 PM | Valdez | 47 | Cordova | 50 | View |
| 2/13/2026 | TBA | Kotzebue | 49 | Unalakleet | 32 | View |
| 2/13/2026 | TBA | Valdez | 53 | Houston | 24 | View |
| 2/13/2026 | 10:30 AM | Cook Inlet Academy | 28 | Monroe Catholic | 61 | View |
| 2/13/2026 | 5:30 PM | Galena | 46 | Hutchison | 30 | View |
| 2/13/2026 | 5:30 PM | Kenai Central | 70 | Sitka | 52 | View |
| 2/13/2026 | 5:30 PM | Seward | 48 | Nome-Beltz | 19 | View |
| 2/13/2026 | 6:00 PM | Aniak | 53 | Bethel | 28 | View |
| 2/13/2026 | 6:00 PM | Service | 68 | Barrow | 55 | View |
| 2/13/2026 | 7:00 PM | Mt. Edgecumbe | 55 | Juneau-Douglas | 26 | View |
| 2/13/2026 | 7:30 PM | Grace Christian | 70 | Nikiski | 29 | View |
| 2/13/2026 | 8:30 PM | Cordova | 37 | Bethel | 32 | View |
| 2/14/2026 | TBA | Kotzebue | 52 | Unalakleet | 36 | View |
| 2/14/2026 | 9:00 AM | Cook Inlet Academy | 50 | Houston | 46 | View |
| 2/14/2026 | 10:00 AM | Galena | 46 | Hutchison | 38 | View |
| 2/14/2026 | 10:30 AM | Valdez | 26 | Monroe Catholic | 53 | View |
| 2/14/2026 | 1:00 PM | Barrow | 87 | Nikiski | 13 | View |
| 2/14/2026 | 2:30 PM | Service | 57 | Grace Christian | 56 | View |
| 2/14/2026 | 5:30 PM | Kenai Central | 58 | Sitka | 50 | View |
| 2/14/2026 | 5:30 PM | Seward | 36 | Cordova | 29 | View |
| 2/14/2026 | 6:00 PM | Mt. Edgecumbe | 50 | Juneau-Douglas | 63 | View |
| 2/17/2026 | TBA | Delta | Monroe Catholic | View | ||
| 2/17/2026 | TBA | Barrow | Bethel | View | ||
| 2/17/2026 | 6:00 PM | Redington | Susitna Valley | View | ||
| 2/17/2026 | 6:00 PM | Homer | Ninilchik | View | ||
| 2/17/2026 | 6:00 PM | Grace Christian | Palmer | View | ||
| 2/17/2026 | 7:00 PM | Mt. Edgecumbe | Sitka | View | ||
| 2/18/2026 | TBA | Barrow | Bethel | View | ||
| 2/18/2026 | 2:00 PM | Ketchikan | Sitka | View | ||
| 2/18/2026 | 7:00 PM | Mt. Edgecumbe | Ketchikan | View | ||
| 2/19/2026 | 6:00 PM | Nikiski | Grace Christian | View | ||
| 2/19/2026 | 6:00 PM | Houston | Homer | View | ||
| 2/19/2026 | 6:30 PM | Galena | Delta | View | ||
| 2/19/2026 | 7:00 PM | Mt. Edgecumbe | Ketchikan | View | ||
| 2/19/2026 | 7:00 PM | Sitka | Nome-Beltz | View | ||
| 2/20/2026 | TBA | Barrow | Kotzebue | View | ||
| 2/20/2026 | TBA | Valdez | Monroe Catholic | View | ||
| 2/20/2026 | 4:30 PM | Hutchison | Delta | View | ||
| 2/20/2026 | 6:00 PM | Nikiski | Houston | View | ||
| 2/20/2026 | 6:00 PM | Redington | Homer | View | ||
| 2/20/2026 | 6:00 PM | Grace Christian | Kenai Central | View | ||
| 2/20/2026 | 6:00 PM | Seward | Susitna Valley | View | ||
| 2/20/2026 | 6:30 PM | Galena | Delta | View | ||
| 2/20/2026 | 7:00 PM | Mt. Edgecumbe | Nome-Beltz | View | ||
| 2/21/2026 | TBA | Valdez | Monroe Catholic | View | ||
| 2/21/2026 | TBA | Barrow | Kotzebue | View | ||
| 2/21/2026 | 11:30 AM | West Valley | Houston | View | ||
| 2/21/2026 | 12:30 PM | Homer | Grace Christian | View | ||
| 2/21/2026 | 1:00 PM | Redington | Nikiski | View | ||
| 2/21/2026 | 1:30 PM | Seward | Lumen Christi | View | ||
| 2/21/2026 | 5:30 PM | Sitka | Nome-Beltz | View | ||
| 2/23/2026 | 6:00 PM | Colony | Grace Christian | View | ||
| 2/23/2026 | 6:00 PM | Kenai Central | Nikiski | View | ||
| 2/24/2026 | TBA | Delta | Hutchison | View | ||
| 2/24/2026 | 6:00 PM | Homer | Kenai Central | View | ||
| 2/24/2026 | 6:00 PM | Redington | Houston | View | ||
| 2/24/2026 | 7:00 PM | Mt. Edgecumbe | Sitka | View | ||
| 2/25/2026 | 6:00 PM | Seward | Houston | View | ||
| 2/26/2026 | 6:00 PM | Kenai Central | Houston | View | ||
| 2/26/2026 | 6:00 PM | Soldotna | Grace Christian | View | ||
| 2/26/2026 | 6:00 PM | Nikiski | Seward | View | ||
| 2/26/2026 | 7:00 PM | Bethel | Nome-Beltz | View | ||
| 2/27/2026 | 6:00 PM | Seward | Homer | View | ||
| 2/27/2026 | 6:00 PM | Kenai Central | Grace Christian | View | ||
| 2/27/2026 | 6:30 PM | Valdez | Delta | View | ||
| 2/27/2026 | 7:00 PM | Galena | Monroe Catholic | View | ||
| 2/27/2026 | 7:00 PM | Bethel | Nome-Beltz | View | ||
| 2/27/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 8:30 AM | Galena | Monroe Catholic | View | ||
| 2/28/2026 | 1:00 PM | Nikiski | Homer | View | ||
| 2/28/2026 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/28/2026 | 7:15 PM | Ketchikan | Redington | View | ||
| 2/28/2026 | 7:30 PM | Valdez | Delta | View | ||
| 3/5/2026 | TBA | Mt. Edgecumbe | Sitka | View |
