Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| 12/17/2026 | TBA | Sitka | North Pole | View | ||
| 12/17/2026 | 6:00 PM | Kenai Central | Kotzebue | View | ||
| 12/18/2026 | TBA | Sitka | North Pole | View | ||
| 12/18/2026 | TBA | Galena | Valdez | View | ||
| 12/18/2026 | 2:15 PM | Juneau-Douglas | Barrow | View | ||
| 12/19/2026 | TBA | Galena | Valdez | View | ||
| 12/19/2026 | TBA | Sitka | North Pole | View | ||
| 12/19/2026 | 2:30 PM | Kenai Central | Seward | View | ||
| 12/19/2026 | 3:30 PM | Wasilla | Barrow | View | ||
| 12/31/2026 | TBA | Mountain City Christian Academy | Homer | View | ||
| 1/1/2027 | TBA | Mountain City Christian Academy | Homer | View | ||
| 1/2/2027 | TBA | Mountain City Christian Academy | Homer | View | ||
| 1/4/2027 | 6:00 PM | Seward | Nikiski | View | ||
| 1/5/2027 | 5:00 PM | Grace Christian | Redington | View | ||
| 1/5/2027 | 6:00 PM | North Pole | Hutchison | View | ||
| 1/8/2027 | TBA | Kodiak | Nikiski | View | ||
| 1/8/2027 | 6:00 PM | Houston | North Pole | View | ||
| 1/9/2027 | TBA | Kodiak | Nikiski | View | ||
| 1/9/2027 | 1:00 PM | Houston | Seward | View | ||
| 1/12/2027 | 5:00 PM | Seward | Ninilchik | View | ||
| 1/12/2027 | 6:00 PM | Houston | Redington | View | ||
| 1/13/2027 | 6:00 PM | Kenai Central | Monroe Catholic | View | ||
| 1/14/2027 | 5:45 PM | Nikiski | Monroe Catholic | View | ||
| 1/15/2027 | TBA | Ketchikan | Mt. Edgecumbe | View | ||
| 1/15/2027 | TBA | Nome-Beltz | Palmer | View | ||
| 1/15/2027 | 2:45 PM | Houston | West Valley | View | ||
| 1/15/2027 | 5:30 PM | Redington | Kodiak | View | ||
| 1/15/2027 | 5:45 PM | Nikiski | Redington | View | ||
| 1/15/2027 | 6:00 PM | Seward | Kenai Central | View | ||
| 1/16/2027 | TBA | Nome-Beltz | Palmer | View | ||
| 1/16/2027 | TBA | Ketchikan | Mt. Edgecumbe | View | ||
| 1/16/2027 | 11:30 AM | Redington | Kodiak | View | ||
| 1/16/2027 | 3:00 PM | Nikiski | Houston | View | ||
| 1/19/2027 | 6:00 PM | Redington | Susitna Valley | View | ||
| 1/19/2027 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 1/22/2027 | TBA | Ketchikan | Sitka | View | ||
| 1/22/2027 | 6:00 PM | Nikiski | Varsity Opponent | View | ||
| 1/22/2027 | 6:00 PM | Homer | Kodiak | View | ||
| 1/23/2027 | TBA | Ketchikan | Sitka | View | ||
| 1/23/2027 | 2:30 PM | Homer | Kodiak | View | ||
| 1/23/2027 | 6:00 PM | Nikiski | Varsity Opponent | View | ||
| 1/28/2027 | 3:30 PM | Galena | Nome-Beltz | View | ||
| 1/28/2027 | 6:00 PM | Redington | Nikiski | View | ||
| 1/28/2027 | 6:00 PM | Grace Christian | Homer | View | ||
| 1/28/2027 | 6:00 PM | Houston | Kenai Central | View | ||
| 1/29/2027 | 6:00 PM | Houston | Nikiski | View | ||
| 1/29/2027 | 6:00 PM | Redington | Homer | View | ||
| 1/29/2027 | 6:00 PM | Kenai Central | Grace Christian | View | ||
| 1/29/2027 | 8:00 PM | Galena | Kotzebue | View | ||
| 1/30/2027 | 1:00 PM | Houston | Homer | View | ||
| 1/30/2027 | 1:00 PM | Redington | Kenai Central | View | ||
| 1/30/2027 | 1:30 PM | Grace Christian | Nikiski | View | ||
| 1/30/2027 | 3:00 PM | Galena | Susitna Valley | View | ||
| 2/2/2027 | 6:00 PM | Homer | Kenai Central | View | ||
| 2/4/2027 | 3:00 PM | Nikiski | Valdez | View | ||
| 2/4/2027 | 6:00 PM | Seward | Unalaska | View | ||
| 2/4/2027 | 6:00 PM | Grace Christian | Wasilla | View | ||
| 2/5/2027 | TBA | Ketchikan | Mt. Edgecumbe | View | ||
| 2/5/2027 | 3:00 PM | Unalaska | Valdez | View | ||
| 2/5/2027 | 6:00 PM | Seward | Nikiski | View | ||
| 2/6/2027 | TBA | Ketchikan | Mt. Edgecumbe | View | ||
| 2/6/2027 | 12:30 PM | Nikiski | Unalaska | View | ||
| 2/6/2027 | 3:30 PM | Seward | Valdez | View | ||
| 2/8/2027 | 7:30 PM | Houston | Grace Christian | View | ||
| 2/9/2027 | 6:00 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 2/9/2027 | 6:00 PM | Redington | Houston | View | ||
| 2/9/2027 | 6:00 PM | Homer | Nikiski | View | ||
| 2/11/2027 | TBA | Galena | Hutchison | View | ||
| 2/11/2027 | 6:00 PM | Grace Christian | North Pole | View | ||
| 2/11/2027 | 6:00 PM | Kenai Central | Nikiski | View | ||
| 2/12/2027 | TBA | Ketchikan | Sitka | View | ||
| 2/12/2027 | TBA | Galena | Hutchison | View | ||
| 2/13/2027 | TBA | Ketchikan | Sitka | View | ||
| 2/16/2027 | 6:00 PM | Palmer | Grace Christian | View | ||
| 2/16/2027 | 6:00 PM | Nikiski | Kenai Central | View | ||
| 2/18/2027 | TBA | Galena | Delta | View | ||
| 2/19/2027 | TBA | Galena | Delta | View | ||
| 2/19/2027 | 6:00 PM | Nikiski | Homer | View | ||
| 2/19/2027 | 6:00 PM | Seward | Lumen Christi | View | ||
| 2/20/2027 | 1:00 PM | Kenai Central | Homer | View | ||
| 2/23/2027 | 5:30 PM | Redington | Grace Christian | View | ||
| 2/25/2027 | TBA | Galena | Monroe Catholic | View | ||
| 2/25/2027 | 6:00 PM | Kenai Central | Redington | View | ||
| 2/25/2027 | 6:00 PM | Homer | Houston | View | ||
| 2/26/2027 | TBA | Galena | Monroe Catholic | View | ||
| 2/26/2027 | 6:00 PM | Homer | Redington | View | ||
| 2/26/2027 | 6:00 PM | Kenai Central | Grace Christian | View | ||
| 2/27/2027 | 12:30 PM | Homer | Grace Christian | View | ||
| 2/27/2027 | 1:00 PM | Kenai Central | Houston | View | ||
| 2/27/2027 | 3:00 PM | Nikiski | Redington | View |
