Schedules and Scores are powered by MaxPreps. Click the “View” link to see more details of the game on the MaxPreps website.
| Date | Time | Team | Score | Team | Score | Details |
|---|---|---|---|---|---|---|
| 12/17/2026 | TBA | Sitka | North Pole | View | ||
| 12/17/2026 | 4:00 PM | Barrow | Dimond | View | ||
| 12/17/2026 | 7:30 PM | Wasilla | Bettye Davis East Anchorage | View | ||
| 12/17/2026 | 7:30 PM | Grace Christian | Mt. Edgecumbe | View | ||
| 12/17/2026 | 7:30 PM | Kenai Central | Soldotna | View | ||
| 12/18/2026 | TBA | Sitka | North Pole | View | ||
| 12/18/2026 | 4:00 PM | Bettye Davis East Anchorage | Barrow | View | ||
| 12/18/2026 | 7:30 PM | Grace Christian | Eagle River | View | ||
| 12/19/2026 | TBA | Sitka | North Pole | View | ||
| 12/19/2026 | 3:00 PM | Grace Christian | Palmer | View | ||
| 12/19/2026 | 5:15 PM | Wasilla | Barrow | View | ||
| 12/30/2026 | TBA | Kenai Central | Juneau-Douglas | View | ||
| 1/5/2027 | 7:30 PM | Service | Chugiak | View | ||
| 1/5/2027 | 7:30 PM | North Pole | Hutchison | View | ||
| 1/5/2027 | 7:30 PM | Bartlett | Eagle River | View | ||
| 1/5/2027 | 7:30 PM | West Anchorage | South Anchorage | View | ||
| 1/5/2027 | 7:30 PM | Mountain City Christian Academy | Colony | View | ||
| 1/6/2027 | 7:30 PM | Chugiak | Bettye Davis East Anchorage | View | ||
| 1/6/2027 | 7:30 PM | Service | Eagle River | View | ||
| 1/8/2027 | TBA | Kodiak | Nikiski | View | ||
| 1/8/2027 | 7:30 PM | Bartlett | Bettye Davis East Anchorage | View | ||
| 1/8/2027 | 7:30 PM | West Anchorage | Chugiak | View | ||
| 1/9/2027 | TBA | Kodiak | Nikiski | View | ||
| 1/12/2027 | 7:30 PM | Wasilla | Grace Christian | View | ||
| 1/12/2027 | 7:30 PM | Chugiak | Bartlett | View | ||
| 1/12/2027 | 7:30 PM | Service | Bettye Davis East Anchorage | View | ||
| 1/12/2027 | 7:30 PM | South Anchorage | Eagle River | View | ||
| 1/14/2027 | 6:30 PM | North Pole | Monroe Catholic | View | ||
| 1/14/2027 | 7:30 PM | Barrow | Mountain City Christian Academy | View | ||
| 1/15/2027 | TBA | North Pole | Nome-Beltz | View | ||
| 1/15/2027 | 7:30 PM | West Anchorage | Service | View | ||
| 1/15/2027 | 7:30 PM | Barrow | Dimond | View | ||
| 1/15/2027 | 7:30 PM | Bartlett | South Anchorage | View | ||
| 1/15/2027 | 7:30 PM | Palmer | Kodiak | View | ||
| 1/16/2027 | TBA | North Pole | Nome-Beltz | View | ||
| 1/16/2027 | 1:00 PM | Palmer | Kodiak | View | ||
| 1/16/2027 | 7:30 PM | Barrow | West Anchorage | View | ||
| 1/19/2027 | 7:30 PM | Palmer | Wasilla | View | ||
| 1/19/2027 | 7:30 PM | Bettye Davis East Anchorage | South Anchorage | View | ||
| 1/19/2027 | 7:30 PM | Grace Christian | Mountain City Christian Academy | View | ||
| 1/20/2027 | 7:30 PM | Service | Nome-Beltz | View | ||
| 1/20/2027 | 7:30 PM | North Pole | West Valley | View | ||
| 1/21/2027 | 7:30 PM | Chugiak | Palmer | View | ||
| 1/22/2027 | 7:30 PM | Wasilla | Juneau-Douglas | View | ||
| 1/23/2027 | 3:30 PM | Wasilla | Juneau-Douglas | View | ||
| 1/26/2027 | 7:30 PM | Chugiak | South Anchorage | View | ||
| 1/26/2027 | 7:30 PM | Wasilla | Colony | View | ||
| 1/26/2027 | 7:30 PM | Bartlett | West Anchorage | View | ||
| 1/26/2027 | 7:30 PM | Eagle River | Bettye Davis East Anchorage | View | ||
| 1/26/2027 | 7:30 PM | Grace Christian | Palmer | View | ||
| 1/27/2027 | 6:30 PM | Chugiak | Ninilchik | View | ||
| 1/28/2027 | 7:30 PM | Service | Bartlett | View | ||
| 1/28/2027 | 7:30 PM | Eagle River | West Anchorage | View | ||
| 1/28/2027 | 7:30 PM | Soldotna | Grace Christian | View | ||
| 1/28/2027 | 7:30 PM | Palmer | Mountain City Christian Academy | View | ||
| 1/28/2027 | 7:30 PM | North Pole | Delta | View | ||
| 1/29/2027 | 6:00 PM | Mountain City Christian Academy | Kenai Central | View | ||
| 1/29/2027 | 7:00 PM | Kodiak | Wasilla | View | ||
| 1/29/2027 | 7:30 PM | Colony | Soldotna | View | ||
| 1/29/2027 | 7:30 PM | South Anchorage | West Anchorage | View | ||
| 1/29/2027 | 7:30 PM | Chugiak | Service | View | ||
| 1/29/2027 | 7:30 PM | North Pole | Valdez | View | ||
| 1/29/2027 | 7:30 PM | Eagle River | Bartlett | View | ||
| 1/30/2027 | 12:30 PM | North Pole | Valdez | View | ||
| 1/30/2027 | 2:30 PM | Colony | Soldotna | View | ||
| 1/30/2027 | 4:00 PM | Service | Palmer | View | ||
| 1/30/2027 | 6:00 PM | Kodiak | Wasilla | View | ||
| 2/2/2027 | 7:00 PM | Delta | Monroe Catholic | View | ||
| 2/2/2027 | 7:30 PM | Mountain City Christian Academy | Wasilla | View | ||
| 2/2/2027 | 7:30 PM | Palmer | Colony | View | ||
| 2/3/2027 | 7:30 PM | North Pole | Nikiski | View | ||
| 2/4/2027 | 6:00 PM | Kenai Central | Kodiak | View | ||
| 2/4/2027 | 7:30 PM | Grace Christian | Wasilla | View | ||
| 2/5/2027 | 7:30 PM | Colony | Grace Christian | View | ||
| 2/5/2027 | 7:30 PM | Soldotna | Kodiak | View | ||
| 2/6/2027 | 3:00 PM | Wasilla | Bettye Davis East Anchorage | View | ||
| 2/6/2027 | 3:00 PM | Soldotna | Kodiak | View | ||
| 2/10/2027 | 7:30 PM | Bartlett | Wasilla | View | ||
| 2/11/2027 | TBA | Soldotna | Houston | View | ||
| 2/11/2027 | 7:30 PM | Colony | Mountain City Christian Academy | View | ||
| 2/12/2027 | 7:30 PM | Wasilla | Soldotna | View | ||
| 2/13/2027 | 4:30 PM | Wasilla | Soldotna | View | ||
| 2/13/2027 | 7:30 PM | Grace Christian | Colony | View | ||
| 2/16/2027 | 7:30 PM | Colony | Wasilla | View | ||
| 2/16/2027 | 7:30 PM | Palmer | Grace Christian | View | ||
| 2/16/2027 | 7:30 PM | North Pole | Delta | View | ||
| 2/18/2027 | TBA | Minto | North Pole | View | ||
| 2/18/2027 | 7:30 PM | Palmer | Lathrop | View | ||
| 2/18/2027 | 7:30 PM | Wasilla | Service | View | ||
| 2/19/2027 | TBA | Grace Christian | Kodiak | View | ||
| 2/19/2027 | 7:30 PM | Wasilla | Lathrop | View | ||
| 2/19/2027 | 7:30 PM | Soldotna | Palmer | View | ||
| 2/20/2027 | TBA | Grace Christian | Kodiak | View | ||
| 2/20/2027 | 12:30 PM | North Pole | Hutchison | View | ||
| 2/20/2027 | 3:00 PM | Wasilla | Chugiak | View | ||
| 2/20/2027 | 4:30 PM | Soldotna | Palmer | View | ||
| 2/23/2027 | 7:30 PM | Colony | Palmer | View | ||
| 2/23/2027 | 7:30 PM | North Pole | Monroe Catholic | View | ||
| 2/23/2027 | 7:30 PM | Wasilla | Mountain City Christian Academy | View | ||
| 2/25/2027 | 7:30 PM | North Pole | Galena | View | ||
| 2/26/2027 | 7:30 PM | Soldotna | Mountain City Christian Academy | View | ||
| 2/26/2027 | 7:30 PM | Grace Christian | Service | View | ||
| 2/26/2027 | 7:30 PM | Wasilla | Palmer | View | ||
| 2/26/2027 | 7:30 PM | North Pole | Galena | View | ||
| 2/27/2027 | 3:00 PM | Soldotna | Mountain City Christian Academy | View |
