Cook Inlet
| School | Conference | Overall | ||||||
| Wins | Losses | Ties | WP | Wins | Losses | Ties | WP | |
| Bettye Davis East Anchorage | 11 | 0 | 0 | 1 | 19 | 5 | 0 | 0.792 | 
| South Anchorage | 8 | 3 | 0 | 0.727 | 18 | 7 | 0 | 0.72 | 
| Chugiak | 9 | 4 | 0 | 0.692 | 25 | 8 | 0 | 0.758 | 
| Dimond | 5 | 7 | 0 | 0.417 | 14 | 14 | 0 | 0.5 | 
| Service | 4 | 8 | 0 | 0.333 | 7 | 11 | 0 | 0.389 | 
| Bartlett | 2 | 10 | 0 | 0.167 | 6 | 15 | 0 | 0.286 | 
| West Anchorage | 1 | 8 | 0 | 0.111 | 1 | 13 | 0 | 0.071 | 
| Eagle River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Railbelt
| School | Conference | Overall | ||||||
| Wins | Losses | Ties | WP | Wins | Losses | Ties | WP | |
| Juneau-Douglas | 7 | 1 | 0 | 0.875 | 18 | 18 | 1 | 0.5 | 
| Colony | 7 | 1 | 0 | 0.875 | 34 | 10 | 1 | 0.767 | 
| Lathrop | 3 | 5 | 0 | 0.375 | 9 | 9 | 0 | 0.5 | 
| West Valley | 2 | 6 | 0 | 0.25 | 7 | 7 | 0 | 0.5 | 
| Wasilla | 1 | 7 | 0 | 0.125 | 4 | 18 | 1 | 0.196 | 
